FLAT 14, ARIA HOUSE, 5 - 15 Newton Street£775,000Mar 2025
FLAT 39, ARIA HOUSE, 5 - 15 Newton Street£900,000Mar 2025
FLAT 20, ARIA HOUSE, 5 - 15 Newton Street£900,000May 2024
FLAT 15, ARIA HOUSE, 5 - 15 Newton Street£615,000Aug 2023
FLAT 19, ARIA HOUSE, 5 - 15 Newton Street£800,000Oct 2022
FLAT 1, ARIA HOUSE, 5 - 15 Newton Street£555,000Oct 2022
FLAT 24, ARIA HOUSE, 5 - 15 Newton Street£1,100,000Nov 2019
FLAT 33, ARIA HOUSE, 5 - 15 Newton Street£1,200,000Jan 2019
FLAT 35, ARIA HOUSE, 5 - 15 Newton Street£1,400,000Feb 2017
FLAT 8, ARIA HOUSE, 5 - 15 Newton Street£1,398,000Apr 2015
FLAT 12, ARIA HOUSE, 5 - 15 Newton Street£1,350,000Jul 2013
FLAT 24, ARIA HOUSE, 5 - 15 Newton Street£1,250,000May 2013
FLAT 18, ARIA HOUSE, 5 - 15 Newton Street£850,000Dec 2012
FLAT 27, ARIA HOUSE, 5 - 15 Newton Street£825,000Jun 2012
FLAT 36, ARIA HOUSE, 5 - 15 Newton Street£1,780,000Jun 2012
FLAT 35, ARIA HOUSE, 5 - 15 Newton Street£1,355,000Mar 2012
FLAT 8, ARIA HOUSE, 5 - 15 Newton Street£925,000Jun 2011
FLAT 40, ARIA HOUSE 5-15 Newton Street£370,000Jun 2010
FLAT 28, ARIA HOUSE, 5 - 15 Newton Street£985,000May 2010
FLAT 15, ARIA HOUSE, 5 - 15 Newton Street£251,400Sept 2009
FLAT 11, ARIA HOUSE, 5 - 15 Newton Street£668,000Mar 2008
FLAT 18, ARIA HOUSE, 5 - 15 Newton Street£675,000Sept 2007
FLAT 13, ARIA HOUSE, 5 - 15 Newton Street£415,000Jun 2007
FLAT 36, ARIA HOUSE, 5 - 15 Newton Street£825,000Apr 2007
FLAT 31, ARIA HOUSE, 5 - 15 Newton Street£450,000Mar 2007
FLAT 15, ARIA HOUSE, 5 - 15 Newton Street£410,000Nov 2006
FLAT 5, ARIA HOUSE, 5 - 15 Newton Street£345,000Feb 2006
FLAT 3, ARIA HOUSE, 5 - 15 Newton Street£540,000Jan 2006
FLAT 19, ARIA HOUSE, 5 - 15 Newton Street£529,680Dec 2005
FLAT 28, ARIA HOUSE, 5 - 15 Newton Street£590,000Oct 2005
FLAT 32, ARIA HOUSE, 5 - 15 Newton Street£397,500Jul 2005
FLAT 17, ARIA HOUSE, 5 - 15 Newton Street£580,000Jan 2005
FLAT 22, ARIA HOUSE, 5 - 15 Newton Street£490,000Nov 2004
FLAT 29, ARIA HOUSE, 5 - 15 Newton Street£520,000Sept 2004
FLAT 40, ARIA HOUSE 5-15 Newton Street£235,000Aug 2004
FLAT 13, ARIA HOUSE, 5 - 15 Newton Street£320,000Aug 2004
FLAT 2, ARIA HOUSE, 5 - 15 Newton Street£250,000Feb 2004
FLAT 12, ARIA HOUSE, 5 - 15 Newton Street£450,000Oct 2003
FLAT 20, ARIA HOUSE, 5 - 15 Newton Street£480,000Sept 2003
FLAT 6, ARIA HOUSE, 5 - 15 Newton Street£345,000May 2003
FLAT 29, ARIA HOUSE, 5 - 15 Newton Street£485,000Jul 2002
FLAT 26, ARIA HOUSE, 5 - 15 Newton Street£438,000May 2002
FLAT 27, ARIA HOUSE, 5 - 15 Newton Street£417,500Nov 2001
FLAT 7, ARIA HOUSE, 5 - 15 Newton Street£275,000Aug 2001
FLAT 5, ARIA HOUSE, 5 - 15 Newton Street£285,000Jul 2001
FLAT 6, ARIA HOUSE, 5 - 15 Newton Street£397,500Jul 2001
FLAT 12, ARIA HOUSE, 5 - 15 Newton Street£550,000Jul 2001
FLAT 40, ARIA HOUSE 5-15 Newton Street£210,000Jun 2001
FLAT 18, ARIA HOUSE, 5 - 15 Newton Street£432,500Dec 2000
FLAT 39, ARIA HOUSE, 5 - 15 Newton Street£475,000Sept 2000
FLAT 40, ARIA HOUSE 5-15 Newton Street£91,250Aug 2000
FLAT 28, ARIA HOUSE, 5 - 15 Newton Street£435,000Jun 2000
FLAT 1, ARIA HOUSE, 5 - 15 Newton Street£205,000Feb 2000
FLAT 17, ARIA HOUSE, 5 - 15 Newton Street£445,000Feb 2000
FLAT 35, ARIA HOUSE, 5 - 15 Newton Street£480,000Jan 2000
FLAT 3, ARIA HOUSE, 5 - 15 Newton Street£405,000Oct 1999
FLAT 2, ARIA HOUSE, 5 - 15 Newton Street£155,000Oct 1999
FLAT 28, ARIA HOUSE, 5 - 15 Newton Street£344,995Oct 1999
FLAT 12, ARIA HOUSE, 5 - 15 Newton Street£309,995Oct 1999
FLAT 9, ARIA HOUSE, 5 - 15 Newton Street£350,000Oct 1999
HM Land Registry Price Paid, 1995 to date. This is the price the property changed hands for, not an estimate, and it excludes transfers that were not at market value.