APARTMENT 7-04, 33 Newton Street£1,925,000Jan 2025
APARTMENT 13-03, 33 Newton Streetnew build£2,563,000Apr 2023
APARTMENT 3-01, 33 Newton Street£253,750Oct 2022
APARTMENT 11-01, 33 Newton Streetnew build£1,900,000May 2022
APARTMENT 9-02, 33 Newton Streetnew build£1,674,000Mar 2022
APARTMENT 9-03, 33 Newton Streetnew build£1,740,000Mar 2022
APARTMENT 11-02, 33 Newton Streetnew build£1,820,000Feb 2022
APARTMENT 11-03, 33 Newton Streetnew build£1,849,500Jan 2022
APARTMENT 9-04, 33 Newton Streetnew build£1,700,000Dec 2021
APARTMENT 4-02, 33 Newton Street£1,150,000Sept 2021
APARTMENT 9-01, 33 Newton Streetnew build£1,638,000Sept 2021
APARTMENT 5-05, 33 Newton Streetnew build£1,380,540Jun 2021
APARTMENT 4-04, 33 Newton Streetnew build£1,348,160Jun 2021
APARTMENT 8-02, 33 Newton Streetnew build£1,433,700Jun 2021
APARTMENT 6-04, 33 Newton Streetnew build£1,425,600Jun 2021
APARTMENT 8-03, 33 Newton Streetnew build£1,600,000May 2021
APARTMENT 5-03, 33 Newton Streetnew build£1,060,000Apr 2021
APARTMENT 6-05, 33 Newton Streetnew build£1,500,000Mar 2021
APARTMENT 4-03, 33 Newton Streetnew build£1,030,000Mar 2021
APARTMENT 13-01, 33 Newton Streetnew build£2,270,000Feb 2021
APARTMENT 12-01, 33 Newton Streetnew build£2,265,000Jan 2021
APARTMENT 2-01, 33 Newton Streetnew build£1,048,000Nov 2020
APARTMENT 2-01, 33 Newton Street£870,000Nov 2020
APARTMENT 12-03, 33 Newton Streetnew build£2,250,000Oct 2020
APARTMENT 10-03, 33 Newton Streetnew build£1,680,000Aug 2020
APARTMENT 10-04, 33 Newton Streetnew build£1,726,200Aug 2020
APARTMENT 15-02, 33 Newton Streetnew build£4,092,000Aug 2020
APARTMENT 2-05, 33 Newton Streetnew build£949,520Aug 2020
APARTMENT 2-03, 33 Newton Streetnew build£958,320Aug 2020
APARTMENT 10-02, 33 Newton Streetnew build£1,608,600Aug 2020
APARTMENT 10-01, 33 Newton Streetnew build£1,680,000Aug 2020
APARTMENT 4-01, 33 Newton Streetnew build£958,320Jul 2020
APARTMENT 5-04, 33 Newton Streetnew build£1,500,000Jun 2020
APARTMENT 14-02, 33 Newton Streetnew build£4,115,000Apr 2020
APARTMENT 11-04, 33 Newton Streetnew build£2,000,000Apr 2020
APARTMENT 6-02, 33 Newton Streetnew build£1,197,950Mar 2020
APARTMENT 14-01, 33 Newton Streetnew build£4,175,000Feb 2020
APARTMENT 6-01, 33 Newton Streetnew build£1,080,000Feb 2020
APARTMENT 7-03, 33 Newton Streetnew build£1,041,105Jan 2020
APARTMENT 6-03, 33 Newton Streetnew build£1,024,245Jan 2020
APARTMENT 7-01, 33 Newton Streetnew build£980,590Jan 2020
APARTMENT 8-01, 33 Newton Streetnew build£1,542,690Jan 2020
APARTMENT 7-05, 33 Newton Streetnew build£1,513,185Jan 2020
APARTMENT 7-04, 33 Newton Streetnew build£1,513,185Jan 2020
APARTMENT 12-02, 33 Newton Streetnew build£2,300,000Jan 2020
APARTMENT 3-03, 33 Newton Street£475,000Nov 2019
APARTMENT 15-01, 33 Newton Streetnew build£4,250,000Aug 2019
APARTMENT 5-01, 33 Newton Streetnew build£1,253,000Jul 2019
APARTMENT 5-02, 33 Newton Streetnew build£1,232,000Jul 2019
APARTMENT 2-02, 33 Newton Streetnew build£1,110,000Jun 2019
APARTMENT 4-02, 33 Newton Streetnew build£1,200,000Jun 2019
APARTMENT 4-05, 33 Newton Streetnew build£1,650,000Jun 2019
APARTMENT 2-04, 33 Newton Streetnew build£1,045,000Jun 2019
APARTMENT 7-02, 33 Newton Streetnew build£1,265,000Jun 2019
APARTMENT 8-04, 33 Newton Streetnew build£1,848,800Jun 2019
HM Land Registry Price Paid, 1995 to date. This is the price the property changed hands for, not an estimate, and it excludes transfers that were not at market value.