APARTMENT 17, 10 Wild Street£1,550,000Dec 2025
APARTMENT 16, 10 Wild Street£1,200,000Sept 2020
APARTMENT 42, 10 Wild Street£1,440,000Jan 2020
APARTMENT 34, 10 Wild Street£850,000Oct 2018
APARTMENT 2, 10 Wild Street£1,500,000Jul 2018
APARTMENT 24, 10 Wild Street£810,000May 2015
APARTMENT 13, 10 Wild Street£780,000Dec 2013
APARTMENT 22, 10 Wild Street£950,000Aug 2013
APARTMENT 17, 10 Wild Street£1,510,000May 2013
APARTMENT 34, 10 Wild Street£650,000Apr 2013
APARTMENT 37, 10 Wild Street£1,515,000Aug 2012
APARTMENT 1, 10 Wild Street£1,500,000Jun 2012
APARTMENT 21, 10 Wild Street£550,000Nov 2011
APARTMENT 33, 10 Wild Street£721,757Oct 2011
APARTMENT 45, 10 Wild Street£1,035,000Jul 2011
APARTMENT 44, 10 Wild Street£560,000Oct 2010
APARTMENT 25, 10 Wild Street£850,000Nov 2009
APARTMENT 32, 10 Wild Street£560,000Jan 2009
APARTMENT 33, 10 Wild Street£560,000Aug 2008
APARTMENT 46, 10 Wild Street£625,000Jan 2007
APARTMENT 14, 10 Wild Street£380,000Jul 2006
APARTMENT 13, 10 Wild Street£410,000Dec 2005
APARTMENT 53, 10 Wild Street£925,000Nov 2005
APARTMENT 16, 10 Wild Street£580,000Feb 2004
APARTMENT 44, 10 Wild Street£367,000Nov 2003
APARTMENT 45, 10 Wild Street£595,000Jul 2002
APARTMENT 26, 10 Wild Street£565,000May 2002
APARTMENT 11, 10 Wild Street£420,000May 2002
APARTMENT 24, 10 Wild Street£310,000Mar 2002
APARTMENT 42, 10 Wild Street£782,500Jul 2001
APARTMENT 53, 10 Wild Streetnew build£750,000May 2001
APARTMENT 51, 10 Wild Streetnew build£1,535,000Feb 2001
APARTMENT 1, 10 Wild Streetnew build£455,000Feb 2001
APARTMENT 36, 10 Wild Streetnew build£440,000Feb 2001
APARTMENT 61, 10 Wild Streetnew build£1,640,000Jan 2001
APARTMENT 2, 10 Wild Streetnew build£465,000Jan 2001
APARTMENT 21, 10 Wild Street£210,000Jan 2001
APARTMENT 34, 10 Wild Streetnew build£245,000Jan 2001
APARTMENT 14, 10 Wild Streetnew build£250,000Jan 2001
APARTMENT 35, 10 Wild Streetnew build£445,000Jan 2001
APARTMENT 44, 10 Wild Street£240,000Jan 2001
APARTMENT 52, 10 Wild Street£850,000Jan 2001
APARTMENT 22, 10 Wild Streetnew build£325,000Jan 2001
APARTMENT 31, 10 Wild Street£245,000Jan 2001
APARTMENT 13, 10 Wild Streetnew build£310,000Dec 2000
APARTMENT 42, 10 Wild Street£690,000Dec 2000
APARTMENT 33, 10 Wild Streetnew build£305,000Dec 2000
APARTMENT 45, 10 Wild Street£470,000Dec 2000
APARTMENT 32, 10 Wild Streetnew build£315,000Dec 2000
APARTMENT 26, 10 Wild Streetnew build£413,000Dec 2000
APARTMENT 41, 10 Wild Streetnew build£226,980Dec 2000
APARTMENT 37, 10 Wild Streetnew build£495,000Dec 2000
APARTMENT 15, 10 Wild Streetnew build£430,000Dec 2000
APARTMENT 46, 10 Wild Streetnew build£420,000Dec 2000
APARTMENT 24, 10 Wild Streetnew build£228,000Dec 2000
APARTMENT 12, 10 Wild Street£315,250Dec 2000
APARTMENT 16, 10 Wild Streetnew build£405,000Dec 2000
APARTMENT 11, 10 Wild Streetnew build£249,950Dec 2000
APARTMENT 25, 10 Wild Streetnew build£425,000Dec 2000
APARTMENT 17, 10 Wild Streetnew build£490,000Dec 2000
HM Land Registry Price Paid, 1995 to date. This is the price the property changed hands for, not an estimate, and it excludes transfers that were not at market value.