APARTMENT S703, 18 Portugal Street£2,800,000May 2025
APARTMENT W201, 18 Portugal Street£1,320,000Mar 2025
APARTMENT W203, 18 Portugal Street£2,499,999Feb 2025
APARTMENT W606, 18 Portugal Street£1,130,000Nov 2024
APARTMENT E9, 18 Portugal Street£950,000Jan 2024
APARTMENT W302, 18 Portugal Street£2,430,000Oct 2023
STORAGE UNIT 41, 18 Portugal Street£110,000Mar 2023
APARTMENT W4, 18 Portugal Street£1,790,000Mar 2023
APARTMENT E5, 18 Portugal Street£1,372,400Mar 2023
APARTMENT E106, 18 Portugal Street£2,775,000Jan 2023
APARTMENT W5, 18 Portugal Street£1,564,000Jan 2023
APARTMENT S307, 18 Portugal Street£2,552,000Dec 2022
APARTMENT W106, 18 Portugal Street£1,950,000Nov 2022
APARTMENT N205, 18 Portugal Street£1,860,000Sept 2022
APARTMENT W703, 18 Portugal Street£2,400,000Sept 2022
APARTMENT S5, 18 Portugal Street£2,656,500Sept 2022
APARTMENT S4, 18 Portugal Street£1,550,000Jul 2022
APARTMENT N3, 18 Portugal Street£1,470,000Jul 2022
APARTMENT E7, 18 Portugal Street£1,660,000Jul 2022
STORAGE UNIT 33, 18 Portugal Street£54,000Jun 2022
STORAGE UNIT 70, 18 Portugal Street£25,000Apr 2022
APARTMENT S207, 18 Portugal Street£2,400,000Apr 2022
APARTMENT S106, 18 Portugal Street£2,680,000Apr 2022
STORAGE UNIT 54, 18 Portugal Street£120,000Apr 2022
APARTMENT W104, 18 Portugal Street£4,000,000Apr 2022
APARTMENT S506, 18 Portugal Street£2,450,000Apr 2022
APARTMENT E4, 18 Portugal Street£2,600,000Mar 2022
APARTMENT W404, 18 Portugal Street£2,560,000Mar 2022
STORAGE UNIT 68, 18 Portugal Street£65,700Mar 2022
STORAGE UNIT 69, 18 Portugal Street£50,400Mar 2022
APARTMENT S901, 18 Portugal Street£9,903,900Mar 2022
STORAGE UNIT 42, 18 Portugal Street£80,000Mar 2022
APARTMENT W702, 18 Portugal Street£4,930,000Mar 2022
APARTMENT W701, 18 Portugal Street£4,200,000Jan 2022
STORAGE UNIT 19, 18 Portugal Street£150,000Jan 2022
STORAGE UNIT 30, 18 Portugal Street£37,600Nov 2021
APARTMENT S605, 18 Portugal Street£2,495,000Nov 2021
APARTMENT N5, 18 Portugal Street£2,600,000Nov 2021
APARTMENT W705, 18 Portugal Street£7,040,000Nov 2021
APARTMENT E504, 18 Portugal Street£2,840,000Oct 2021
STORAGE UNIT 51, 18 Portugal Street£150,000Oct 2021
STORAGE UNIT 67, 18 Portugal Street£117,000Oct 2021
APARTMENT W802, 18 Portugal Street£3,800,000Oct 2021
APARTMENT S602, 18 Portugal Street£3,859,500Sept 2021
APARTMENT E501, 18 Portugal Street£3,856,427Sept 2021
STORAGE UNIT 56, 18 Portugal Street£85,500Sept 2021
APARTMENT N602, 18 Portugal Street£2,460,000Sept 2021
APARTMENT S702, 18 Portugal Street£6,834,800Aug 2021
APARTMENT W502, 18 Portugal Street£2,734,000Aug 2021
STORAGE UNIT 30, 18 Portugal Streetnew build£46,000Jul 2021
STORAGE UNIT 51, 18 Portugal Streetnew build£57,000Jul 2021
STORAGE UNIT 65, 18 Portugal Streetnew build£26,000Jul 2021
STORAGE UNIT 16, 18 Portugal Streetnew build£61,000Jul 2021
STORAGE UNIT 19, 18 Portugal Streetnew build£59,000Jul 2021
APARTMENT W103, 18 Portugal Street£2,845,924Jul 2021
STORAGE UNIT 40, 18 Portugal Street£66,600Jul 2021
APARTMENT W604, 18 Portugal Street£2,500,000Jun 2021
APARTMENT W801, 18 Portugal Street£4,400,000Jun 2021
APARTMENT W102, 18 Portugal Street£2,465,000Jun 2021
STORAGE UNIT 49, 18 Portugal Streetnew build£80,000Jun 2021
HM Land Registry Price Paid, 1995 to date. This is the price the property changed hands for, not an estimate, and it excludes transfers that were not at market value.