FLAT 22, IMPERIAL COURT, 4 - 10 Lexham Gardens£790,000May 2026
FLAT 14, IMPERIAL COURT, 4 - 10 Lexham Gardens£950,000Dec 2025
FLAT 12, IMPERIAL COURT, 4 - 10 Lexham Gardens£1,590,000Jun 2024
FLAT 6, IMPERIAL COURT, 4 - 10 Lexham Gardens£1,205,000Jan 2024
FLAT 8, IMPERIAL COURT, 4 - 10 Lexham Gardens£1,685,000Nov 2022
FLAT 1, IMPERIAL COURT, 4 - 10 Lexham Gardens£1,265,000Nov 2020
FLAT 3A, IMPERIAL COURT, 4 - 10 Lexham Gardens£1,695,000Jul 2019
FLAT 21, IMPERIAL COURT, 4 - 10 Lexham Gardens£1,225,000Feb 2016
FLAT 2, IMPERIAL COURT, 4 - 10 Lexham Gardens£1,420,000Oct 2014
FLAT 3A, IMPERIAL COURT, 4 - 10 Lexham Gardens£1,735,500Aug 2014
FLAT 12A, IMPERIAL COURT, 4 - 10 Lexham Gardens£1,800,000May 2014
FLAT 3A, IMPERIAL COURT, 4 - 10 Lexham Gardens£1,000,000Aug 2013
FLAT 22, IMPERIAL COURT, 4 - 10 Lexham Gardens£655,000Sept 2011
17, IMPERIAL COURT, 4-10 Lexham Gardens£775,000Feb 2010
10, IMPERIAL COURT, 4-10 Lexham Gardens£575,000Jul 2007
17, IMPERIAL COURT, 4-10 Lexham Gardens£599,000Aug 2006
17, IMPERIAL COURT, 4-10 Lexham Gardens£420,000Apr 2004
FLAT 2, IMPERIAL COURT, 4 - 10 Lexham Gardens£480,000Mar 2004
FLAT 2, IMPERIAL COURT, 4 - 10 Lexham Gardens£450,000Aug 2002
FLAT 21, IMPERIAL COURT, 4 - 10 Lexham Gardens£445,000Jun 2002
FLAT 12A, IMPERIAL COURT, 4 - 10 Lexham Gardens£418,000Mar 2002
FLAT 21, IMPERIAL COURT, 4 - 10 Lexham Gardens£320,000Aug 2001
FLAT 8, IMPERIAL COURT, 4 - 10 Lexham Gardens£530,000Sept 2000
FLAT 14, IMPERIAL COURT, 4 - 10 Lexham Gardens£320,000Jun 2000
FLAT 14, IMPERIAL COURT, 4 - 10 Lexham Gardens£265,000Jun 1998
FLAT 8, IMPERIAL COURT, 4 - 10 Lexham Gardens£405,000May 1998
FLAT 8, IMPERIAL COURT, 4 - 10 Lexham Gardens£280,150Jan 1998
FLAT 12A, IMPERIAL COURT, 4 - 10 Lexham Gardens£195,100Jun 1996
FLAT 6, IMPERIAL COURT, 4 - 10 Lexham Gardens£200,000Mar 1995
HM Land Registry Price Paid, 1995 to date. This is the price the property changed hands for, not an estimate, and it excludes transfers that were not at market value.