FLAT 37, 2B Bollo Lane£238,000Aug 2025
FLAT 7, 2B Bollo Lane£612,500Feb 2025
FLAT 4, 2B Bollo Lane£600,000Nov 2023
FLAT 38, 2B Bollo Lane£550,000Jan 2019
FLAT 37, 2B Bollo Lane£234,000Aug 2018
FLAT 41, 2B Bollo Lane£625,000Jul 2018
FLAT 12, 2B Bollo Lane£615,000Mar 2018
FLAT 36, 2B Bollo Lane£187,500Dec 2017
FLAT 28, 2B Bollo Lane£183,000Nov 2017
FLAT 8, 2B Bollo Lane£600,000Jan 2017
FLAT 18, 2B Bollo Lane£598,000Jan 2017
FLAT 35, 2B Bollo Lane£652,000Nov 2016
FLAT 24, 2B Bollo Lane£465,000Jan 2016
FLAT 5, 2B Bollo Lane£123,000Oct 2014
FLAT 37, 2B Bollo Lane£175,500Sept 2014
FLAT 12, 2B Bollo Lanenew build£405,000Mar 2013
FLAT 3, 2B Bollo Lanenew build£421,000Feb 2013
FLAT 21, 2B Bollo Lanenew build£415,000Feb 2013
FLAT 31, 2B Bollo Lanenew build£444,950Feb 2013
FLAT 4, 2B Bollo Lanenew build£444,000Jan 2013
FLAT 7, 2B Bollo Lanenew build£410,000Jan 2013
FLAT 13, 2B Bollo Lanenew build£419,500Jan 2013
FLAT 22, 2B Bollo Lanenew build£415,000Dec 2012
FLAT 30, 2B Bollo Lanenew build£425,000Dec 2012
FLAT 20, 2B Bollo Lanenew build£365,000Nov 2012
FLAT 35, 2B Bollo Lanenew build£437,000Nov 2012
FLAT 29, 2B Bollo Lanenew build£370,000Oct 2012
FLAT 26, 2B Bollo Lanenew build£425,500Sept 2012
FLAT 17, 2B Bollo Lanenew build£429,662Sept 2012
FLAT 32, 2B Bollo Lanenew build£329,950Sept 2012
FLAT 38, 2B Bollo Lanenew build£385,000Sept 2012
FLAT 16, 2B Bollo Lanenew build£452,950Sept 2012
FLAT 39, 2B Bollo Lanenew build£504,950Aug 2012
FLAT 42, 2B Bollo Lanenew build£337,500Aug 2012
FLAT 23, 2B Bollo Lanenew build£320,000Aug 2012
FLAT 25, 2B Bollo Lanenew build£450,000Aug 2012
FLAT 15, 2B Bollo Lanenew build£324,950Aug 2012
FLAT 34, 2B Bollo Lanenew build£445,000Aug 2012
FLAT 6, 2B Bollo Lanenew build£308,703Jul 2012
FLAT 24, 2B Bollo Lanenew build£311,553Jul 2012
FLAT 41, 2B Bollo Lanenew build£414,950Jul 2012
FLAT 40, 2B Bollo Lanenew build£482,500Jul 2012
FLAT 33, 2B Bollo Lanenew build£331,950Jul 2012
HM Land Registry Price Paid, 1995 to date. This is the price the property changed hands for, not an estimate, and it excludes transfers that were not at market value.