FLAT 72, 47 - 49 Westbourne Grove£1,825,500Oct 2024
FLAT 66, 47 - 49 Westbourne Grove£960,000Jun 2023
FLAT 78, 47 - 49 Westbourne Grove£304,728Jun 2022
3 Westbourne Grove£4,400,000Aug 2019
FLAT 52, 47 - 49 Westbourne Grove£552,000Nov 2018
FLAT 81, 47 - 49 Westbourne Grove£750,000Oct 2018
27 Westbourne Grove£5,675,000Oct 2018
25 Westbourne Grove£2,325,000Oct 2018
1 Westbourne Grove£6,499,999Apr 2018
51 Westbourne Grove£96,000Oct 2017
FLAT 81, 47 - 49 Westbourne Grove£725,000May 2014
FLAT 62, 47 - 49 Westbourne Grove£525,000Jul 2013
FLAT 7, BAYSWATER MANSIONS Westbourne Grove£650,000Feb 2011
FLAT 78, 47 - 49 Westbourne Grove£390,000Oct 2010
FLAT 73, 47 - 49 Westbourne Grove£1,825,000Jul 2010
FLAT 76, 47 - 49 Westbourne Grove£1,850,000May 2010
FLAT 62, 47 - 49 Westbourne Grove£440,000Apr 2010
FLAT 55, 47 - 49 Westbourne Grove£410,000Apr 2010
FLAT 52, 47 - 49 Westbourne Grove£355,000Nov 2009
FLAT 78, 47 - 49 Westbourne Grove£298,000Dec 2008
FLAT 67, 47 - 49 Westbourne Grove£1,650,000Dec 2007
FLAT 70, 47 - 49 Westbourne Grove£1,000,000Oct 2007
FLAT 58, 47 - 49 Westbourne Grove£425,000May 2007
FLAT 68, 47 - 49 Westbourne Grove£868,000May 2007
FLAT 7, BAYSWATER MANSIONS Westbourne Grove£555,000Apr 2007
FLAT 77, 47 - 49 Westbourne Grove£635,000Jan 2007
FLAT 65, 47 - 49 Westbourne Grove£459,000Jan 2007
FLAT 72, 47 - 49 Westbourne Grove£1,025,000Aug 2006
FLAT 73, 47 - 49 Westbourne Grove£980,000Jul 2006
FLAT 71, 47 - 49 Westbourne Grove£1,025,000Jun 2006
19 Westbourne Grove£1,770,000Apr 2006
FLAT 47, 47 - 49 Westbourne Grove£281,000Mar 2006
FLAT 56, 47 - 49 Westbourne Grove£325,000Dec 2005
FLAT 69, 47 - 49 Westbourne Grove£810,000Dec 2005
FLAT 76, 47 - 49 Westbourne Grove£1,092,500May 2005
FLAT 67, 47 - 49 Westbourne Grove£482,000Jan 2005
FLAT 76, 47 - 49 Westbourne Grove£595,000Aug 2004
FLAT 44, 47 - 49 Westbourne Grove£420,000Jun 2004
FLAT 74, 47 - 49 Westbourne Grove£1,055,000Jun 2004
FLAT 71, 47 - 49 Westbourne Grove£480,000May 2004
FLAT 72, 47 - 49 Westbourne Grove£499,000Mar 2004
FLAT 7, BAYSWATER MANSIONS Westbourne Grovenew build£415,000Aug 2003
FLAT 51, 47 - 49 Westbourne Grove£250,000Jul 2003
FLAT 65, 47 - 49 Westbourne Grove£340,000Jul 2003
FLAT 61, 47 - 49 Westbourne Grove£417,000Jun 2003
FLAT 74, 47 - 49 Westbourne Grove£840,000Feb 2003
FLAT 61, 47 - 49 Westbourne Grove£350,000Dec 2002
19 Westbourne Grove£1,325,000Nov 2002
FLAT 48, 47 - 49 Westbourne Grove£385,000Aug 2002
FLAT 51, 47 - 49 Westbourne Grove£208,000Jul 2002
FLAT 66, 47 - 49 Westbourne Grove£345,000Jun 2002
FLAT 68, 47 - 49 Westbourne Grove£313,000Jun 2002
FLAT 69, 47 - 49 Westbourne Grove£750,000Apr 2002
FLAT 44, 47 - 49 Westbourne Grove£245,000Apr 2002
FLAT 55, 47 - 49 Westbourne Grove£320,000Apr 2002
FLAT 81, 47 - 49 Westbourne Grove£249,950Mar 2002
FLAT 49, 47 - 49 Westbourne Grove£275,000Mar 2002
FLAT 74, 47 - 49 Westbourne Grove£525,000Jan 2002
FLAT 77, 47 - 49 Westbourne Grove£416,000Jan 2002
FLAT 45, 47 - 49 Westbourne Grove£219,000Aug 2001
HM Land Registry Price Paid, 1995 to date. This is the price the property changed hands for, not an estimate, and it excludes transfers that were not at market value.