66 AND 67 Princes Square£6,675,000Oct 2024
FLAT 7, 68 Princes Square£682,500Nov 2022
FLAT 2, 68 Princes Square£545,000Oct 2022
FLAT 1, 68 Princes Square£350,000Jun 2021
FIRST AND SECOND FLOOR FLAT, 72 Princes Square£1,575,000Mar 2021
THIRD AND FOURTH FLOOR FLAT, 72 Princes Square£1,375,000Mar 2021
FLAT 6, 70 - 71 Princes Square£550,000Jul 2019
FLAT 36, 74 - 76 Princes Square£5,362,667Feb 2019
FLAT 7, 70 - 71 Princes Square£1,360,000Apr 2018
FLAT 30, 74 - 76 Princes Square£522,000Aug 2017
FLAT 9, 74 - 76 Princes Square£378,000Aug 2017
FLAT 2, 68 Princes Square£535,000Sept 2016
FLAT 2, 70 - 71 Princes Square£450,000Aug 2015
FLAT 7, 68 Princes Square£695,000Apr 2015
FLAT 1, 68 Princes Square£360,000Apr 2015
FLAT 7, 70 - 71 Princes Square£1,300,000Dec 2013
FLAT 7, 70 - 71 Princes Square£950,000Apr 2013
FLAT 15, 70 - 71 Princes Square£1,908,000Feb 2012
FLAT 6, 74 - 76 Princes Square£221,000Apr 2011
FLAT 8, 70 - 71 Princes Square£350,000May 2010
THIRD AND FOURTH FLOOR FLAT, 72 Princes Square£1,375,470Jan 2010
FLAT 37, 74 - 76 Princes Squarenew build£240,000Nov 2009
FLAT 30, 74 - 76 Princes Square£200,000Oct 2009
FLAT 9, 74 - 76 Princes Square£170,000Aug 2009
FLAT 12, 74 - 76 Princes Square£325,000May 2007
FLAT 7, 74 - 76 Princes Squarenew build£245,000May 2007
FLAT 5, 74 - 76 Princes Squarenew build£305,000May 2007
FLAT 3, 74 - 76 Princes Squarenew build£235,000May 2007
FLAT 6, 74 - 76 Princes Squarenew build£285,000May 2007
72 Princes Square£1,379,000Apr 2007
FLAT 5, 70 - 71 Princes Square£940,000Apr 2007
FLAT 32, 74 - 76 Princes Square£324,000Mar 2007
FLAT 4, 74 - 76 Princes Squarenew build£310,000Mar 2007
FLAT 11, 74 - 76 Princes Square£294,500Feb 2007
FLAT 1, 74 - 76 Princes Square£289,750Feb 2007
FLAT 13, 74 - 76 Princes Square£313,500Feb 2007
FLAT 2, 74 - 76 Princes Square£294,500Feb 2007
FLAT 36, 74 - 76 Princes Square£425,000Dec 2006
FLAT 12, 70 - 71 Princes Square£300,000Nov 2006
FLAT 34, 74 - 76 Princes Square£365,000Aug 2006
FLAT 30, 74 - 76 Princes Squarenew build£345,000Aug 2006
FLAT 29, 74 - 76 Princes Squarenew build£350,000Jun 2006
FLAT 8, 74 - 76 Princes Squarenew build£305,000Jun 2006
FLAT 12, 70 - 71 Princes Square£225,000Aug 2004
FLAT 15, 70 - 71 Princes Square£740,000Jan 2004
FLAT 12, 70 - 71 Princes Square£216,000Aug 2003
FLAT 14, 70 - 71 Princes Square£225,000Apr 2003
FLAT 5, 70 - 71 Princes Square£650,000Aug 2002
72 Princes Square£800,000Dec 2001
FLAT 1, 70 - 71 Princes Square£150,000Nov 2001
FLAT 14, 70 - 71 Princes Square£199,000Sept 2000
FLAT 3, 70 - 71 Princes Square£400,000Aug 2000
FLAT 5, 70 - 71 Princes Square£428,000Jan 2000
FLAT 8, 70 - 71 Princes Square£205,000Dec 1999
FLAT 1, 70 - 71 Princes Square£113,000May 1999
FLAT 7, 70 - 71 Princes Square£250,000Mar 1998
FLAT 1, 70 - 71 Princes Square£98,000Feb 1998
FLAT 7, 70 - 71 Princes Square£165,000Jul 1997
FLAT 3, 70 - 71 Princes Square£200,000Jul 1996
HM Land Registry Price Paid, 1995 to date. This is the price the property changed hands for, not an estimate, and it excludes transfers that were not at market value.