FLAT 33, 3 - 8 Porchester Gate£1,200,000Feb 2024
FLAT 4, 3 - 8 Porchester Gate£600,000Dec 2016
FLAT 15, 3 - 8 Porchester Gate£1,500,000Nov 2015
FLAT 29, 3 - 8 Porchester Gate£2,800,000Nov 2014
FLAT 14A, 3 - 8 Porchester Gate£1,380,000Jan 2014
FLAT 16, 3 - 8 Porchester Gate£1,700,000Sept 2013
FLAT 14A, 3 - 8 Porchester Gate£775,000Jun 2013
FLAT 16, 3 - 8 Porchester Gate£1,126,000Nov 2011
FLAT 14, 3 - 8 Porchester Gate£750,000Mar 2010
FLAT 4, 3 - 8 Porchester Gate£332,500Feb 2009
FLAT 25, 3 - 8 Porchester Gate£735,000May 2008
FLAT 19, 3 - 8 Porchester Gate£747,200May 2008
FLAT 32, 3 - 8 Porchester Gate£699,500Mar 2008
FLAT 23, 3 - 8 Porchester Gate£715,000May 2007
FLAT 32, 3 - 8 Porchester Gate£490,000Apr 2007
FLAT 8, 3 - 8 Porchester Gate£960,000Feb 2006
FLAT 9, 3 - 8 Porchester Gate£960,000Feb 2006
FLAT 1, 3 - 8 Porchester Gate£535,000Nov 2005
FLAT 7, 3 - 8 Porchester Gate£572,500Jun 2005
FLAT 34, 3 - 8 Porchester Gate£360,000May 2003
FLAT 12, 3 - 8 Porchester Gate£400,000Apr 2003
FLAT 15, 3 - 8 Porchester Gate£440,000Dec 2002
FLAT 23, 3 - 8 Porchester Gate£430,000May 2002
FLAT 14A, 3 - 8 Porchester Gate£325,000May 2002
FLAT 1, 3 - 8 Porchester Gate£395,000Apr 2001
FLAT 3, 3 - 8 Porchester Gate£150,000May 2000
FLAT 20, 3 - 8 Porchester Gate£485,000Sept 1999
FLAT 22, 3 - 8 Porchester Gate£695,000Sept 1999
FLAT 21, 3 - 8 Porchester Gate£695,000Sept 1999
FLAT 15, 3 - 8 Porchester Gate£265,000May 1999
FLAT 7, 3 - 8 Porchester Gate£320,000Jan 1999
FLAT 24, 3 - 8 Porchester Gate£185,000Jul 1998
FLAT 4, 3 - 8 Porchester Gate£90,000Dec 1997
FLAT 31, 3 - 8 Porchester Gate£333,000Jun 1997
FLAT 31, 3 - 8 Porchester Gate£245,000Feb 1997
FLAT 1, 3 - 8 Porchester Gate£157,000Dec 1996
FLAT 14A, PORCHESTER GATE£167,000Aug 1996
FLAT 11, 3 - 8 Porchester Gate£170,000Jul 1996
FLAT 7, 3 - 8 Porchester Gate£242,500Jul 1995
FLAT 20, 3 - 8 Porchester Gate£275,000May 1995
FLAT 12, 3 - 8 Porchester Gate£270,000May 1995
FLAT 15, 3 - 8 Porchester Gate£155,000Mar 1995
HM Land Registry Price Paid, 1995 to date. This is the price the property changed hands for, not an estimate, and it excludes transfers that were not at market value.