APARTMENT 603, 5 Pearson Square£2,360,000Nov 2025
APARTMENT 605, 5 Pearson Square£1,560,000Jul 2025
APARTMENT 504, 5 Pearson Square£1,738,000Oct 2024
APARTMENT 701, 5 Pearson Square£1,290,000Apr 2024
APARTMENT 503, 5 Pearson Square£2,260,000Oct 2023
APARTMENT G01, 5 Pearson Square£1,900,000Aug 2022
APARTMENT 602, 5 Pearson Square£2,300,000Nov 2021
APARTMENT 603, 5 Pearson Square£2,200,000Mar 2021
APARTMENT G01, 5 Pearson Square£9,700,000Jan 2021
APARTMENT 701, 5 Pearson Square£1,040,000Oct 2020
APARTMENT 201, 5 Pearson Square£1,100,000May 2019
APARTMENT 601, 5 Pearson Square£1,100,000May 2019
APARTMENT 105, 5 Pearson Square£1,100,000May 2019
APARTMENT 202, 5 Pearson Square£1,950,000Jan 2019
APARTMENT 502, 5 Pearson Square£2,050,000Oct 2018
APARTMENT 702, 5 Pearson Square£2,350,000Jul 2018
APARTMENT 201, 5 Pearson Square£960,000Jan 2018
APARTMENT 105, 5 Pearson Square£960,000Jan 2018
APARTMENT 505, 5 Pearson Square£1,380,000Oct 2017
APARTMENT 302, 5 Pearson Square£2,025,000Aug 2017
APARTMENT 608, 5 Pearson Square£1,328,000Jul 2016
APARTMENT 101, 5 Pearson Square£1,220,000Jun 2016
APARTMENT 402, 5 Pearson Square£2,300,000May 2016
APARTMENT 102, 5 Pearson Square£2,116,000May 2016
APARTMENT 205, 5 Pearson Square£1,430,000Mar 2016
APARTMENT 403, 5 Pearson Square£2,300,000Mar 2016
APARTMENT 505, 5 Pearson Squarenew build£1,045,150Mar 2016
APARTMENT 104, 5 Pearson Squarenew build£1,150,000Jan 2016
APARTMENT G02, 5 Pearson Squarenew build£2,200,000Jan 2016
APARTMENT 506, 5 Pearson Squarenew build£1,075,000Jan 2016
APARTMENT G01, 5 Pearson Squarenew build£1,800,000Jan 2016
APARTMENT 501, 5 Pearson Squarenew build£1,150,000Jan 2016
APARTMENT 205, 5 Pearson Squarenew build£1,000,000Jan 2016
APARTMENT 101, 5 Pearson Squarenew build£990,000Jan 2016
APARTMENT 102, 5 Pearson Squarenew build£1,725,000Jan 2016
APARTMENT 608, 5 Pearson Squarenew build£999,000Jan 2016
APARTMENT 305, 5 Pearson Squarenew build£916,750Jan 2016
APARTMENT 601, 5 Pearson Square£994,000Jan 2016
APARTMENT 204, 5 Pearson Squarenew build£970,000Jan 2016
APARTMENT 206, 5 Pearson Squarenew build£970,000Jan 2016
APARTMENT 403, 5 Pearson Squarenew build£1,990,000Jan 2016
APARTMENT 405, 5 Pearson Squarenew build£1,000,000Jan 2016
APARTMENT 401, 5 Pearson Squarenew build£999,900Jan 2016
APARTMENT 406, 5 Pearson Squarenew build£1,149,800Jan 2016
APARTMENT 306, 5 Pearson Squarenew build£995,000Jan 2016
APARTMENT 402, 5 Pearson Squarenew build£1,619,400Jan 2016
APARTMENT 304, 5 Pearson Squarenew build£1,265,000Jan 2016
APARTMENT 504, 5 Pearson Squarenew build£1,248,000Jan 2016
APARTMENT 605, 5 Pearson Squarenew build£1,360,000Jan 2016
APARTMENT 202, 5 Pearson Squarenew build£1,700,000Jan 2016
APARTMENT 607, 5 Pearson Squarenew build£1,150,000Jan 2016
APARTMENT 604, 5 Pearson Squarenew build£1,337,000Jan 2016
APARTMENT 606, 5 Pearson Squarenew build£1,270,000Jan 2016
APARTMENT 302, 5 Pearson Squarenew build£1,580,000Jan 2016
APARTMENT 502, 5 Pearson Squarenew build£1,570,000Jan 2016
APARTMENT 404, 5 Pearson Squarenew build£1,375,000Jan 2016
APARTMENT 602, 5 Pearson Squarenew build£1,674,000Jan 2016
APARTMENT 103, 5 Pearson Squarenew build£1,775,000Jan 2016
APARTMENT 203, 5 Pearson Squarenew build£1,750,000Jan 2016
APARTMENT 303, 5 Pearson Squarenew build£1,900,000Jan 2016
HM Land Registry Price Paid, 1995 to date. This is the price the property changed hands for, not an estimate, and it excludes transfers that were not at market value.