APARTMENT 501, 6 Pearson Square£1,250,000Jan 2025
APARTMENT 101, 6 Pearson Square£1,035,000Oct 2023
APARTMENT 202, 6 Pearson Square£1,100,000Jul 2023
APARTMENT 304, 6 Pearson Square£1,380,000Jun 2023
APARTMENT 801, 6 Pearson Square£5,009,400Jun 2023
APARTMENT 104, 6 Pearson Square£1,300,000Jun 2023
APARTMENT 704, 6 Pearson Square£2,700,000Aug 2022
APARTMENT 702, 6 Pearson Square£2,600,000Jul 2022
APARTMENT 702, 6 Pearson Square£9,700,000Jan 2021
APARTMENT 203, 6 Pearson Square£1,065,000Apr 2020
APARTMENT 701, 6 Pearson Square£4,330,000Jan 2020
APARTMENT G01, 6 Pearson Square£1,600,000Dec 2019
APARTMENT 805, 6 Pearson Square£4,200,000Jul 2019
APARTMENT 103, 6 Pearson Square£1,250,000May 2016
APARTMENT 805, 6 Pearson Squarenew build£3,500,000Mar 2016
APARTMENT G01, 6 Pearson Squarenew build£1,750,000Feb 2016
APARTMENT 702, 6 Pearson Squarenew build£2,350,000Feb 2016
APARTMENT 701, 6 Pearson Squarenew build£3,710,000Feb 2016
APARTMENT 104, 6 Pearson Squarenew build£945,000Jan 2016
APARTMENT 802, 6 Pearson Squarenew build£2,500,000Jan 2016
APARTMENT 801, 6 Pearson Squarenew build£3,850,000Jan 2016
APARTMENT 103, 6 Pearson Squarenew build£925,000Jan 2016
APARTMENT 703, 6 Pearson Squarenew build£2,400,000Jan 2016
APARTMENT 304, 6 Pearson Squarenew build£985,000Jan 2016
APARTMENT 202, 6 Pearson Squarenew build£905,000Jan 2016
APARTMENT 302, 6 Pearson Squarenew build£925,000Jan 2016
APARTMENT 401, 6 Pearson Squarenew build£875,000Jan 2016
APARTMENT 402, 6 Pearson Squarenew build£925,000Jan 2016
APARTMENT 101, 6 Pearson Squarenew build£920,000Jan 2016
APARTMENT 303, 6 Pearson Squarenew build£1,215,000Jan 2016
APARTMENT 201, 6 Pearson Squarenew build£855,000Jan 2016
APARTMENT 102, 6 Pearson Squarenew build£965,000Jan 2016
APARTMENT 602, 6 Pearson Squarenew build£950,000Jan 2016
APARTMENT 503, 6 Pearson Squarenew build£943,000Jan 2016
APARTMENT 403, 6 Pearson Squarenew build£1,250,000Jan 2016
APARTMENT 204, 6 Pearson Squarenew build£999,999Jan 2016
APARTMENT 203, 6 Pearson Squarenew build£1,090,000Jan 2016
APARTMENT 502, 6 Pearson Squarenew build£1,015,000Jan 2016
APARTMENT 704, 6 Pearson Squarenew build£2,250,000Jan 2016
APARTMENT 804, 6 Pearson Squarenew build£2,345,000Jan 2016
APARTMENT 604, 6 Pearson Squarenew build£1,025,000Jan 2016
APARTMENT 603, 6 Pearson Squarenew build£1,035,000Jan 2016
APARTMENT G02, 6 Pearson Squarenew build£2,150,000Jan 2016
APARTMENT 705, 6 Pearson Squarenew build£3,455,000Jan 2016
APARTMENT G04, 6 Pearson Squarenew build£2,300,000Jan 2016
APARTMENT 501, 6 Pearson Squarenew build£1,300,000Jan 2016
APARTMENT 301, 6 Pearson Squarenew build£865,000Dec 2015
APARTMENT 504, 6 Pearson Squarenew build£1,125,000Dec 2015
APARTMENT 605, 6 Pearson Squarenew build£1,320,000Dec 2015
APARTMENT 803, 6 Pearson Squarenew build£2,850,000Dec 2015
HM Land Registry Price Paid, 1995 to date. This is the price the property changed hands for, not an estimate, and it excludes transfers that were not at market value.