APARTMENT 402, 3 Pearson Square£1,230,000Apr 2026
APARTMENT 403, 3 Pearson Square£1,270,000Dec 2025
APARTMENT 105, 3 Pearson Square£2,050,000Jan 2023
APARTMENT G01, 3 Pearson Square£1,975,000Apr 2017
APARTMENT 401, 3 Pearson Square£1,435,000Dec 2016
APARTMENT G10, 3 Pearson Square£1,220,000Dec 2016
APARTMENT 701, 3 Pearson Square£14,000,000May 2016
APARTMENT G02, 3 Pearson Squarenew build£1,860,000Apr 2016
APARTMENT 103, 3 Pearson Squarenew build£2,550,000Mar 2016
APARTMENT 601, 3 Pearson Squarenew build£1,630,000Mar 2016
APARTMENT 102, 3 Pearson Squarenew build£2,712,000Feb 2016
APARTMENT G07, 3 Pearson Squarenew build£1,680,000Feb 2016
APARTMENT G06, 3 Pearson Squarenew build£2,000,000Feb 2016
APARTMENT G03, 3 Pearson Squarenew build£2,100,000Feb 2016
APARTMENT G05, 3 Pearson Squarenew build£2,100,000Feb 2016
APARTMENT 101, 3 Pearson Squarenew build£2,750,000Feb 2016
APARTMENT G10, 3 Pearson Squarenew build£1,100,000Feb 2016
APARTMENT 402, 3 Pearson Squarenew build£1,250,000Feb 2016
APARTMENT 303, 3 Pearson Squarenew build£2,800,000Feb 2016
APARTMENT 403, 3 Pearson Squarenew build£1,425,000Feb 2016
APARTMENT 502, 3 Pearson Squarenew build£1,150,000Feb 2016
APARTMENT 104, 3 Pearson Squarenew build£2,000,000Feb 2016
APARTMENT 302, 3 Pearson Squarenew build£2,900,000Feb 2016
APARTMENT 105, 3 Pearson Squarenew build£1,960,000Feb 2016
APARTMENT 301, 3 Pearson Squarenew build£3,000,000Feb 2016
APARTMENT 106, 3 Pearson Squarenew build£1,280,000Feb 2016
APARTMENT 505, 3 Pearson Squarenew build£1,250,000Feb 2016
APARTMENT 504, 3 Pearson Squarenew build£1,235,000Feb 2016
APARTMENT 404, 3 Pearson Squarenew build£1,375,000Feb 2016
APARTMENT 405, 3 Pearson Squarenew build£1,275,000Feb 2016
APARTMENT G08, 3 Pearson Squarenew build£1,720,000Feb 2016
APARTMENT G09, 3 Pearson Squarenew build£1,800,000Feb 2016
APARTMENT G04, 3 Pearson Squarenew build£2,400,000Feb 2016
APARTMENT G04, 3 Pearson Square£2,400,000Feb 2016
APARTMENT 506, 3 Pearson Square£3,375,000Feb 2016
APARTMENT 408, 3 Pearson Squarenew build£1,250,000Feb 2016
APARTMENT 407, 3 Pearson Squarenew build£2,000,000Feb 2016
APARTMENT 401, 3 Pearson Squarenew build£1,330,000Feb 2016
APARTMENT 406, 3 Pearson Squarenew build£1,995,000Feb 2016
APARTMENT 507, 3 Pearson Squarenew build£1,175,000Feb 2016
APARTMENT 501, 3 Pearson Squarenew build£1,375,000Feb 2016
APARTMENT 602, 3 Pearson Squarenew build£800,000Feb 2016
APARTMENT 508, 3 Pearson Squarenew build£765,000Feb 2016
HM Land Registry Price Paid, 1995 to date. This is the price the property changed hands for, not an estimate, and it excludes transfers that were not at market value.