APARTMENT 24, 27 Park Crescent£18,225,000Oct 2024
APARTMENT 54, 17 Park Crescent£10,200,000Jul 2024
APARTMENT 18, 27 Park Crescent£7,900,000Jun 2024
APARTMENT 34, 20 Park Crescent£1,450,000Apr 2024
APARTMENT 44, 20 Park Crescentnew build£1,800,000Jan 2024
APARTMENT 20, 27 Park Crescentnew build£8,950,000Jan 2024
22G Park Crescentnew build£4,995,000Jan 2024
22I Park Crescentnew build£5,990,000Jan 2024
APARTMENT 52, 17 Park Crescentnew build£12,400,000Dec 2023
22H Park Crescent£5,000,000Sept 2023
22E Park Crescentnew build£4,635,000Aug 2023
22D Park Crescentnew build£4,789,500Jul 2023
APARTMENT 47, 20 Park Crescentnew build£19,000,000Jun 2023
22A Park Crescent£4,500,000Jun 2023
APARTMENT 4, 27 Park Crescentnew build£1,850,000Apr 2023
APARTMENT 11, 28 Park Crescent£5,300,000Apr 2023
APARTMENT 3, 27 Park Crescent£1,615,000Dec 2022
APARTMENT 28, 24 Park Crescentnew build£18,354,000Dec 2022
APARTMENT 45, 20 Park Crescentnew build£13,700,000Dec 2022
APARTMENT 19, 27 Park Crescentnew build£16,468,000Nov 2022
APARTMENT 34, 20 Park Crescentnew build£1,300,000Nov 2022
APARTMENT 24, 27 Park Crescentnew build£14,600,000Nov 2022
22C Park Crescentnew build£4,925,000Aug 2022
APARTMENT 48, 20 Park Crescentnew build£7,650,000Aug 2022
22F Park Crescentnew build£6,150,000Mar 2022
APARTMENT 12, 27 Park Crescentnew build£3,900,000Mar 2022
APARTMENT 23, 27 Park Crescentnew build£7,240,000Jan 2022
APARTMENT 22, 27 Park Crescentnew build£5,200,000Jan 2022
APARTMENT 30, 24 Park Crescentnew build£11,800,000Jan 2022
APARTMENT 2, 27 Park Crescent£3,950,000Dec 2021
APARTMENT 17, 27 Park Crescentnew build£9,700,000Dec 2021
APARTMENT 49, 18 Park Crescentnew build£8,840,004Sept 2021
APARTMENT 51, 17 Park Crescentnew build£17,721,203Sept 2021
APARTMENT 53, 17 Park Crescentnew build£11,897,353Sept 2021
MEWS 2, 22B Park Crescentnew build£5,100,000Sept 2021
APARTMENT 21, 27 Park Crescentnew build£11,745,000Aug 2021
APARTMENT 42, 19 Park Crescentnew build£4,940,000Mar 2021
APARTMENT 2, 27 Park Crescentnew build£2,687,414Mar 2021
APARTMENT 18, 27 Park Crescent£5,800,000Mar 2021
APARTMENT 46, 20 Park Crescentnew build£5,430,000Mar 2021
APARTMENT 3, 27 Park Crescentnew build£1,330,000Dec 2020
APARTMENT 26, 25 Park Crescentnew build£7,850,000Nov 2020
APARTMENT 10, 27 Park Crescentnew build£2,100,000Nov 2020
APARTMENT 35, 20 Park Crescentnew build£8,450,000Oct 2020
APARTMENT 54, 17 Park Crescentnew build£9,100,000Sept 2020
APARTMENT 11, 28 Park Crescentnew build£3,345,961Sept 2020
APARTMENT 29, 24 Park Crescentnew build£17,350,000Sept 2020
APARTMENT 7, 24 Park Crescentnew build£1,611,018Sept 2020
APARTMENT 37, 20 Park Crescentnew build£1,569,710Sept 2020
APARTMENT 27, 23 Park Crescentnew build£6,086,000Sept 2020
APARTMENT 41, 21 Park Crescentnew build£6,414,000Sept 2020
APARTMENT 31, 24 Park Crescentnew build£13,400,500Aug 2020
APARTMENT 33, 24 Park Crescentnew build£14,665,400Aug 2020
APARTMENT 40, 17 Park Crescentnew build£1,725,000Aug 2020
APARTMENT 9, 24 Park Crescentnew build£1,725,000Aug 2020
APARTMENT 8, 24 Park Crescentnew build£1,710,000Aug 2020
APARTMENT 6, 24 Park Crescentnew build£1,710,000Aug 2020
APARTMENT 36, 20 Park Crescentnew build£1,710,000Aug 2020
APARTMENT 55, 17 Park Crescentnew build£15,336,637Aug 2020
APARTMENT 39, 17 Park Crescentnew build£1,662,500Aug 2020
HM Land Registry Price Paid, 1995 to date. This is the price the property changed hands for, not an estimate, and it excludes transfers that were not at market value.