APARTMENT 16, 3 Town Meadow£575,000Nov 2023
APARTMENT 1, 3 Town Meadow£360,000Mar 2022
APARTMENT, 4 Town Meadow£450,000Mar 2021
APARTMENT 17, 3 Town Meadow£560,000Nov 2018
APARTMENT 1, 3 Town Meadow£360,000Nov 2015
APARTMENT 8, 3 Town Meadow£424,950Jul 2015
APARTMENT 14, 3 Town Meadow£450,000Feb 2015
APARTMENT 16, 3 Town Meadow£490,000Dec 2014
APARTMENT 15, 3 Town Meadow£499,950Jul 2014
APARTMENT 3, 3 Town Meadow£355,000Jan 2014
APARTMENT 19, 3 Town Meadow£420,000Aug 2012
APARTMENT 5, 3 Town Meadow£250,000Feb 2012
APARTMENT 1, 3 Town Meadow£245,500Jul 2011
APARTMENT 2, 3 Town Meadow£250,000Jul 2011
APARTMENT 11, 3 Town Meadow£250,000Jun 2011
APARTMENT 17, 3 Town Meadow£400,000Apr 2011
APARTMENT 10, 3 Town Meadow£335,000Jan 2008
APARTMENT 2, 3 Town Meadow£249,999May 2007
APARTMENT 6, 3 Town Meadow£320,000Mar 2007
APARTMENT 9, 3 Town Meadow£285,000Sept 2006
APARTMENT 18, 3 Town Meadow£410,000Aug 2004
APARTMENT 16, 3 Town Meadownew build£379,000Apr 2004
APARTMENT 19, 3 Town Meadownew build£399,999Mar 2004
APARTMENT 11, 3 Town Meadow£270,000Mar 2004
APARTMENT 14, 3 Town Meadownew build£335,000Mar 2004
APARTMENT 9, 3 Town Meadownew build£274,000Dec 2003
APARTMENT 17, 3 Town Meadownew build£390,000Dec 2003
APARTMENT 12, 3 Town Meadownew build£285,000Dec 2003
APARTMENT 7, 3 Town Meadownew build£249,995Dec 2003
APARTMENT 10, 3 Town Meadownew build£275,000Dec 2003
APARTMENT 1, 3 Town Meadownew build£249,999Dec 2003
APARTMENT, 4 Town Meadownew build£325,000Dec 2003
APARTMENT 5, 3 Town Meadownew build£265,000Nov 2003
APARTMENT 6, 3 Town Meadownew build£275,000Nov 2003
APARTMENT 3, 3 Town Meadownew build£280,000Nov 2003
APARTMENT 4, 3 Town Meadownew build£280,000Nov 2003
APARTMENT 2, 3 Town Meadow£250,000Nov 2003
HM Land Registry Price Paid, 1995 to date. This is the price the property changed hands for, not an estimate, and it excludes transfers that were not at market value.