FLAT 10, SILCHESTER COURT, 598 - 604 London Road£290,000Jan 2026
FLAT 15, SILCHESTER COURT, 598 - 604 London Road£250,000Oct 2025
FLAT 21, SILCHESTER COURT, 598 - 604 London Road£320,000Jul 2024
FLAT 9, SILCHESTER COURT, 598 - 604 London Road£258,000Jun 2024
FLAT 11, SILCHESTER COURT, 598 - 604 London Road£300,000Oct 2023
FLAT 12, SILCHESTER COURT, 598 - 604 London Road£260,000Jul 2022
FLAT 23, SILCHESTER COURT, 598 - 604 London Road£310,000May 2022
FLAT 18, SILCHESTER COURT, 598 - 604 London Road£262,500Mar 2022
FLAT 20, SILCHESTER COURT, 598 - 604 London Road£221,000Feb 2022
FLAT 11, SILCHESTER COURT, 598 - 604 London Road£253,500Jun 2021
FLAT 4, SILCHESTER COURT, 598 - 604 London Road£241,000May 2021
FLAT 3, SILCHESTER COURT, 598 - 604 London Road£263,000May 2021
FLAT 6, SILCHESTER COURT, 598 - 604 London Road£262,000Feb 2021
FLAT 22, SILCHESTER COURT, 598 - 604 London Road£275,000Nov 2019
FLAT 6, SILCHESTER COURT, 598 - 604 London Road£259,000May 2019
FLAT 22, SILCHESTER COURT, 598 - 604 London Road£300,000Jun 2017
FLAT 21, SILCHESTER COURT, 598 - 604 London Road£302,000Nov 2015
FLAT 23, SILCHESTER COURT, 598 - 604 London Road£236,500Mar 2014
FLAT 17, SILCHESTER COURT, 598 - 604 London Road£183,000Mar 2013
FLAT 4, SILCHESTER COURT, 598 - 604 London Road£195,000Sept 2010
FLAT 22, SILCHESTER COURT, 598 - 604 London Road£215,000Dec 2007
FLAT 14, SILCHESTER COURT, 598 - 604 London Road£189,950Oct 2007
FLAT 18, SILCHESTER COURT, 598 - 604 London Road£189,950Sept 2007
FLAT 11, SILCHESTER COURT, 598 - 604 London Road£186,500Sept 2007
FLAT 16, SILCHESTER COURT, 598 - 604 London Road£189,950Aug 2007
FLAT 1, SILCHESTER COURT, 598 - 604 London Road£180,000Jun 2007
FLAT 19, SILCHESTER COURT, 598 - 604 London Road£185,000May 2007
FLAT 17, SILCHESTER COURT, 598 - 604 London Road£185,000Jan 2007
FLAT 4, SILCHESTER COURT, 598 - 604 London Road£185,000Dec 2006
FLAT 7, SILCHESTER COURT, 598 - 604 London Road£176,950Oct 2005
FLAT 20, SILCHESTER COURT, 598 - 604 London Road£194,500Apr 2005
FLAT 6, SILCHESTER COURT, 598 - 604 London Road£185,000Jan 2005
FLAT 9, SILCHESTER COURT, 598 - 604 London Road£178,500Aug 2004
FLAT 3, SILCHESTER COURT, 598 - 604 London Road£195,000May 2004
FLAT 5, SILCHESTER COURT, 598 - 604 London Road£178,500Sept 2003
FLAT 12, SILCHESTER COURT, 598 - 604 London Road£142,500Apr 2002
FLAT 5, SILCHESTER COURT, 598 - 604 London Road£137,600Jan 2002
FLAT 3, SILCHESTER COURT, 598 - 604 London Road£146,500Nov 2001
FLAT 8, SILCHESTER COURT, 598 - 604 London Road£135,000Oct 2001
FLAT 4, SILCHESTER COURT, 598 - 604 London Road£135,000Jun 2001
FLAT 11, SILCHESTER COURT, 598 - 604 London Roadnew build£120,000Mar 2000
FLAT 1, SILCHESTER COURT, 598 - 604 London Roadnew build£128,000Oct 1999
FLAT 21, SILCHESTER COURT, 598 - 604 London Roadnew build£154,995Oct 1999
FLAT 22, SILCHESTER COURT, 598 - 604 London Roadnew build£147,000Oct 1999
FLAT 9, SILCHESTER COURT, 598 - 604 London Roadnew build£129,000Sept 1999
FLAT 23, SILCHESTER COURT, 598 - 604 London Roadnew build£158,000Sept 1999
FLAT 6, SILCHESTER COURT, 598 - 604 London Road£129,950Sept 1999
FLAT 8, SILCHESTER COURT, 598 - 604 London Roadnew build£124,495Aug 1999
FLAT 7, SILCHESTER COURT, 598 - 604 London Roadnew build£127,995Aug 1999
FLAT 2, SILCHESTER COURT, 598 - 604 London Roadnew build£116,000Aug 1999
FLAT 12, SILCHESTER COURT, 598 - 604 London Roadnew build£155,995Jun 1999
FLAT 10, SILCHESTER COURT, 598 - 604 London Roadnew build£119,995Jun 1999
FLAT 3, SILCHESTER COURT, 598 - 604 London Roadnew build£125,000Jun 1999
FLAT 5, SILCHESTER COURT, 598 - 604 London Roadnew build£114,995Jun 1999
FLAT 4, SILCHESTER COURT, 598 - 604 London Roadnew build£117,995Jun 1999
FLAT 6, SILCHESTER COURT, 598 - 604 London Roadnew build£81,300Jun 1999
FLAT 13, SILCHESTER COURT, 598 - 604 London Roadnew build£127,995Jun 1999
HM Land Registry Price Paid, 1995 to date. This is the price the property changed hands for, not an estimate, and it excludes transfers that were not at market value.