FLAT 22, TEMPLETON COURT, 104 - 108 High Street£430,000Oct 2025
FLAT 1, TEMPLETON COURT, 104 - 108 High Street£510,000May 2025
FLAT 18, TEMPLETON COURT, 104 - 108 High Street£498,000Apr 2025
FLAT 24, TEMPLETON COURT, 104 - 108 High Street£354,000Dec 2024
FLAT 17, TEMPLETON COURT, 104 - 108 High Street£400,000Feb 2024
FLAT 11, TEMPLETON COURT, 104 - 108 High Street£335,000Dec 2023
FLAT 21, TEMPLETON COURT, 104 - 108 High Street£650,000Dec 2023
FLAT 21, TEMPLETON COURT, 104 - 108 High Street£625,000Apr 2023
FLAT 4, 92 High Street£440,000Dec 2022
FLAT 5, TEMPLETON COURT, 104 - 108 High Street£560,000Oct 2022
FLAT 23, TEMPLETON COURT, 104 - 108 High Street£545,000Jul 2022
FLAT 2, 66 High Street£395,500May 2022
FLAT 5, 92 High Street£447,500Dec 2021
FLAT 16, TEMPLETON COURT, 104 - 108 High Street£500,000Sept 2021
FLAT 22, TEMPLETON COURT, 104 - 108 High Street£499,950Jan 2021
FLAT 1, 92 High Street£275,000Nov 2019
FLAT 6, 92 High Street£383,000Jul 2018
FLAT 3, TEMPLETON COURT, 104 - 108 High Street£380,000Mar 2018
92 High Street£1,098,580Mar 2018
FLAT 19, TEMPLETON COURT, 104 - 108 High Street£380,000Dec 2016
FLAT 23, TEMPLETON COURT, 104 - 108 High Street£485,000Sept 2016
FLAT 5, 92 High Street£420,000Sept 2016
FLAT 1, 66 High Street£410,000Jun 2016
FLAT 28, TEMPLETON COURT, 104 - 108 High Street£495,000May 2015
FLAT 3, 66 High Street£280,000Aug 2014
FLAT 4, 66 High Street£355,000Jun 2014
FLAT 2, 92 High Street£632,000Jun 2014
FLAT 28, TEMPLETON COURT, 104 - 108 High Street£445,000Mar 2014
FLAT 16, TEMPLETON COURT, 104 - 108 High Streetnew build£395,000Jun 2013
FLAT 5, 92 High Street£301,000Jun 2012
FLAT 4, 92 High Street£279,950Feb 2012
FLAT 2, 92 High Street£209,950Feb 2012
FLAT 6, 92 High Street£310,000Feb 2012
FLAT 3, 92 High Street£250,000Feb 2012
FLAT 1, 66 High Streetnew build£219,950Feb 2007
FLAT 2, 66 High Streetnew build£219,950Oct 2006
92 High Street£553,100Oct 1998
92 High Street£530,000Dec 1996
HM Land Registry Price Paid, 1995 to date. This is the price the property changed hands for, not an estimate, and it excludes transfers that were not at market value.