FLAT 4.02, 3 Columbia Gardens£657,000Jan 2025
FLAT 2.02, 3 Columbia Gardens£640,000Jul 2024
FLAT 1.03, 3 Columbia Gardens£1,190,000Sept 2023
FLAT G.03, 3 Columbia Gardens£995,000Apr 2023
FLAT 5.03, 3 Columbia Gardens£1,612,000Jul 2022
FLAT 6.02, 3 Columbia Gardens£1,856,737Dec 2021
FLAT 6.01, 3 Columbia Gardens£1,700,000Feb 2020
FLAT 5.02, 3 Columbia Gardens£720,000Jan 2020
FLAT 3.03, 3 Columbia Gardens£1,350,000Aug 2018
FLAT 7.01, 3 Columbia Gardens£6,400,000Jul 2017
APARTMENT 4.04, 3 Columbia Gardens£1,265,000Apr 2017
APARTMENT 5.02, 3 Columbia Gardens£765,750Apr 2017
FLAT G.03, 3 Columbia Gardens£1,160,750Mar 2017
APARTMENT G.02, 3 Columbia Gardens£670,000Mar 2017
APARTMENT 3.04, 3 Columbia Gardens£1,230,750Mar 2017
APARTMENT 3.02, 3 Columbia Gardens£820,000Feb 2017
APARTMENT 4.01, 3 Columbia Gardens£760,750Feb 2017
APARTMENT 5.01, 3 Columbia Gardens£770,750Feb 2017
APARTMENT 4.02, 3 Columbia Gardens£755,000Feb 2017
APARTMENT 3.01, 3 Columbia Gardens£750,000Feb 2017
APARTMENT 5.04, 3 Columbia Gardens£1,385,750Feb 2017
APARTMENT 3.03, 3 Columbia Gardens£1,455,650Feb 2017
APARTMENT 2.03, 3 Columbia Gardens£1,405,750Feb 2017
APARTMENT 1.04, 3 Columbia Gardens£1,110,750Feb 2017
APARTMENT 2.02, 3 Columbia Gardens£755,000Feb 2017
APARTMENT 1.02, 3 Columbia Gardens£735,750Feb 2017
APARTMENT 2.04, 3 Columbia Gardens£1,195,000Feb 2017
APARTMENT 1.03, 3 Columbia Gardens£1,385,750Feb 2017
APARTMENT 2.01, 3 Columbia Gardens£760,750Feb 2017
APARTMENT G.04, 3 Columbia Gardens£1,040,750Feb 2017
APARTMENT 1.01, 3 Columbia Gardens£635,750Feb 2017
APARTMENT G.01, 3 Columbia Gardens£635,750Feb 2017
APARTMENT 5.03, 3 Columbia Gardens£1,550,750Feb 2017
APARTMENT 4.03, 3 Columbia Gardens£1,550,000Feb 2017
HM Land Registry Price Paid, 1995 to date. This is the price the property changed hands for, not an estimate, and it excludes transfers that were not at market value.