FLAT 14, 6 - 8 Hans Crescent£460,000Feb 2023
FLAT 1, 6 - 8 Hans Crescent£350,000Nov 2021
FLAT 2, 10 Hans Crescent£1,800,000Jul 2019
FLAT 10, 6 - 8 Hans Crescent£1,875,000Jul 2016
FLAT 6, 6 - 8 Hans Crescent£2,794,437Dec 2014
FLAT 3, 6 - 8 Hans Crescent£2,400,000Jun 2014
FLAT 10, 6 - 8 Hans Crescent£1,935,000Dec 2013
FLAT 6, 6 - 8 Hans Crescent£1,913,500Jul 2013
FLAT 6, 10 Hans Crescent£2,500,000Apr 2012
FLAT 7, 6 - 8 Hans Crescent£1,423,700Mar 2011
FLAT 9, 10 - 12 Hans Crescent£900,000Oct 2009
FLAT 8, 6 - 8 Hans Crescent£1,410,000Jul 2009
FLAT 1, 6 - 8 Hans Crescent£695,000Sept 2008
FLAT 2, 10 Hans Crescent£1,264,000Jun 2007
FLAT 5, 12 Hans Crescent£1,450,000Apr 2007
FLAT 8, 6 - 8 Hans Crescent£720,000Feb 2007
FLAT 2, 10 Hans Crescent£1,075,000Jan 2007
FLAT 2, 6 - 8 Hans Crescent£525,000Aug 2004
FLAT 7, 6 - 8 Hans Crescent£495,000Sept 2003
FLAT 6, 10 Hans Crescent£1,300,000Jan 2003
FLAT 4, 6 - 8 Hans Crescent£565,000Jan 2003
FLAT 1, 10 Hans Crescent£975,000Dec 2002
FLAT 5, 10 Hans Crescent£1,275,000Dec 2002
FLAT 14, 6 - 8 Hans Crescent£320,000Sept 2002
FLAT 7, 6 - 8 Hans Crescent£340,000Feb 2001
FLAT 10, 6 - 8 Hans Crescent£350,000Dec 1999
FLAT 3, 6 - 8 Hans Crescent£350,000Nov 1999
FLAT 6, 10 Hans Crescent£1,700,000Sept 1999
FLAT 6, 6 - 8 Hans Crescent£250,000Sept 1998
FLAT 3, 10 Hans Crescent£268,000Jul 1997
FLAT 10, 6 - 8 Hans Crescent£175,000Jul 1996
FLAT 6, 10 Hans Crescent£875,000Jan 1995
HM Land Registry Price Paid, 1995 to date. This is the price the property changed hands for, not an estimate, and it excludes transfers that were not at market value.