FLAT 6.03, 20 Gillingham Street£990,000Jun 2020
FLAT 4.4, 20 Gillingham Street£645,000Oct 2016
FLAT 6.05, 20 Gillingham Street£1,020,000Nov 2015
FLAT 5.01, 20 Gillingham Street£1,210,000Oct 2015
FLAT 4.1, 20 Gillingham Street£1,430,000May 2014
FLAT 1.1, 20 Gillingham Street£1,095,000Oct 2013
FLAT 6.03, 20 Gillingham Street£830,000Mar 2013
FLAT 3.5, 20 Gillingham Street£920,000Jan 2013
FLAT 5.4, 20 Gillingham Street£499,950Jan 2012
FLAT 1.5, 20 Gillingham Streetnew build£800,000Apr 2011
FLAT 2.03, 20 Gillingham Streetnew build£705,000Mar 2011
FLAT 3.5, 20 Gillingham Streetnew build£812,000Oct 2010
FLAT 6.02, 20 Gillingham Streetnew build£723,000Oct 2010
FLAT 4.5, 20 Gillingham Streetnew build£828,000Sept 2010
FLAT 6.05, 20 Gillingham Streetnew build£850,000Aug 2010
FLAT 4.4, 20 Gillingham Streetnew build£555,000Aug 2010
FLAT 1.1, 20 Gillingham Streetnew build£925,000Jul 2010
FLAT 8.01, 20 Gillingham Streetnew build£1,250,000Jun 2010
FLAT 7.03, 20 Gillingham Streetnew build£750,000Jun 2010
FLAT 2.04, 20 Gillingham Streetnew build£555,000May 2010
FLAT 3.4, 20 Gillingham Streetnew build£555,000May 2010
FLAT 5.01, 20 Gillingham Streetnew build£940,500May 2010
FLAT 2.2, 20 Gillingham Streetnew build£675,000Mar 2010
FLAT 6.03, 20 Gillingham Streetnew build£675,000Feb 2010
FLAT 5.02, 20 Gillingham Streetnew build£645,601Dec 2009
FLAT 1.2, 20 Gillingham Streetnew build£521,519Dec 2009
FLAT 7.01, 20 Gillingham Streetnew build£823,795Nov 2009
FLAT 7.04, 20 Gillingham Streetnew build£440,000Oct 2009
FLAT 6.04, 20 Gillingham Streetnew build£435,000Oct 2009
FLAT 4.3, 20 Gillingham Streetnew build£643,736Sept 2009
FLAT 3.2, 20 Gillingham Streetnew build£645,601Sept 2009
FLAT 3.1, 20 Gillingham Streetnew build£823,795Sept 2009
FLAT 5.4, 20 Gillingham Streetnew build£435,000Sept 2009
FLAT 5.3, 20 Gillingham Streetnew build£762,000Aug 2009
FLAT 2.1, 20 Gillingham Streetnew build£860,880Jul 2009
FLAT 3.4, 20 Gillingham Street£308,000Feb 2004
HM Land Registry Price Paid, 1995 to date. This is the price the property changed hands for, not an estimate, and it excludes transfers that were not at market value.