APARTMENT CE15.01, 20 Dacre Streetnew build£16,500,000Jun 2025
APARTMENT CE11.03, 20 Dacre Streetnew build£2,843,890May 2025
APARTMENT CE12.03, 20 Dacre Streetnew build£2,857,642May 2025
APARTMENT CE12.04, 20 Dacre Streetnew build£2,666,936May 2025
APARTMENT CE13.02, 20 Dacre Streetnew build£2,887,642May 2025
APARTMENT PE06.02, 20 Dacre Streetnew build£2,843,890May 2025
APARTMENT PE13.01, 20 Dacre Streetnew build£6,253,750May 2025
APARTMENT PE10.02, 20 Dacre Streetnew build£3,800,000Oct 2023
APARTMENT PE06.04, 20 Dacre Streetnew build£1,695,400Aug 2023
APARTMENT PE08.04, 20 Dacre Streetnew build£1,764,600Aug 2023
APARTMENT PE07.04, 20 Dacre Streetnew build£1,730,000Aug 2023
APARTMENT PE09.04, 20 Dacre Streetnew build£1,799,200Aug 2023
APARTMENT SE04.02, 20 Dacre Streetnew build£1,764,600Aug 2023
APARTMENT PE10.04, 20 Dacre Streetnew build£1,842,450Aug 2023
APARTMENT SE07.02, 20 Dacre Streetnew build£1,695,400Aug 2023
APARTMENT SE09.02, 20 Dacre Streetnew build£1,764,600Aug 2023
APARTMENT SE08.02, 20 Dacre Streetnew build£1,730,000Aug 2023
APARTMENT CE11.02, 20 Dacre Streetnew build£3,172,500Jun 2023
APARTMENT CE18.01, 20 Dacre Streetnew build£13,000,000May 2023
APARTMENT SE06.02, 20 Dacre Streetnew build£1,605,100Apr 2023
APARTMENT CE16.01, 20 Dacre Streetnew build£16,650,000Apr 2023
APARTMENT CE09.02, 20 Dacre Streetnew build£2,959,350Mar 2023
APARTMENT PE09.02, 20 Dacre Streetnew build£3,825,000Mar 2023
APARTMENT PE07.02, 20 Dacre Streetnew build£3,323,000Jan 2023
APARTMENT SE09.01, 20 Dacre Streetnew build£3,792,900Jan 2023
APARTMENT CE12.02, 20 Dacre Streetnew build£3,114,200Dec 2022
APARTMENT SE05.02, 20 Dacre Streetnew build£1,780,224Oct 2022
APARTMENT PE08.02, 20 Dacre Streetnew build£3,388,800Oct 2022
APARTMENT PE07.01, 20 Dacre Streetnew build£1,761,349Oct 2022
APARTMENT PE10.01, 20 Dacre Streetnew build£1,777,171Oct 2022
APARTMENT PE08.01, 20 Dacre Streetnew build£1,681,401Oct 2022
APARTMENT SE11.01, 20 Dacre Streetnew build£4,550,000Sept 2022
APARTMENT SE09.03, 20 Dacre Streetnew build£2,850,000Sept 2022
APARTMENT SE12.01, 20 Dacre Streetnew build£4,800,000Sept 2022
APARTMENT SE10.01, 20 Dacre Streetnew build£4,300,000Sept 2022
APARTMENT PE10.05, 20 Dacre Streetnew build£3,800,000Sept 2022
APARTMENT CE14.01, 20 Dacre Streetnew build£7,250,000Sept 2022
20 Dacre Streetnew build£3,403,400Sept 2022
APARTMENT PE9.03, 20 Dacre Streetnew build£3,553,000Sept 2022
APARTMENT PE10.03, 20 Dacre Streetnew build£3,597,000Sept 2022
HM Land Registry Price Paid, 1995 to date. This is the price the property changed hands for, not an estimate, and it excludes transfers that were not at market value.