48, URBAN BASE, 2 - 8 Bircham Road£188,000May 2026
51, URBAN BASE, 2 - 8 Bircham Road£217,500Jun 2025
33, URBAN BASE, 2 - 8 Bircham Road£190,000Feb 2025
FLAT 21, URBAN BASE Bircham Road£210,000Dec 2024
31, URBAN BASE, 2 - 8 Bircham Road£195,000Sept 2024
36, URBAN BASE, 2 - 8 Bircham Road£195,000Jan 2023
8, URBAN BASE, 2 - 8 Bircham Road£210,000Dec 2022
FLAT 25, URBAN BASE Bircham Road£212,000Aug 2022
5, URBAN BASE, 2 - 8 Bircham Road£205,000May 2022
38, URBAN BASE, 2 - 8 Bircham Road£205,000Jan 2022
14, URBAN BASE, 2 - 8 Bircham Road£205,000Nov 2021
23, URBAN BASE, 2 - 8 Bircham Road£180,000Sept 2021
12, URBAN BASE, 2 - 8 Bircham Road£197,000Dec 2020
52, URBAN BASE, 2 - 8 Bircham Road£180,000Dec 2019
33, URBAN BASE, 2 - 8 Bircham Road£160,000Dec 2019
FLAT 6, URBAN BASE Bircham Road£185,000Aug 2019
21, URBAN BASE, 2 - 8 Bircham Road£173,000Jun 2019
3, URBAN BASE, 2 - 8 Bircham Road£177,000May 2019
45, URBAN BASE, 2 - 8 Bircham Road£115,000Apr 2019
38, URBAN BASE, 2 - 8 Bircham Road£179,000Nov 2018
16, URBAN BASE, 2 - 8 Bircham Road£197,500Nov 2018
FLAT 55, URBAN BASE Bircham Road£182,500Jul 2018
11, URBAN BASE, 2 - 8 Bircham Road£195,000Dec 2017
17, URBAN BASE, 2 - 8 Bircham Road£169,995Dec 2016
30, URBAN BASE, 2 - 8 Bircham Road£157,000Sept 2016
52, URBAN BASE, 2 - 8 Bircham Road£170,000Sept 2016
44, URBAN BASE, 2 - 8 Bircham Road£165,000Sept 2016
48, URBAN BASE, 2 - 8 Bircham Road£163,500Jul 2016
FLAT 49, URBAN BASE Bircham Road£164,000Jun 2016
57, URBAN BASE, 2 - 8 Bircham Road£168,000May 2016
8, URBAN BASE, 2 - 8 Bircham Road£160,000Jan 2016
3, URBAN BASE, 2 - 8 Bircham Road£135,000Nov 2015
20, URBAN BASE, 2 - 8 Bircham Road£118,750Nov 2015
12, URBAN BASE, 2 - 8 Bircham Road£118,750Nov 2015
FLAT 6, URBAN BASE Bircham Road£118,750Nov 2015
5, URBAN BASE, 2 - 8 Bircham Road£118,750Nov 2015
31, URBAN BASE, 2 - 8 Bircham Road£118,750Nov 2015
14, URBAN BASE, 2 - 8 Bircham Road£118,750Nov 2015
4, URBAN BASE, 2 - 8 Bircham Road£118,750Nov 2015
23, URBAN BASE, 2 - 8 Bircham Road£118,750Nov 2015
22, URBAN BASE, 2 - 8 Bircham Road£153,000Sept 2015
FLAT 25, URBAN BASE Bircham Road£146,000Jul 2015
11, URBAN BASE, 2 - 8 Bircham Road£157,000Feb 2015
16, URBAN BASE, 2 - 8 Bircham Road£144,000Jun 2014
13, URBAN BASE, 2 - 8 Bircham Road£145,000May 2014
FLAT 55, URBAN BASE Bircham Road£125,000Jan 2014
47, URBAN BASE, 2 - 8 Bircham Road£119,500May 2013
39, URBAN BASE, 2 - 8 Bircham Road£119,000Sept 2012
50, URBAN BASE, 2 - 8 Bircham Road£101,000Sept 2010
17, URBAN BASE, 2 - 8 Bircham Roadnew build£120,000Aug 2009
25, URBAN BASE Bircham Roadnew build£120,000Aug 2009
16, URBAN BASE, 2 - 8 Bircham Roadnew build£134,995Jul 2009
8, URBAN BASE, 2 - 8 Bircham Roadnew build£120,000Jul 2009
56, URBAN BASE, 2 - 8 Bircham Roadnew build£119,000Jun 2009
24, URBAN BASE, 2 - 8 Bircham Roadnew build£110,000May 2009
7, URBAN BASE, 2 - 8 Bircham Roadnew build£110,000May 2009
41, URBAN BASE, 2 - 8 Bircham Roadnew build£110,000May 2009
34, URBAN BASE, 2 - 8 Bircham Roadnew build£110,000May 2009
15, URBAN BASE, 2 - 8 Bircham Roadnew build£110,000May 2009
50, URBAN BASE, 2 - 8 Bircham Roadnew build£110,000May 2009
HM Land Registry Price Paid, 1995 to date. This is the price the property changed hands for, not an estimate, and it excludes transfers that were not at market value.