4, WATERFALL HOUSE, 4 Endeavour Road£170,000Jul 2025
6, WATERFALL HOUSE, 4 Endeavour Road£145,000Jan 2023
4, WATERFALL HOUSE, 4 Endeavour Road£156,000Mar 2022
2 Endeavour Road£200,000Oct 2021
16 Endeavour Road£178,000Sept 2021
4, COOLWATER HOUSE, 12 Endeavour Road£120,000Sept 2021
9, WATERFALL HOUSE, 4 Endeavour Road£167,000Aug 2021
1, STILLWATER HOUSE, 6 Endeavour Road£141,000Mar 2020
1, WATERFALL HOUSE Endeavour Road£125,000Jun 2019
5, STILLWATER HOUSE, 6 Endeavour Road£144,000Apr 2019
8, WATERFALL HOUSE, 4 Endeavour Road£155,000Mar 2019
9, WATERFALL HOUSE, 4 Endeavour Road£158,000Feb 2019
4, COOLWATER HOUSE, 12 Endeavour Road£122,000Dec 2018
5, WATERFALL HOUSE, 4 Endeavour Road£133,000Oct 2018
4, WATERFALL HOUSE, 4 Endeavour Road£137,500Aug 2018
6, COOLWATER HOUSE, 12 Endeavour Road£134,000Apr 2018
2 Endeavour Road£172,500Apr 2018
5, COOLWATER HOUSE, 12 Endeavour Road£157,000Dec 2017
7, STILLWATER HOUSE, 6 Endeavour Road£164,000Sept 2017
1, STILLWATER HOUSE, 6 Endeavour Road£148,000Sept 2017
6, WATERFALL HOUSE, 4 Endeavour Road£116,000Aug 2017
8, COOLWATER HOUSE, 12 Endeavour Road£147,500Jul 2017
1, COOLWATER HOUSE, 12 Endeavour Road£117,000Mar 2017
3, BRIDGEWATER HOUSE, 14 Endeavour Road£147,500Feb 2017
7, STILLWATER HOUSE, 6 Endeavour Road£165,000Jan 2017
5, STILLWATER HOUSE, 6 Endeavour Road£142,000Nov 2016
4, COOLWATER HOUSE, 12 Endeavour Road£119,999Oct 2016
6, COOLWATER HOUSE, 12 Endeavour Road£100,000Jun 2016
4, WATERFALL HOUSE, 4 Endeavour Road£128,500Feb 2016
9, WATERFALL HOUSE, 4 Endeavour Road£148,000Jan 2016
8 Endeavour Road£124,995Apr 2015
5, COOLWATER HOUSE, 12 Endeavour Road£126,000Apr 2015
2, WATERFALL HOUSE Endeavour Road£117,000Mar 2015
4, STILLWATER HOUSE, 6 Endeavour Road£122,000Jul 2014
5, BRIDGEWATER HOUSE, 14 Endeavour Road£95,000Jun 2014
3, WATERFALL HOUSE, 4 Endeavour Road£84,000Jun 2014
3, STILLWATER HOUSE, 6 Endeavour Road£110,000Apr 2014
6, COOLWATER HOUSE, 12 Endeavour Road£100,000Dec 2013
5, WATERFALL HOUSE, 4 Endeavour Road£88,000Aug 2013
4, COOLWATER HOUSE, 12 Endeavour Road£81,000Aug 2013
8, WATERFALL HOUSE, 4 Endeavour Road£130,000May 2013
6, STILLWATER HOUSE, 6 Endeavour Road£135,000May 2013
7, COOLWATER HOUSE, 12 Endeavour Road£133,000Apr 2013
2, COOLWATER HOUSE, 12 Endeavour Road£90,000Apr 2013
7, WATERFALL HOUSE Endeavour Road£87,500Sept 2012
1, BRIDGEWATER HOUSE, 14 Endeavour Road£95,000Feb 2012
2, STILLWATER HOUSE, 6 Endeavour Road£107,000Dec 2011
10 Endeavour Road£107,500Nov 2010
4A Mayflower Roadnew build£194,995Nov 2009
2, WATERFALL HOUSE Endeavour Roadnew build£129,995Jul 2009
6, STILLWATER HOUSE, 6 Endeavour Roadnew build£120,000Apr 2009
1, WATERFALL HOUSE Endeavour Roadnew build£130,000Apr 2009
5, WATERFALL HOUSE, 4 Endeavour Roadnew build£124,995Mar 2009
7, WATERFALL HOUSE Endeavour Roadnew build£129,995Mar 2009
FLAT 2, STILLWATER HOUSE, 6 Endeavour Roadnew build£110,000Mar 2009
3, WATERFALL HOUSE, 4 Endeavour Roadnew build£93,795Mar 2009
7, STILLWATER HOUSE, 6 Endeavour Roadnew build£134,995Mar 2009
9, WATERFALL HOUSE, 4 Endeavour Roadnew build£134,995Mar 2009
6, WATERFALL HOUSE, 4 Endeavour Roadnew build£99,995Mar 2009
FLAT 4, WATERFALL HOUSE, 4 Endeavour Roadnew build£134,995Mar 2009
HM Land Registry Price Paid, 1995 to date. This is the price the property changed hands for, not an estimate, and it excludes transfers that were not at market value.