FLAT 16, ARENA HOUSE, 46 Broadway£122,000Jan 2016
FLAT 19, ARENA HOUSE, 46 Broadway£125,000Jan 2016
FLAT 18, ARENA HOUSE, 46 Broadway£119,000Jun 2015
FLAT 13, ARENA HOUSE, 46 Broadway£90,000May 2009
FLAT 17, ARENA HOUSE, 46 Broadway£87,000Apr 2009
FLAT 2, ARENA HOUSE, 46 Broadway£136,000Sept 2008
FLAT 5, ARENA HOUSE, 46 Broadway£128,000Mar 2008
FLAT 7, ARENA HOUSE, 46 Broadway£100,000Feb 2008
FLAT 1, ARENA HOUSE, 46 Broadway£95,000Nov 2007
FLAT 4, ARENA HOUSE, 46 Broadway£98,000Oct 2007
FLAT 15, ARENA HOUSE, 46 Broadway£120,000Mar 2007
FLAT 20, ARENA HOUSE, 46 Broadway£97,000Oct 2006
FLAT 6, ARENA HOUSE, 46 Broadway£92,000Oct 2006
FLAT 3, ARENA HOUSE, 46 Broadway£92,000Oct 2006
FLAT 10, ARENA HOUSE, 46 Broadway£90,000Sept 2006
FLAT 12, ARENA HOUSE, 46 Broadway£115,000Aug 2006
FLAT 14, ARENA HOUSE, 46 Broadway£85,000Jun 2005
FLAT 4, ARENA HOUSE, 46 Broadway£84,995Feb 2005
FLAT 9, ARENA HOUSE, 46 Broadway£105,000Dec 2004
FLAT 10, ARENA HOUSE, 46 Broadway£75,000Oct 2003
FLAT 12, ARENA HOUSE, 46 Broadway£79,950Oct 2002
FLAT 18, ARENA HOUSE, 46 Broadway£77,000Aug 2002
FLAT 12, ARENA HOUSE, 46 Broadway£68,000Jun 2002
FLAT 6, ARENA HOUSE, 46 Broadway£51,000Sept 2001
FLAT 3, ARENA HOUSE, 46 Broadway£51,000Jun 2001
FLAT 14, ARENA HOUSE, 46 Broadway£40,000Mar 2001
FLAT 19, ARENA HOUSE, 46 Broadway£58,000Mar 2001
FLAT 5, ARENA HOUSE, 46 Broadway£64,995Jul 2000
FLAT 12, ARENA HOUSE, 46 Broadway£39,000May 2000
FLAT 11, ARENA HOUSE, 46 Broadway£39,000Mar 2000
FLAT 4, ARENA HOUSE, 46 Broadway£41,000Dec 1999
FLAT 15, ARENA HOUSE, 46 Broadway£42,000Jul 1999
FLAT 2, ARENA HOUSE, 46 Broadway£22,750Oct 1996
FLAT 13, ARENA HOUSE, 46 Broadway£23,000Apr 1996
FLAT 10, ARENA HOUSE, 46 Broadway£24,000Mar 1996
FLAT 11, ARENA HOUSE, 46 Broadway£17,000Jan 1996
FLAT 11, ARENA HOUSE, 46 Broadway£20,000Jan 1996
FLAT 14, ARENA HOUSE, 46 Broadway£23,000Sept 1995
HM Land Registry Price Paid, 1995 to date. This is the price the property changed hands for, not an estimate, and it excludes transfers that were not at market value.