APARTMENT 506, 6 Camberwell Passage£395,000Aug 2025
APARTMENT 401, 6 Camberwell Passage£500,000Feb 2025
APARTMENT 101, 6 Camberwell Passage£135,000Jan 2025
APARTMENT 405, 6 Camberwell Passage£515,000Jan 2025
APARTMENT 305, 6 Camberwell Passage£545,000Jul 2024
APARTMENT 303, 6 Camberwell Passage£410,000Jul 2023
APARTMENT 207, 6 Camberwell Passage£410,000Nov 2022
APARTMENT 206, 6 Camberwell Passage£168,750Jan 2022
APARTMENT 205, 6 Camberwell Passage£150,000Jan 2022
APARTMENT 501, 6 Camberwell Passage£537,500Aug 2021
APARTMENT 105, 6 Camberwell Passage£162,500May 2021
APARTMENT 202, 6 Camberwell Passage£150,750May 2021
APARTMENT 106, 6 Camberwell Passage£175,000May 2021
APARTMENT 406, 6 Camberwell Passage£627,000Dec 2020
APARTMENT 505, 6 Camberwell Passage£660,000Oct 2020
APARTMENT 306, 6 Camberwell Passage£670,000Dec 2019
APARTMENT 305, 6 Camberwell Passage£575,000Aug 2019
APARTMENT 505, 6 Camberwell Passage£790,000Aug 2019
APARTMENT 306, 6 Camberwell Passage£775,000Aug 2019
APARTMENT 305, 6 Camberwell Passage£640,000Aug 2019
APARTMENT 406, 6 Camberwell Passage£785,000Aug 2019
APARTMENT 406, 6 Camberwell Passagenew build£785,000Jul 2019
APARTMENT 505, 6 Camberwell Passagenew build£790,000Jul 2019
APARTMENT 306, 6 Camberwell Passagenew build£775,000Jul 2019
APARTMENT 305, 6 Camberwell Passagenew build£640,000Jul 2019
APARTMENT 504, 6 Camberwell Passagenew build£655,000Nov 2018
APARTMENT 503, 6 Camberwell Passagenew build£600,000Jul 2018
APARTMENT 405, 6 Camberwell Passagenew build£600,000May 2018
APARTMENT 501, 6 Camberwell Passagenew build£575,000May 2018
APARTMENT 302, 6 Camberwell Passagenew build£589,000Apr 2018
APARTMENT 502, 6 Camberwell Passagenew build£600,000Dec 2017
APARTMENT 404, 6 Camberwell Passagenew build£405,000Sept 2017
APARTMENT 207, 6 Camberwell Passagenew build£445,000Aug 2017
APARTMENT 401, 6 Camberwell Passagenew build£685,000Jul 2017
APARTMENT 304, 6 Camberwell Passagenew build£416,000Jun 2017
APARTMENT 307, 6 Camberwell Passagenew build£447,000Jun 2017
APARTMENT 506, 6 Camberwell Passagenew build£468,000May 2017
APARTMENT 103, 6 Camberwell Passagenew build£400,000May 2017
APARTMENT 206, 6 Camberwell Passage£206,250May 2017
APARTMENT 107, 6 Camberwell Passagenew build£443,000Apr 2017
APARTMENT 204, 6 Camberwell Passagenew build£400,000Mar 2017
APARTMENT 403, 6 Camberwell Passagenew build£426,300Mar 2017
APARTMENT 407, 6 Camberwell Passagenew build£469,000Mar 2017
APARTMENT 203, 6 Camberwell Passagenew build£405,000Mar 2017
APARTMENT 104, 6 Camberwell Passagenew build£400,000Mar 2017
APARTMENT 102, 6 Camberwell Passagenew build£333,333Mar 2017
APARTMENT 301, 6 Camberwell Passagenew build£333,333Mar 2017
APARTMENT 106, 6 Camberwell Passagenew build£333,333Mar 2017
APARTMENT 101, 6 Camberwell Passagenew build£333,333Mar 2017
APARTMENT 201, 6 Camberwell Passagenew build£333,333Mar 2017
APARTMENT 202, 6 Camberwell Passagenew build£333,333Mar 2017
APARTMENT 205, 6 Camberwell Passagenew build£333,333Mar 2017
APARTMENT 206, 6 Camberwell Passagenew build£333,333Mar 2017
APARTMENT 105, 6 Camberwell Passagenew build£333,333Mar 2017
APARTMENT 303, 6 Camberwell Passagenew build£425,000Mar 2017
HM Land Registry Price Paid, 1995 to date. This is the price the property changed hands for, not an estimate, and it excludes transfers that were not at market value.