FLAT 1, CATALINA COURT, 61 - 63 Sunny Bank£95,000Apr 2026
FLAT 42, CATALINA COURT, 61 - 63 Sunny Bank£88,413Feb 2026
FLAT 41, CATALINA COURT, 61 - 63 Sunny Bank£85,000Sept 2025
FLAT 19, CATALINA COURT, 61 - 63 Sunny Bank£94,000Jul 2024
FLAT 14, CATALINA COURT, 61 - 63 Sunny Bank£94,500May 2024
FLAT 4, CATALINA COURT, 61 - 63 Sunny Bank£100,000Apr 2024
FLAT 36, CATALINA COURT, 61 - 63 Sunny Bank£82,500Mar 2023
FLAT 1, CATALINA COURT, 61 - 63 Sunny Bank£177,000Feb 2023
FLAT 32, CATALINA COURT, 61 - 63 Sunny Bank£104,000Oct 2022
FLAT 31, CATALINA COURT, 61 - 63 Sunny Bank£162,000Feb 2022
FLAT 37, CATALINA COURT, 61 - 63 Sunny Bank£87,000Aug 2021
FLAT 22, CATALINA COURT, 61 - 63 Sunny Bank£108,000Jun 2021
FLAT 3, CATALINA COURT, 61 - 63 Sunny Bank£125,000Nov 2020
FLAT 18, CATALINA COURT, 61 - 63 Sunny Bank£105,000Oct 2020
FLAT 2, CATALINA COURT, 61 - 63 Sunny Bank£150,000Aug 2020
FLAT 13, CATALINA COURT, 61 - 63 Sunny Bank£108,500Jun 2019
FLAT 35, CATALINA COURT, 61 - 63 Sunny Bank£125,000Oct 2018
FLAT 12, CATALINA COURT, 61 - 63 Sunny Bank£140,000May 2018
FLAT 33, CATALINA COURT, 61 - 63 Sunny Bank£120,000Apr 2018
FLAT 8, CATALINA COURT, 61 - 63 Sunny Bank£122,000Oct 2017
FLAT 4, CATALINA COURT, 61 - 63 Sunny Bank£130,000Sept 2017
FLAT 2, CATALINA COURT, 61 - 63 Sunny Bank£107,000Mar 2017
FLAT 6, CATALINA COURT, 61 - 63 Sunny Bank£95,000Feb 2017
FLAT 16, CATALINA COURT, 61 - 63 Sunny Bank£109,000Feb 2017
FLAT 4, CATALINA COURT, 61 - 63 Sunny Bank£103,000Aug 2016
FLAT 7, CATALINA COURT, 61 - 63 Sunny Bank£80,000Oct 2015
FLAT 42, CATALINA COURT, 61 - 63 Sunny Bank£112,000Aug 2015
FLAT 16, CATALINA COURT, 61 - 63 Sunny Bank£79,000Jun 2015
FLAT 41, CATALINA COURT, 61 - 63 Sunny Bank£109,000Feb 2015
FLAT 3, CATALINA COURT, 61 - 63 Sunny Bank£68,000Jan 2015
FLAT 32, CATALINA COURT, 61 - 63 Sunny Bank£56,000Jul 2013
FLAT 11, CATALINA COURT, 61 - 63 Sunny Bank£100,000Dec 2012
FLAT 20, CATALINA COURT, 61 - 63 Sunny Bank£60,000Jul 2012
FLAT 37, CATALINA COURT, 61 - 63 Sunny Bank£70,000Jun 2011
FLAT 14, CATALINA COURT, 61 - 63 Sunny Bank£57,000Sept 2010
FLAT 5, CATALINA COURT, 61 - 63 Sunny Bank£50,000May 2010
FLAT 10, CATALINA COURT, 61 - 63 Sunny Bank£60,000Oct 2009
FLAT 39, CATALINA COURT, 61 - 63 Sunny Bank£58,000Aug 2009
FLAT 4, CATALINA COURT, 61 - 63 Sunny Bank£60,000Jul 2009
FLAT 14, CATALINA COURT, 61 - 63 Sunny Bank£61,000Jun 2009
FLAT 1, CATALINA COURT, 61 - 63 Sunny Bank£73,000Nov 2008
FLAT 23, CATALINA COURT, 61 - 63 Sunny Bank£83,000Feb 2008
FLAT 37, CATALINA COURT, 61 - 63 Sunny Bank£85,000Sept 2007
FLAT 34, CATALINA COURT, 61 - 63 Sunny Bank£85,000Aug 2007
FLAT 8, CATALINA COURT, 61 - 63 Sunny Bank£81,950Jul 2007
FLAT 41, CATALINA COURT, 61 - 63 Sunny Bank£85,000Jul 2007
FLAT 2, CATALINA COURT, 61 - 63 Sunny Bank£82,000Dec 2006
FLAT 41, CATALINA COURT, 61 - 63 Sunny Bank£75,000Apr 2006
FLAT 6, CATALINA COURT, 61 - 63 Sunny Bank£75,000Nov 2005
FLAT 33, CATALINA COURT, 61 - 63 Sunny Bank£83,500Jul 2005
FLAT 45, CATALINA COURT, 61 - 63 Sunny Bank£117,000Mar 2005
FLAT 12, CATALINA COURT, 61 - 63 Sunny Bank£87,950Feb 2005
FLAT 28, CATALINA COURT, 61 - 63 Sunny Bank£105,000Jul 2004
FLAT 35, CATALINA COURT, 61 - 63 Sunny Bank£90,000Dec 2003
FLAT 31, CATALINA COURT, 61 - 63 Sunny Bank£104,950Feb 2003
FLAT 34, CATALINA COURT, 61 - 63 Sunny Bank£80,000Aug 2002
FLAT 39, CATALINA COURT, 61 - 63 Sunny Bank£79,000Jun 2002
FLAT 19, CATALINA COURT, 61 - 63 Sunny Bank£74,950Oct 2001
FLAT 17, CATALINA COURT, 61 - 63 Sunny Bank£58,000Oct 2001
FLAT 12, CATALINA COURT, 61 - 63 Sunny Bank£58,000Apr 2001
HM Land Registry Price Paid, 1995 to date. This is the price the property changed hands for, not an estimate, and it excludes transfers that were not at market value.