FLAT 16, 18 - 22 Grove Vale£575,000Sept 2025
FLAT 21, 18 - 22 Grove Vale£525,000Jan 2025
FLAT 11, 18 - 22 Grove Vale£570,000Aug 2024
FLAT 1, 18 - 22 Grove Vale£525,000Aug 2023
FLAT 19, 18 - 22 Grove Vale£550,000Aug 2023
FLAT 7, 18 - 22 Grove Vale£390,000Aug 2023
FLAT 14, 18 - 22 Grove Vale£487,000Jun 2023
FLAT 10, 18 - 22 Grove Vale£590,000Jan 2023
FLAT 18, 18 - 22 Grove Vale£615,000Nov 2022
FLAT 13, 18 - 22 Grove Vale£435,000Sept 2022
FLAT 9, 18 - 22 Grove Vale£635,000Aug 2022
FLAT 12, 18 - 22 Grove Vale£465,000Aug 2021
FLAT 4, 18 - 22 Grove Vale£385,000Aug 2020
4 Grove Vale£700,000Jan 2020
FLAT 8, 18 - 22 Grove Valenew build£600,000Sept 2019
FLAT 20, 18 - 22 Grove Valenew build£600,000Aug 2019
FLAT 16, 18 - 22 Grove Valenew build£600,000Aug 2019
FLAT 11, 18 - 22 Grove Valenew build£572,000Jul 2019
FLAT 7, 18 - 22 Grove Valenew build£395,000Jul 2019
FLAT 15, 18 - 22 Grove Valenew build£435,000Jun 2019
FLAT 3, 18 - 22 Grove Valenew build£540,000May 2019
FLAT 14, 18 - 22 Grove Valenew build£560,000Mar 2019
FLAT 6, 18 - 22 Grove Valenew build£535,000Mar 2019
FLAT 4, 18 - 22 Grove Valenew build£400,000Feb 2019
FLAT 5, 18 - 22 Grove Valenew build£435,000Dec 2018
FLAT 21, 18 - 22 Grove Valenew build£500,000Dec 2018
FLAT 19, 18 - 22 Grove Valenew build£560,000Dec 2018
FLAT 17, 18 - 22 Grove Valenew build£475,000Nov 2018
FLAT 12, 18 - 22 Grove Valenew build£441,000Nov 2018
FLAT 1, 18 - 22 Grove Valenew build£565,000Nov 2018
GROUND FLOOR AND BASEMENT, 18 - 22 Grove Valenew build£1,710,000Oct 2018
FLAT 2, 18 - 22 Grove Valenew build£590,000Oct 2018
FLAT 18, 18 - 22 Grove Valenew build£640,000Oct 2018
FLAT 9, 18 - 22 Grove Valenew build£599,950Oct 2018
FLAT 10, 18 - 22 Grove Valenew build£560,000Oct 2018
FLAT 13, 18 - 22 Grove Valenew build£470,000Oct 2018
20 - 22 Grove Vale£3,750,000Oct 2013
26 Grove Vale£120,000Jun 2006
10 Grove Vale£272,000Mar 2001
8 - 16 Grove Vale£240,000Jun 1999
HM Land Registry Price Paid, 1995 to date. This is the price the property changed hands for, not an estimate, and it excludes transfers that were not at market value.