SE17 1GF · Deacon Street

England · 59 recorded sales

What homes here actually sold for

AddressSoldPrice
Apartment 2906, HURLOCK HEIGHTS, 4 Deacon Street Jun 2026 £930,000
Apartment 2402, HURLOCK HEIGHTS, 4 Deacon Street Apr 2024 £572,500
Apartment 2904, HURLOCK HEIGHTS, 4 Deacon Street Sep 2022 £1,560,100
Apartment 2903, HURLOCK HEIGHTS, 4 Deacon Street Apr 2022 £1,493,000
Apartment 2408, HURLOCK HEIGHTS, 4 Deacon Street Dec 2021 £973,700
Apartment 2301, HURLOCK HEIGHTS, 4 Deacon Street Nov 2021 £920,010
Apartment 2404, HURLOCK HEIGHTS, 4 Deacon Street Nov 2021 £1,021,020
Apartment 2401, HURLOCK HEIGHTS, 4 Deacon Street Nov 2021 £932,750
Apartment 2204, HURLOCK HEIGHTS, 4 Deacon Street Nov 2021 £999,180
Apartment 2803, HURLOCK HEIGHTS, 4 Deacon Street Sep 2021 £1,385,000
Apartment 2606, HURLOCK HEIGHTS, 4 Deacon Street Aug 2021 £1,010,000
Apartment 2308, HURLOCK HEIGHTS, 4 Deacon Street Jun 2021 £962,780
Apartment 3004, HURLOCK HEIGHTS, 4 Deacon Street Jun 2021 £1,350,000
Apartment 2701, HURLOCK HEIGHTS, 4 Deacon Street May 2021 £900,000
Apartment 3003, HURLOCK HEIGHTS, 4 Deacon Street Mar 2021 £1,549,995
Apartment 2602, HURLOCK HEIGHTS, 4 Deacon Street Mar 2021 £730,000
Apartment 2307, HURLOCK HEIGHTS, 4 Deacon Street Feb 2021 £740,000
Apartment 2407, HURLOCK HEIGHTS, 4 Deacon Street Feb 2021 £737,900
Apartment 2702, HURLOCK HEIGHTS, 4 Deacon Street Nov 2020 £750,000
Apartment 2705, HURLOCK HEIGHTS, 4 Deacon Street Nov 2020 £755,000
Source: HM Land Registry Price Paid Data — the price recorded on the deed, not an estimate. Showing the 20 most recent of 59.

Median sale price by year

YearSalesMedian
201929£958,375
202012£755,000
202114£968,240
20222£1,526,550
20241£572,500
20261£930,000
A year with one or two sales is those sales, not a trend. Source: HM Land Registry.

Council tax bands here

Band D — 22 homesBand E — 22 homesBand F — 14 homes
Source: Valuation Office Agency. Bands are 1991 values in England, 2003 in Wales.

Energy efficiency

B — 56C — 2
Typical home here: 81 m² — median of 58 assessed homes.
Source: the EPC register. Only homes assessed since 2008 appear, so this is a sample of the street, not all of it.

On the market now

AddressAsking
Elephant Park, Deacon Street, Elephant and Castle, London, SE17 3 bed £1,300,000
Hurlock Heights, Elephant Park, 4 Deacon Street, Elephant & Castle, London, SE17 1 bed £575,000
Elephant Park, Deacon Street, Elephant and Castle, London, SE17 1 bed £569,995
4 Deacon Street, Elephant Castle, London, SE17 2 bed
Hurlock Heights, Deacon Street, Southwark, London
Deacon Street, Southwark, London, SE17 1 bed
Hurlock Heights, 4 Deacon Street, London SE17 1 bed
Hurlock Heights, Deacon Street off the market
Deacon Street, Southwark, London, SE17 1 bed
Hurlock Heights, Elephant Park, London, SE1 let agreed
Deacon Street, London, SE17 2 bed
Asking prices as currently advertised. An asking price is what is wanted, not what is paid.
PropertyLake · figures are as published by their sources and may lag actual events. Land Registry publishes a sale some months after completion.