FLAT 10, 47 Norman Road£331,000Feb 2024
FLAT 4, 47 Norman Road£290,000Nov 2023
FLAT 13, 47 Norman Road£428,750Sept 2018
FLAT 33, 47 Norman Road£468,000Sept 2017
FLAT 22, 47 Norman Road£490,000Jun 2017
FLAT 4, 49 Norman Road£500,000Jun 2017
FLAT 17, 47 Norman Road£93,750Jun 2017
FLAT 39, 47 Norman Road£525,000Jun 2017
FLAT 12, 47 Norman Road£215,000Mar 2017
FLAT 3, 49 Norman Road£640,000Dec 2016
FLAT 4, 47 Norman Road£390,000Aug 2015
FLAT 38, 47 Norman Road£555,000Jul 2015
FLAT 6, 49 Norman Road£425,000Apr 2014
FLAT 30, 47 Norman Road£345,000Dec 2013
FLAT 21, 47 Norman Road£345,000Nov 2012
FLAT 2, 49 Norman Road£325,500Sept 2012
FLAT 3, 49 Norman Road£430,000Dec 2011
FLAT 4, 49 Norman Road£310,000Aug 2011
FLAT 1, 49 Norman Road£325,000Dec 2010
FLAT 37, 47 Norman Road£429,999Oct 2010
FLAT 3, 49 Norman Road£425,000Jun 2010
FLAT 7, 47 Norman Road£156,000Nov 2009
FLAT 5, 49 Norman Roadnew build£425,000Aug 2008
FLAT 6, 49 Norman Roadnew build£300,000Jul 2008
FLAT 3, 49 Norman Roadnew build£445,000Jul 2008
FLAT 1, 49 Norman Roadnew build£345,000Jul 2008
FLAT 2, 49 Norman Roadnew build£295,000Jul 2008
FLAT 4, 49 Norman Roadnew build£295,000Jun 2008
FLAT 39, 47 Norman Road£295,000Mar 2008
FLAT 36, 47 Norman Road£280,000Feb 2008
FLAT 37, 47 Norman Road£375,000Jan 2008
FLAT 38, 47 Norman Roadnew build£375,000Jan 2008
FLAT 1, 47 Norman Road£132,000Jan 2008
FLAT 33, 47 Norman Roadnew build£305,000Dec 2007
FLAT 21, 47 Norman Roadnew build£300,000Nov 2007
FLAT 31, 47 Norman Roadnew build£250,000Nov 2007
FLAT 24, 47 Norman Road£250,000Nov 2007
FLAT 28, 47 Norman Roadnew build£295,000Nov 2007
FLAT 27, 47 Norman Road£300,000Nov 2007
FLAT 16, 47 Norman Roadnew build£295,000Nov 2007
FLAT 19, 47 Norman Road£250,000Nov 2007
FLAT 25, 47 Norman Roadnew build£250,000Nov 2007
FLAT 34, 47 Norman Road£320,000Nov 2007
FLAT 15, 47 Norman Road£285,000Nov 2007
FLAT 30, 47 Norman Roadnew build£265,000Nov 2007
FLAT 22, 47 Norman Road£290,000Nov 2007
HM Land Registry Price Paid, 1995 to date. This is the price the property changed hands for, not an estimate, and it excludes transfers that were not at market value.