APARTMENT D9, ASPECT, 3 Edward Street£41,000Apr 2025
D3 ASPECT 3 Edward Street£185,000Aug 2013
D6 ASPECT 3 Edward Street£190,000Jun 2013
D13 ASPECT 3 Edward Street£65,400Jun 2012
D14 ASPECT 3 Edward Streetnew build£71,800Feb 2012
E13 ASPECT 3 Edward Streetnew build£71,200Oct 2011
E18 ASPECT 3 Edward Streetnew build£174,000Oct 2011
E6 ASPECT 3 Edward Streetnew build£86,700Oct 2011
E1 ASPECT 3 Edward Streetnew build£174,000Oct 2011
APARTMENT E11, ASPECT, 3 Edward Streetnew build£174,000Oct 2011
E3 ASPECT 3 Edward Streetnew build£174,000Oct 2011
E17 ASPECT 3 Edward Streetnew build£71,200Oct 2011
APARTMENT E8, ASPECT, 3 Edward Streetnew build£71,200Oct 2011
E20 ASPECT 3 Edward Streetnew build£71,200Oct 2011
E5 ASPECT 3 Edward Streetnew build£67,900Oct 2011
E10 ASPECT 3 Edward Streetnew build£174,000Oct 2011
E4 ASPECT 3 Edward Streetnew build£67,900Oct 2011
E22 ASPECT 3 Edward Streetnew build£174,000Oct 2011
E12 ASPECT 3 Edward Streetnew build£71,200Oct 2011
E9 ASPECT 3 Edward Streetnew build£71,200Oct 2011
E16 ASPECT 3 Edward Streetnew build£71,200Oct 2011
E19 ASPECT 3 Edward Streetnew build£174,000Oct 2011
E21 ASPECT 3 Edward Streetnew build£71,200Oct 2011
E2 ASPECT 3 Edward Streetnew build£67,900Oct 2011
E14 ASPECT 3 Edward Streetnew build£174,000Oct 2011
E15 ASPECT 3 Edward Streetnew build£174,000Oct 2011
E7 ASPECT 3 Edward Streetnew build£174,000Sept 2011
D4, ASPECT, 3 Edward Streetnew build£75,000Jul 2009
D8, ASPECT, 3 Edward Streetnew build£97,600Feb 2009
D5, ASPECT, 3 Edward Streetnew build£97,600Dec 2008
D12, D12 Edward Streetnew build£184,400Oct 2008
HM Land Registry Price Paid, 1995 to date. This is the price the property changed hands for, not an estimate, and it excludes transfers that were not at market value.