APARTMENT B13, ASPECT, 3 Edward Street£110,000Mar 2026
APARTMENT B25, ASPECT, 3 Edward Street£55,000Dec 2025
APARTMENT C19, ASPECT, 3 Edward Street£180,000Aug 2024
APARTMENT C6, ASPECT, 3 Edward Street£203,000Sept 2023
APARTMENT A6, ASPECT, 3 Edward Street£135,000Mar 2020
C10 ASPECT 3 Edward Street£180,000Sept 2019
A26 ASPECT 3 Edward Street£208,000Jun 2018
APARTMENT B22, ASPECT, 3 Edward Street£215,000Apr 2017
APARTMENT A39, ASPECT, 3 Edward Street£65,000Apr 2017
B11 ASPECT 3 Edward Street£195,000Feb 2017
APARTMENT C15, ASPECT, 3 Edward Street£185,783Jan 2017
C11 ASPECT 3 Edward Street£185,000Nov 2016
B10 ASPECT 3 Edward Street£182,225Aug 2016
APARTMENT C16, ASPECT, 3 Edward Street£230,229Jan 2016
C13 ASPECT 3 Edward Street£235,000Sept 2015
C2 ASPECT 3 Edward Street£183,909Jun 2015
C1 ASPECT 3 Edward Street£183,909Mar 2015
APARTMENT C18, ASPECT, 3 Edward Street£235,000Feb 2015
B8 ASPECT 3 Edward Street£237,000Feb 2014
B4 ASPECT 3 Edward Street£235,000Feb 2014
B9 ASPECT 3 Edward Street£237,500Feb 2014
A14 ASPECT 3 Edward Street£235,000Nov 2013
B0 ASPECT 3 Edward Street£167,000Jun 2013
B5 ASPECT 3 Edward Street£235,000Dec 2012
A20 ASPECT 3 Edward Street£235,000Dec 2012
B10 ASPECT 3 Edward Street£190,000Nov 2012
APARTMENT B13, ASPECT, 3 Edward Street£235,000Oct 2012
APARTMENT A37, ASPECT, 3 Edward Street£190,000Oct 2012
B2 ASPECT 3 Edward Street£186,000Jul 2012
B16 ASPECT 3 Edward Street£237,500Jun 2012
B11 ASPECT 3 Edward Street£190,000Jun 2012
APARTMENT B24, ASPECT, 3 Edward Streetnew build£68,000Feb 2012
A1 ASPECT 3 Edward Streetnew build£185,000Feb 2012
APARTMENT B26, ASPECT, 3 Edward Streetnew build£69,000Jan 2012
B7 ASPECT 3 Edward Streetnew build£180,000Dec 2011
B6 ASPECT 3 Edward Streetnew build£180,000Dec 2011
APARTMENT A34, ASPECT, 3 Edward Streetnew build£68,334Dec 2011
A16 ASPECT 3 Edward Streetnew build£68,334Dec 2011
A4 ASPECT 3 Edward Streetnew build£68,334Dec 2011
APARTMENT A32, ASPECT, 3 Edward Streetnew build£68,500Nov 2011
B14 ASPECT 3 Edward Streetnew build£190,000Oct 2011
APARTMENT B22, ASPECT, 3 Edward Street£237,500Oct 2011
A18, ASPECT, 3 Edward Streetnew build£237,500Sept 2011
A11, ASPECT, 3 Edward Streetnew build£237,500Jul 2011
A12, ASPECT, 3 Edward Streetnew build£237,500Jun 2011
A17 ASPECT 3 Edward Streetnew build£237,500Apr 2011
APARTMENT A40, ASPECT, 3 Edward Streetnew build£188,000Apr 2011
A24, ASPECT, 3 Edward Streetnew build£225,000Apr 2011
A15, ASPECT, 3 Edward Streetnew build£231,000Mar 2011
A23, ASPECT, 3 Edward Streetnew build£225,000Mar 2011
APARTMENT A31, ASPECT, 3 Edward Streetnew build£225,000Mar 2011
APARTMENT A29, ASPECT, 3 Edward Streetnew build£225,000Mar 2011
A9, ASPECT, 3 Edward Streetnew build£231,000Mar 2011
APARTMENT A30, ASPECT, 3 Edward Streetnew build£225,000Mar 2011
APARTMENT A36, ASPECT, 3 Edward Streetnew build£225,000Mar 2011
APARTMENT A35, ASPECT, 3 Edward Streetnew build£188,000Mar 2011
APARTMENT A27, ASPECT, 3 Edward Streetnew build£232,500Feb 2011
A21, ASPECT, 3 Edward Streetnew build£232,500Feb 2011
A25, ASPECT, 3 Edward Streetnew build£190,000Dec 2010
A13, ASPECT, 3 Edward Street£204,159May 2010
HM Land Registry Price Paid, 1995 to date. This is the price the property changed hands for, not an estimate, and it excludes transfers that were not at market value.