NW7 1GQ · Langstone Way

England · 60 recorded sales

What homes here actually sold for

AddressSoldPrice
Flat 45, FARTHING COURT, 33 Langstone Way Oct 2025 £285,000
Flat 1, FARTHING COURT, 33 Langstone Way Aug 2025 £295,000
Flat 25, FARTHING COURT, 33 Langstone Way Aug 2025 £567,500
Flat 4, FARTHING COURT, 33 Langstone Way Mar 2025 £296,000
Flat 30, FARTHING COURT, 33 Langstone Way Jan 2025 £570,000
Flat 32, FARTHING COURT, 33 Langstone Way Nov 2024 £575,000
Flat 18, FARTHING COURT, 33 Langstone Way Sep 2024 £325,000
Flat 43, FARTHING COURT, 33 Langstone Way Jun 2024 £340,000
Flat 15, FARTHING COURT, 33 Langstone Way May 2024 £610,000
Flat 22, FARTHING COURT, 33 Langstone Way Feb 2024 £335,000
Flat 60, FARTHING COURT, 33 Langstone Way Nov 2023 £330,000
Flat 33, FARTHING COURT, 33 Langstone Way Oct 2023 £315,000
Flat 49, FARTHING COURT, 33 Langstone Way Aug 2023 £565,000
Flat 54, FARTHING COURT, 33 Langstone Way Jun 2023 £535,000
Flat 7, FARTHING COURT, 33 Langstone Way Jun 2023 £575,000
Flat 59, FARTHING COURT, 33 Langstone Way May 2023 £539,500
Flat 21, FARTHING COURT, 33 Langstone Way Mar 2023 £300,000
Flat 56, FARTHING COURT, 33 Langstone Way Jul 2022 £550,000
Flat 61, FARTHING COURT, 33 Langstone Way Apr 2022 £550,000
Flat 28, FARTHING COURT, 33 Langstone Way Dec 2021 £550,000
Source: HM Land Registry Price Paid Data — the price recorded on the deed, not an estimate. Showing the 20 most recent of 60.

Median sale price by year

YearSalesMedian
20164£347,500
20176£487,500
20184£502,500
201911£340,000
20208£335,000
20217£355,000
20222£550,000
20237£535,000
20245£340,000
20255£296,000
A year with one or two sales is those sales, not a trend. Source: HM Land Registry.

Council tax bands here

Band E — 61 homes
Source: Valuation Office Agency. Bands are 1991 values in England, 2003 in Wales.

Energy efficiency

B — 11C — 40
Typical home here: 68 m², 3 habitable rooms — median of 51 assessed homes.
Source: the EPC register. Only homes assessed since 2008 appear, so this is a sample of the street, not all of it.

On the market now

AddressAsking
52 Farthing Court, 33 Langstone Way, Mill Hill, London, NW7 1GQ 2 bed £595,000
48 Farthing Court, 33 Langstone Way, Mill Hill, London, NW7 1GQ 2 bed £535,000
Farthing Court, Langstone Way, Mill Hill, NW7 2 bed £535,000
35 Farthing Court, 33 Langstone Way, Mill Hill, London, NW7 1GQ 2 bed £520,000
Langstone Way, Farthing Court, NW7 1 bed £325,000
14 Farthing Court, 33 Langstone Way, Mill Hill, London, NW7 1GQ 1 bed £325,000
20 Farthing Court, 33 Langstone Way, Mill Hill, London, NW7 1GQ 1 bed £315,000
41 Farthing Court, 33 Langstone Way, Mill Hill, London, NW7 1GQ 1 bed £290,000
55 Farthing Court, 33 Langstone Way, Mill Hill, London, NW7 1GQ 1 bed £290,000
Farthing Court, 33 Langstone Way, Mill Hill, London, NW7 1 bed £290,000
Langstone Way, Mill Hill East NW7 1 bed £290,000
Langstone Way, Mill Hill 1 bed £200,000
19 Farthing Court, 33 Langstone Way, Mill Hill, London, NW7 1GQ 1 bed £200,000
Asking prices as currently advertised. An asking price is what is wanted, not what is paid.
PropertyLake · figures are as published by their sources and may lag actual events. Land Registry publishes a sale some months after completion.