FLAT 52, AMUNDSEN HOUSE, 32 - 35 Stonebridge Park£370,000Jun 2023
FLAT 28, AMUNDSEN HOUSE, 32 - 35 Stonebridge Park£295,000Jun 2020
FLAT 56, AMUNDSEN HOUSE, 32 - 35 Stonebridge Park£167,500May 2017
FLAT 34, AMUNDSEN HOUSE, 32 - 35 Stonebridge Park£295,000May 2017
FLAT 23, AMUNDSEN HOUSE, 32 - 35 Stonebridge Park£161,500Jan 2014
FLAT 52, AMUNDSEN HOUSE, 32 - 35 Stonebridge Park£185,000Sept 2013
FLAT 52, AMUNDSEN HOUSE, 32 - 35 Stonebridge Park£140,000Jun 2011
FLAT 34, AMUNDSEN HOUSE, 32 - 35 Stonebridge Park£145,000Mar 2011
FLAT 59, AMUNDSEN HOUSE, 32 - 35 Stonebridge Park£124,000Sept 2007
FLAT 10, AMUNDSEN HOUSE, 32 - 35 Stonebridge Park£110,000Oct 2006
FLAT 10, AMUNDSEN HOUSE, 32 - 35 Stonebridge Park£85,000Jun 2003
FLAT 10, AMUNDSEN HOUSE, 32 - 35 Stonebridge Park£62,000Aug 2000
HM Land Registry Price Paid, 1995 to date. This is the price the property changed hands for, not an estimate, and it excludes transfers that were not at market value.