FLAT 505, 65 Russell Streetnew build£88,000Nov 2018
FLAT 503, 65 Russell Streetnew build£88,000Nov 2018
FLAT 506, 65 Russell Streetnew build£87,000Nov 2018
FLAT 508, 65 Russell Streetnew build£88,000Oct 2018
FLAT 611, 65 Russell Streetnew build£112,343Jul 2018
30 Russell Street£120,000Jun 2018
FLAT 504, 65 Russell Streetnew build£79,200Apr 2018
FLAT 107, 65 Russell Streetnew build£78,900Mar 2018
FLAT 407, 65 Russell Streetnew build£92,270Feb 2018
FLAT 408, 65 Russell Streetnew build£88,880Dec 2017
FLAT 510, 65 Russell Streetnew build£92,275Oct 2017
FLAT 203, 65 Russell Streetnew build£74,253Oct 2017
FLAT 603, 65 Russell Streetnew build£121,000Sept 2017
FLAT 205, 65 Russell Streetnew build£78,244Sept 2017
FLAT 413, 65 Russell Streetnew build£78,482Sept 2017
FLAT 404, 65 Russell Streetnew build£94,905Sept 2017
FLAT 605, 65 Russell Streetnew build£118,911Sept 2017
FLAT 512, 65 Russell Streetnew build£99,900Sept 2017
FLAT 513, 65 Russell Streetnew build£116,910Sept 2017
FLAT 509, 65 Russell Streetnew build£99,900Sept 2017
FLAT 202, 65 Russell Streetnew build£78,244Aug 2017
FLAT 211, 65 Russell Streetnew build£92,275Aug 2017
FLAT 105, 65 Russell Streetnew build£78,244Aug 2017
FLAT 306, 65 Russell Streetnew build£74,518Aug 2017
FLAT 409, 65 Russell Streetnew build£92,275Aug 2017
FLAT 308, 65 Russell Streetnew build£92,275Aug 2017
FLAT 204, 65 Russell Streetnew build£78,244Aug 2017
FLAT 608, 65 Russell Streetnew build£113,646Aug 2017
FLAT 309, 65 Russell Streetnew build£92,275Aug 2017
FLAT 412, 65 Russell Streetnew build£87,400Aug 2017
FLAT 313, 65 Russell Streetnew build£78,482Aug 2017
FLAT 406, 65 Russell Streetnew build£78,244Aug 2017
FLAT 302, 65 Russell Streetnew build£77,044Aug 2017
FLAT 305, 65 Russell Streetnew build£78,244Aug 2017
FLAT 301, 65 Russell Streetnew build£78,244Aug 2017
FLAT 206, 65 Russell Streetnew build£78,244Aug 2017
FLAT 207, 65 Russell Streetnew build£92,275Aug 2017
FLAT 208, 65 Russell Streetnew build£92,275Aug 2017
FLAT 209, 65 Russell Streetnew build£92,275Aug 2017
FLAT 514, 65 Russell Streetnew build£83,713Aug 2017
FLAT 106, 65 Russell Streetnew build£93,702Aug 2017
FLAT 303, 65 Russell Streetnew build£69,900Aug 2017
FLAT 502, 65 Russell Streetnew build£69,900Aug 2017
FLAT 602, 65 Russell Streetnew build£113,249Aug 2017
FLAT 311, 65 Russell Streetnew build£87,881Aug 2017
FLAT 613, 65 Russell Streetnew build£97,796Aug 2017
FLAT 601, 65 Russell Streetnew build£124,900Aug 2017
FLAT 403, 65 Russell Streetnew build£99,900Aug 2017
FLAT 402, 65 Russell Streetnew build£99,900Aug 2017
FLAT 104, 65 Russell Streetnew build£78,244Aug 2017
FLAT 307, 65 Russell Streetnew build£92,275Jul 2017
FLAT 213, 65 Russell Streetnew build£78,481Jul 2017
FLAT 312, 65 Russell Streetnew build£92,275Jul 2017
FLAT 201, 65 Russell Streetnew build£78,244Jul 2017
FLAT 405, 65 Russell Streetnew build£78,244Jul 2017
FLAT 212, 65 Russell Streetnew build£92,275Jul 2017
FLAT 610, 65 Russell Streetnew build£117,960Jul 2017
FLAT 410, 65 Russell Streetnew build£92,275Jul 2017
FLAT 314, 65 Russell Streetnew build£83,714Jul 2017
FLAT 411, 65 Russell Streetnew build£92,275Jul 2017
HM Land Registry Price Paid, 1995 to date. This is the price the property changed hands for, not an estimate, and it excludes transfers that were not at market value.