FLAT 11, 71C Drayton Park£625,000Mar 2026
FLAT 20, 71C Drayton Park£500,000Dec 2025
FLAT 10, 71C Drayton Park£560,000Mar 2025
FLAT 10, 71C Drayton Park£570,000Aug 2020
FLAT 7, 71C Drayton Park£415,100Jul 2019
FLAT 8, 71C Drayton Park£475,000Sept 2016
FLAT 28, 71C Drayton Park£710,000Aug 2016
FLAT 20, 71C Drayton Park£550,000Jan 2016
FLAT 3, 71C Drayton Park£555,000Nov 2015
FLAT 21, 71C Drayton Park£587,500Sept 2015
FLAT 26, 71C Drayton Park£575,000Dec 2013
FLAT 23, 71C Drayton Park£542,000Aug 2013
FLAT 24, 71C Drayton Park£420,000May 2013
FLAT 28, 71C Drayton Park£447,000May 2013
FLAT 5, 71C Drayton Park£340,000May 2013
FLAT 10, 71C Drayton Park£416,000Feb 2013
FLAT 4, 71C Drayton Park£405,000Aug 2012
FLAT 13, 71C Drayton Park£296,000Jul 2012
FLAT 3, 71C Drayton Park£363,000Sept 2011
FLAT 7, 71C Drayton Parknew build£265,000Jun 2008
FLAT 10, 71C Drayton Parknew build£350,000Jun 2008
FLAT 26, 71C Drayton Parknew build£520,000Jun 2008
FLAT 8, 71C Drayton Parknew build£274,500Jun 2008
FLAT 22, 71C Drayton Parknew build£400,000Jun 2008
FLAT 24, 71C Drayton Parknew build£385,000Jun 2008
FLAT 23, 71C Drayton Parknew build£483,800Jun 2008
FLAT 17, 71C Drayton Parknew build£390,000Jun 2008
FLAT 11, 71C Drayton Parknew build£380,000May 2008
FLAT 5, 71C Drayton Parknew build£270,000May 2008
FLAT 12, 71C Drayton Parknew build£280,000May 2008
FLAT 19, 71C Drayton Parknew build£370,000May 2008
FLAT 4, 71C Drayton Parknew build£340,000May 2008
FLAT 6, 71C Drayton Parknew build£275,000May 2008
FLAT 13, 71C Drayton Parknew build£285,000May 2008
FLAT 27, 71C Drayton Parknew build£495,000May 2008
FLAT 25, 71C Drayton Parknew build£309,875May 2008
FLAT 21, 71C Drayton Parknew build£395,000May 2008
FLAT 3, 71C Drayton Parknew build£335,000May 2008
FLAT 1, 71C Drayton Parknew build£265,000May 2008
FLAT 20, 71C Drayton Parknew build£365,000May 2008
FLAT 9, 71C Drayton Parknew build£345,000May 2008
FLAT 14, 71C Drayton Parknew build£285,000May 2008
HM Land Registry Price Paid, 1995 to date. This is the price the property changed hands for, not an estimate, and it excludes transfers that were not at market value.