FLAT 5, ACACIA HOUSE, 8 - 10 Ashford Road£150,000Apr 2026
FLAT 8, ACACIA HOUSE, 8 - 10 Ashford Road£177,500Feb 2026
FLAT 6, OAKLANDS HOUSE, 12 - 14 Ashford Road£106,000Apr 2024
FLAT 6, OAKLANDS HOUSE, 12 - 14 Ashford Road£100,000Feb 2024
FLAT 3, OAKLANDS HOUSE, 12 - 14 Ashford Road£165,000Nov 2023
FLAT 4, ACACIA HOUSE, 8 - 10 Ashford Road£184,000Mar 2021
FLAT 1, ACACIA HOUSE, 8 - 10 Ashford Road£137,500Mar 2021
FLAT 3, OAKLANDS HOUSE, 12 - 14 Ashford Road£128,500Feb 2021
FLAT 8, OAKLANDS HOUSE, 12 - 14 Ashford Road£147,000Nov 2019
FLAT 1, OAKLANDS HOUSE, 12 - 14 Ashford Road£125,000Apr 2018
FLAT 4, ACACIA HOUSE, 8 - 10 Ashford Road£183,000Sept 2016
FLAT 3, OAKLANDS HOUSE, 12 - 14 Ashford Road£125,000Jun 2016
FLAT 2, ACACIA HOUSE, 8 - 10 Ashford Road£170,000Mar 2016
FLAT 7, OAKLANDS HOUSE, 12 - 14 Ashford Road£110,000Nov 2015
FLAT 5, ACACIA HOUSE, 8 - 10 Ashford Road£132,500Sept 2015
FLAT 1, OAKLANDS HOUSE, 12 - 14 Ashford Road£105,000Dec 2014
FLAT 5, ACACIA HOUSE, 8 - 10 Ashford Road£117,000Nov 2013
FLAT 8, OAKLANDS HOUSE, 12 - 14 Ashford Road£115,000Dec 2012
FLAT 7, ACACIA HOUSE, 8 - 10 Ashford Road£119,000Dec 2012
FLAT 4, ACACIA HOUSE, 8 - 10 Ashford Road£140,000Mar 2012
FLAT 6, ACACIA HOUSE, 8 - 10 Ashford Road£138,000Dec 2009
FLAT 8, OAKLANDS HOUSE, 12 - 14 Ashford Road£100,000Dec 2009
FLAT 5, ACACIA HOUSE, 8 - 10 Ashford Road£142,000Dec 2007
FLAT 8, OAKLANDS HOUSE, 12 - 14 Ashford Road£122,500May 2007
FLAT 8, ACACIA HOUSE, 8 - 10 Ashford Road£159,995Apr 2007
FLAT 4, ACACIA HOUSE, 8 - 10 Ashford Road£147,500Jan 2007
FLAT 2, ACACIA HOUSE, 8 - 10 Ashford Road£158,000Aug 2006
FLAT 7, ACACIA HOUSE, 8 - 10 Ashford Road£129,995May 2006
FLAT 3, OAKLANDS HOUSE, 12 - 14 Ashford Road£119,000May 2004
FLAT 5, OAKLANDS HOUSE, 12 - 14 Ashford Road£121,000Apr 2004
FLAT 4, OAKLANDS HOUSE, 12 - 14 Ashford Road£112,000Mar 2004
FLAT 4, ACACIA HOUSE, 8 - 10 Ashford Road£154,995Mar 2004
FLAT 1, OAKLANDS HOUSE, 12 - 14 Ashford Road£107,500Oct 2003
FLAT 3, OAKLANDS HOUSE, 12 - 14 Ashford Road£107,000Apr 2003
FLAT 2, ACACIA HOUSE, 8 - 10 Ashford Road£124,000Jul 2002
FLAT 2, OAKLANDS HOUSE, 12 - 14 Ashford Road£86,250Feb 2002
FLAT 8, OAKLANDS HOUSE, 12 - 14 Ashford Road£71,000Aug 2001
FLAT 7, OAKLANDS HOUSE, 12 - 14 Ashford Road£58,000Aug 2001
FLAT 1, OAKLANDS HOUSE, 12 - 14 Ashford Roadnew build£58,950Jul 2001
FLAT 1, ACACIA HOUSE, 8 - 10 Ashford Road£68,000Nov 2000
FLAT 4, ACACIA HOUSE, 8 - 10 Ashford Road£112,000Oct 2000
FLAT 3, OAKLANDS HOUSE, 12 - 14 Ashford Road£73,250Sept 2000
FLAT 3, ACACIA HOUSE, 8 - 10 Ashford Road£79,950Aug 2000
FLAT 4, OAKLANDS HOUSE, 12 - 14 Ashford Road£71,995Jul 2000
FLAT 2, ACACIA HOUSE, 8 - 10 Ashford Roadnew build£82,000Feb 2000
FLAT 4, ACACIA HOUSE, 8 - 10 Ashford Roadnew build£88,000Jan 2000
FLAT 6, ACACIA HOUSE, 8 - 10 Ashford Roadnew build£84,500Jan 2000
FLAT 5, ACACIA HOUSE, 8 - 10 Ashford Roadnew build£59,999Jan 2000
FLAT 8, ACACIA HOUSE, 8 - 10 Ashford Roadnew build£88,000Dec 1999
FLAT 7, ACACIA HOUSE, 8 - 10 Ashford Roadnew build£61,500Dec 1999
FLAT 1, ACACIA HOUSE, 8 - 10 Ashford Roadnew build£58,500Dec 1999
FLAT 3, ACACIA HOUSE, 8 - 10 Ashford Roadnew build£59,950Dec 1999
FLAT 5, OAKLANDS HOUSE, 12 - 14 Ashford Roadnew build£47,000Sept 1999
FLAT 2, OAKLANDS HOUSE, 12 - 14 Ashford Roadnew build£52,250Aug 1999
FLAT 4, OAKLANDS HOUSE, 12 - 14 Ashford Roadnew build£54,000Aug 1999
FLAT 6, OAKLANDS HOUSE, 12 - 14 Ashford Roadnew build£56,000Jul 1999
FLAT 8, OAKLANDS HOUSE, 12 - 14 Ashford Roadnew build£59,995May 1999
HM Land Registry Price Paid, 1995 to date. This is the price the property changed hands for, not an estimate, and it excludes transfers that were not at market value.