FLAT 18, 1 Limehouse Wharf£215,000Jul 2025
FLAT 1, 1 Limehouse Wharf£245,000Feb 2025
FLAT 25, 1 Limehouse Wharf£220,000Jan 2025
FLAT 13, 1 Limehouse Wharf£215,000Jan 2025
FLAT 11, 1 Limehouse Wharf£300,000May 2024
FLAT 20, 1 Limehouse Wharf£300,000Sept 2021
FLAT 3, 1 Limehouse Wharf£300,000Aug 2021
FLAT 1, 1 Limehouse Wharf£221,625May 2020
FLAT 13, 1 Limehouse Wharfnew build£220,000Dec 2019
FLAT 8, 1 Limehouse Wharfnew build£272,500Oct 2019
FLAT 5, 1 Limehouse Wharfnew build£260,400Sept 2019
FLAT 20, 1 Limehouse Wharfnew build£263,705Sept 2019
FLAT 27, 1 Limehouse Wharfnew build£320,000Sept 2019
FLAT 30, 1 Limehouse Wharfnew build£214,995Sept 2019
FLAT 25, 1 Limehouse Wharfnew build£222,000Sept 2019
FLAT 28, 1 Limehouse Wharfnew build£227,500Sept 2019
FLAT 17, 1 Limehouse Wharfnew build£277,500Sept 2019
FLAT 11, 1 Limehouse Wharfnew build£275,000Sept 2019
FLAT 9, 1 Limehouse Wharfnew build£284,050Sept 2019
FLAT 15, 1 Limehouse Wharfnew build£310,000Sept 2019
FLAT 6, 1 Limehouse Wharfnew build£199,995Sept 2019
FLAT 1, 1 Limehouse Wharfnew build£210,000Sept 2019
FLAT 18, 1 Limehouse Wharfnew build£204,995Sept 2019
FLAT 26, 1 Limehouse Wharfnew build£297,500Sept 2019
FLAT 7, 1 Limehouse Wharfnew build£215,000Sept 2019
FLAT 3, 1 Limehouse Wharfnew build£300,000Sept 2019
FLAT 12, 1 Limehouse Wharfnew build£199,950Sept 2019
FLAT 29, 1 Limehouse Wharfnew build£266,280Sept 2019
FLAT 2, 1 Limehouse Wharfnew build£265,000Sept 2019
FLAT 10, 1 Limehouse Wharfnew build£217,500Sept 2019
FLAT 14, 1 Limehouse Wharfnew build£275,000Sept 2019
FLAT 19, 1 Limehouse Wharfnew build£215,000Sept 2019
FLAT 24, 1 Limehouse Wharfnew build£209,995Sept 2019
FLAT 23, 1 Limehouse Wharfnew build£285,000Sept 2019
FLAT 22, 1 Limehouse Wharfnew build£200,000Sept 2019
FLAT 4, 1 Limehouse Wharfnew build£200,000Sept 2019
FLAT 16, 1 Limehouse Wharfnew build£200,000Sept 2019
FLAT 21, 1 Limehouse Wharfnew build£315,000Sept 2019
HM Land Registry Price Paid, 1995 to date. This is the price the property changed hands for, not an estimate, and it excludes transfers that were not at market value.