APARTMENT 1607, 32 Quay Street£200,000May 2026
APARTMENT 1309, 32 Quay Street£310,000Jun 2025
APARTMENT 1304, 32 Quay Street£250,000Jun 2025
APARTMENT 1404, 32 Quay Street£270,000Jul 2024
APARTMENT 1304, 32 Quay Street£257,142Sept 2023
APARTMENT 1309, 32 Quay Street£257,142Sept 2023
APARTMENT 1402, 32 Quay Street£310,000Feb 2023
APARTMENT 1304, 32 Quay Streetnew build£253,739Aug 2022
APARTMENT 1312, 32 Quay Street£165,046Jun 2021
APARTMENT 1308, 32 Quay Streetnew build£323,708Aug 2020
APARTMENT 1303, 32 Quay Streetnew build£308,845Aug 2020
APARTMENT 1302, 32 Quay Streetnew build£303,243Aug 2020
APARTMENT 1310, 32 Quay Streetnew build£324,824Jul 2020
APARTMENT 1309, 32 Quay Streetnew build£318,366Apr 2020
APARTMENT 1606, 32 Quay Streetnew build£399,083Apr 2020
APARTMENT 1605, 32 Quay Streetnew build£344,932Apr 2020
APARTMENT 1311, 32 Quay Streetnew build£228,291Apr 2020
APARTMENT 1603, 32 Quay Streetnew build£356,502Mar 2020
APARTMENT 1610, 32 Quay Streetnew build£246,163Mar 2020
APARTMENT 1501, 32 Quay Streetnew build£253,905Mar 2020
APARTMENT 1601, 32 Quay Streetnew build£266,000Mar 2020
APARTMENT 1408, 32 Quay Streetnew build£342,020Mar 2020
APARTMENT 1609, 32 Quay Streetnew build£335,000Mar 2020
APARTMENT 1507, 32 Quay Streetnew build£273,513Mar 2020
APARTMENT 1502, 32 Quay Streetnew build£326,978Mar 2020
APARTMENT 1608, 32 Quay Streetnew build£528,426Mar 2020
APARTMENT 1604, 32 Quay Streetnew build£274,350Mar 2020
APARTMENT 1506, 32 Quay Streetnew build£381,717Mar 2020
APARTMENT 1510, 32 Quay Streetnew build£244,000Mar 2020
APARTMENT 1607, 32 Quay Streetnew build£263,869Mar 2020
APARTMENT 1602, 32 Quay Streetnew build£326,403Mar 2020
APARTMENT 1611, 32 Quay Streetnew build£173,798Mar 2020
APARTMENT 1503, 32 Quay Streetnew build£337,381Feb 2020
APARTMENT 1505, 32 Quay Streetnew build£364,902Feb 2020
APARTMENT 1504, 32 Quay Streetnew build£274,887Feb 2020
APARTMENT 1407, 32 Quay Streetnew build£170,589Feb 2020
APARTMENT 1511, 32 Quay Streetnew build£176,390Feb 2020
APARTMENT 1405, 32 Quay Streetnew build£342,355Feb 2020
APARTMENT 1406, 32 Quay Streetnew build£167,071Feb 2020
APARTMENT 1508, 32 Quay Streetnew build£423,493Feb 2020
APARTMENT 1509, 32 Quay Streetnew build£332,208Feb 2020
APARTMENT 1411, 32 Quay Streetnew build£229,186Feb 2020
APARTMENT 1401, 32 Quay Streetnew build£234,504Jan 2020
APARTMENT 1409, 32 Quay Streetnew build£320,252Jan 2020
APARTMENT 1412, 32 Quay Streetnew build£162,647Jan 2020
APARTMENT 1305, 32 Quay Streetnew build£341,081Jan 2020
APARTMENT 1312, 32 Quay Streetnew build£162,011Jan 2020
APARTMENT 1403, 32 Quay Streetnew build£313,245Jan 2020
APARTMENT 1404, 32 Quay Streetnew build£245,955Jan 2020
APARTMENT 1410, 32 Quay Streetnew build£316,314Jan 2020
APARTMENT 1307, 32 Quay Streetnew build£169,954Jan 2020
APARTMENT 1306, 32 Quay Streetnew build£169,953Jan 2020
APARTMENT 1301, 32 Quay Streetnew build£233,588Jan 2020
APARTMENT 1402, 32 Quay Streetnew build£302,039Jan 2020
HM Land Registry Price Paid, 1995 to date. This is the price the property changed hands for, not an estimate, and it excludes transfers that were not at market value.