APARTMENT 306, 1 Rice Street£280,000May 2025
APARTMENT 105, 1 Rice Street£252,000Mar 2020
APARTMENT 404, 1 Rice Street£340,000Nov 2019
APARTMENT 405, 1 Rice Street£307,000Jul 2019
APARTMENT 408, 1 Rice Street£335,000Mar 2019
APARTMENT 112, 1 Rice Street£310,600Feb 2019
APARTMENT 309, 1 Rice Street£331,000Dec 2018
APARTMENT 303, 1 Rice Street£320,000Nov 2018
APARTMENT 407, 1 Rice Street£326,000Oct 2018
APARTMENT 211, 1 Rice Street£331,500Sept 2018
APARTMENT 406, 1 Rice Street£292,500Aug 2018
APARTMENT 503, 1 Rice Street£292,000Jun 2018
APARTMENT 403, 1 Rice Street£317,000Feb 2018
APARTMENT 201, 1 Rice Street£162,000Dec 2017
APARTMENT 212, 1 Rice Street£311,000Oct 2017
APARTMENT 203, 1 Rice Street£155,000May 2017
APARTMENT 104, 1 Rice Street£282,500Jan 2017
APARTMENT 3/7, 1 Rice Street£283,000Nov 2016
APARTMENT 1/11, 1 Rice Street£286,000Jul 2016
APARTMENT 4/2, 1 Rice Street£220,000Jun 2016
APARTMENT 5/5, 1 Rice Street£274,950Mar 2016
APARTMENT 102, 1 Rice Street£130,000Mar 2016
APARTMENT 5/1, 1 Rice Street£345,000Mar 2016
APARTMENT G5, 1 Rice Street£160,000Feb 2016
APARTMENT G7, 1 Rice Street£134,000Dec 2015
APARTMENT 3/3, 1 Rice Street£279,950Dec 2015
APARTMENT 1/5, 1 Rice Street£236,500Nov 2015
APARTMENT 2/6, 1 Rice Street£206,000Nov 2015
APARTMENT 1/6, 1 Rice Street£213,500Nov 2015
APARTMENT 101, 1 Rice Street£128,000Jul 2015
APARTMENT 3/5, 1 Rice Street£214,500Jun 2015
APARTMENT 2/2, 1 Rice Street£122,000Jun 2015
APARTMENT G8, 1 Rice Street£175,000Jun 2015
APARTMENT 2/10, 1 Rice Street£122,500Jun 2015
APARTMENT 3/1, 1 Rice Street£183,000May 2015
APARTMENT 3/2, 1 Rice Street£207,950Apr 2015
APARTMENT 2/5, 1 Rice Street£245,000Jan 2015
APARTMENT 3/8, 1 Rice Street£236,000Nov 2014
APARTMENT 3/4, 1 Rice Street£236,000Oct 2014
APARTMENT 1/8, 1 Rice Street£212,000Jun 2014
APARTMENT 2/12, 1 Rice Street£240,000Aug 2013
APARTMENT 2/7, 1 Rice Street£230,000Jan 2012
APARTMENT 310, 1 Rice Streetnew build£215,000Mar 2011
APARTMENT 6/1, 1 Rice Streetnew build£400,000Nov 2010
APARTMENT 1/8, 1 Rice Street£211,000Jun 2008
APARTMENT 4/2, 1 Rice Streetnew build£222,500Mar 2008
APARTMENT 2/12, 1 Rice Streetnew build£235,000Jan 2008
APARTMENT G5, 1 Rice Street£164,000Jul 2007
APARTMENT 4/9, 1 Rice Street£272,000Jun 2007
APARTMENT 2/4, 1 Rice Streetnew build£249,690Mar 2007
APARTMENT 4/10, 1 Rice Streetnew build£237,500Feb 2007
APARTMENT 1/7, 1 Rice Streetnew build£252,000Feb 2007
APARTMENT 1/5, 1 Rice Streetnew build£282,500Jan 2007
APARTMENT G8, 1 Rice Streetnew build£199,950Jan 2007
APARTMENT 3/1, 1 Rice Streetnew build£215,500Jan 2007
APARTMENT 3/4, 1 Rice Streetnew build£293,000Jan 2007
APARTMENT 3/8, 1 Rice Streetnew build£288,000Jan 2007
APARTMENT 5/1, 1 Rice Streetnew build£472,500Jan 2007
APARTMENT 1/6, 1 Rice Streetnew build£237,500Jan 2007
APARTMENT 3/5, 1 Rice Streetnew build£248,000Jan 2007
HM Land Registry Price Paid, 1995 to date. This is the price the property changed hands for, not an estimate, and it excludes transfers that were not at market value.