FLAT 1, 50 Palatine Road£230,000Nov 2025
FLAT 4, 48 Palatine Road£212,000Feb 2025
FLAT 1-3, 46 Palatine Road£735,000Jul 2024
FLAT 4, 48 Palatine Road£196,000Nov 2021
FLAT 2, 40 Palatine Road£235,000Sept 2021
FLAT 1, 48 Palatine Road£195,000Jul 2021
FLAT 3, 42 Palatine Road£258,000Jun 2021
FLAT 1, 40 Palatine Road£197,000Dec 2019
68 Palatine Road£478,000Nov 2018
FLAT 2, 40 Palatine Road£209,450Aug 2018
FLAT 1, 48 Palatine Road£189,950Jun 2018
FLAT 1, 38 Palatine Road£160,000Oct 2017
FLAT 4, 40 Palatine Road£207,000Jul 2017
FLAT 2, 42 Palatine Road£205,000Jun 2017
FLAT 4, 50 Palatine Road£175,000Oct 2016
FLAT 1, 38 Palatine Road£140,000Aug 2016
FLAT 1, 48 Palatine Road£150,000Sept 2015
FLAT 1, 42 Palatine Road£151,000Sept 2015
FLAT 1, 50 Palatine Roadnew build£155,000Aug 2015
FLAT 1, 40 Palatine Road£165,000Jul 2015
FLAT 3, 40 Palatine Road£166,500Jan 2015
FLAT 4, 40 Palatine Road£155,000Jan 2015
FLAT 4, 42 Palatine Roadnew build£155,000Jan 2015
FLAT 2, 40 Palatine Road£160,000Jan 2015
FLAT 2, 42 Palatine Road£160,000Jan 2015
FLAT 3, 42 Palatine Road£166,500Dec 2014
APARTMENT 3, 50 Palatine Roadnew build£160,000Nov 2014
APARTMENT 2, 48 Palatine Road£155,000Oct 2014
APARTMENT 2, 50 Palatine Road£155,000Sept 2014
APARTMENT 3, 48 Palatine Road£160,000Aug 2014
APARTMENT 4, 48 Palatine Roadnew build£144,950Jul 2014
APARTMENT 4, 50 Palatine Roadnew build£146,995Jul 2014
APARTMENT 3, 38 Palatine Road£138,000Apr 2014
APARTMENT 2, 38 Palatine Road£120,000Dec 2011
APARTMENT 4, 38 Palatine Roadnew build£110,000Sept 2011
APARTMENT 1, 38 Palatine Road£95,625Dec 2010
APARTMENT 2, 38 Palatine Road£120,000Jul 2010
APARTMENT 3, 38 Palatine Road£125,000May 2010
64 Palatine Road£320,000Dec 2003
40 Palatine Road£368,000Jun 2003
44 Palatine Road£400,000Sept 2002
40 Palatine Road£250,000Aug 2002
42 Palatine Road£250,000Aug 2002
44 Palatine Road£245,000May 2002
68 Palatine Road£190,000Oct 2001
38 Palatine Road£177,500Sept 2001
66 Palatine Road£89,000Feb 1998
64 Palatine Road£87,000Dec 1997
HM Land Registry Price Paid, 1995 to date. This is the price the property changed hands for, not an estimate, and it excludes transfers that were not at market value.