STORAGE UNIT 6, 50 Ellesmere Street£1,800Nov 2024
STORAGE UNIT 10, 50 Ellesmere Street£1,800Nov 2024
UNIT 201, 50 Ellesmere Street£435,000Apr 2020
APARTMENT 101, 50 Ellesmere Street£390,000Apr 2020
APARTMENT 302, 50 Ellesmere Street£400,000Feb 2020
APARTMENT 403, 50 Ellesmere Street£312,500Feb 2020
APARTMENT 202, 50 Ellesmere Street£335,000Dec 2019
APARTMENT 104, 50 Ellesmere Street£281,500Oct 2019
STORAGE UNIT 9, 50 Ellesmere Street£2,500Apr 2019
APARTMENT 206, 50 Ellesmere Street£350,000Jul 2018
APARTMENT 405, 50 Ellesmere Street£375,000Jun 2018
APARTMENT 404, 50 Ellesmere Street£340,500Jun 2018
PHOENIX HOUSE Ellesmere Street£20,000Apr 2018
APARTMENT 205, 50 Ellesmere Street£295,000Dec 2017
STORAGE UNIT 9, 50 Ellesmere Street£1,000Sept 2017
APARTMENT 304, 50 Ellesmere Street£235,000Sept 2017
APARTMENT 301, 50 Ellesmere Street£340,000Jun 2017
TALBOT MILL, 44 Ellesmere Street£4,500,000Oct 2016
PARKING SPACE 6, 50 Ellesmere Street£315,000Oct 2016
APARTMENT 203, 50 Ellesmere Street£322,500Sept 2016
PARKING SPACE 12, 50 Ellesmere Street£322,500Sept 2016
APARTMENT 404, 50 Ellesmere Street£287,500Dec 2015
APARTMENT 206, 50 Ellesmere Street£300,000Aug 2015
APARTMENT 403, 50 Ellesmere Street£285,000Jul 2015
APARTMENT 303, 50 Ellesmere Street£227,000Aug 2014
APARTMENT 301, 50 Ellesmere Street£274,950Apr 2014
APARTMENT 204, 50 Ellesmere Street£225,000Jan 2014
APARTMENT 104, 50 Ellesmere Street£200,000Dec 2013
APARTMENT 202, 50 Ellesmere Street£272,000Nov 2013
APARTMENT 105, 50 Ellesmere Streetnew build£191,000Jul 2011
APARTMENT 403, 50 Ellesmere Streetnew build£234,000Dec 2010
APARTMENT 301, 50 Ellesmere Streetnew build£238,000Nov 2010
APARTMENT 302, 50 Ellesmere Streetnew build£206,250May 2010
APARTMENT 304, 50 Ellesmere Streetnew build£170,000May 2010
APARTMENT 203, 50 Ellesmere Streetnew build£275,000Apr 2010
APARTMENT 204, 50 Ellesmere Streetnew build£150,000Oct 2008
APARTMENT 303, 50 Ellesmere Streetnew build£160,000Sept 2008
APARTMENT 405, 50 Ellesmere Streetnew build£204,250Aug 2008
APARTMENT 211, MOHO, 42 Ellesmere Street£75,000Apr 2008
APARTMENT 504, MOHO, 42 Ellesmere Street£130,000Nov 2007
APARTMENT 209, MOHO, 42 Ellesmere Street£130,000Oct 2007
APARTMENT 111, MOHO, 42 Ellesmere Street£75,000Sept 2007
APARTMENT 614, MOHO, 42 Ellesmere Street£77,500May 2007
APARTMENT 417, MOHO, 42 Ellesmere Street£53,200Mar 2007
APARTMENT 609, MOHO, 42 Ellesmere Street£140,000Mar 2007
APARTMENT 517, MOHO, 42 Ellesmere Streetnew build£66,250Feb 2007
APARTMENT 205, MOHO, 42 Ellesmere Streetnew build£120,000Jan 2007
APARTMENT 601, MOHO, 42 Ellesmere Streetnew build£137,000Dec 2006
APARTMENT 304, MOHO, 42 Ellesmere Streetnew build£130,000Nov 2006
APARTMENT 209, MOHO, 42 Ellesmere Streetnew build£135,000Nov 2006
APARTMENT 504, MOHO, 42 Ellesmere Streetnew build£139,000Nov 2006
APARTMENT 502, MOHO, 42 Ellesmere Streetnew build£160,500Sept 2006
APARTMENT 104, MOHO, 42 Ellesmere Streetnew build£125,000Sept 2006
APARTMENT 301, MOHO, 42 Ellesmere Streetnew build£137,000Aug 2006
APARTMENT 105, MOHO, 42 Ellesmere Streetnew build£124,000Aug 2006
APARTMENT 405, MOHO, 42 Ellesmere Streetnew build£135,000Aug 2006
APARTMENT 103, MOHO, 42 Ellesmere Streetnew build£150,000Aug 2006
APARTMENT 607, MOHO, 42 Ellesmere Streetnew build£146,590Jul 2006
APARTMENT 409, MOHO, 42 Ellesmere Streetnew build£142,000Jul 2006
APARTMENT 505, MOHO, 42 Ellesmere Streetnew build£137,500Jul 2006
HM Land Registry Price Paid, 1995 to date. This is the price the property changed hands for, not an estimate, and it excludes transfers that were not at market value.