APARTMENT 2126, 2 Kelso Place£210,000Mar 2026
APARTMENT 2111, 2 Kelso Place£180,000Dec 2025
APARTMENT 2119, 2 Kelso Place£225,000Sept 2025
APARTMENT 2118, 2 Kelso Place£230,000Aug 2025
APARTMENT 2115, 2 Kelso Place£178,500Aug 2025
APARTMENT 2104, 2 Kelso Place£218,000May 2025
APARTMENT 2124, 2 Kelso Place£230,000Jan 2025
APARTMENT 2103, 2 Kelso Place£230,000Oct 2024
APARTMENT 2112, 2 Kelso Place£225,000Aug 2023
APARTMENT 2105, 2 Kelso Place£190,000Jun 2023
APARTMENT 2113, 2 Kelso Place£172,500Mar 2022
APARTMENT 2128, 2 Kelso Place£197,500Jan 2020
APARTMENT 2105, 2 Kelso Place£170,000Feb 2019
APARTMENT 2103, 2 Kelso Place£230,000Feb 2019
APARTMENT 2127, 2 Kelso Place£222,500Jan 2019
APARTMENT 2108, 2 Kelso Place£231,000Apr 2017
APARTMENT 2113, 2 Kelso Place£227,500Feb 2017
APARTMENT 2116, 2 Kelso Place£207,000Jan 2017
APARTMENT 2104, 2 Kelso Place£212,950Oct 2016
APARTMENT 2126, 2 Kelso Place£193,000Sept 2016
APARTMENT 2118, 2 Kelso Place£228,500Aug 2016
APARTMENT 2106, 2 Kelso Place£204,950Aug 2016
APARTMENT 2107, 2 Kelso Place£212,000Jul 2016
APARTMENT 2102, 2 Kelso Place£218,950Jun 2016
APARTMENT 2117, 2 Kelso Place£214,950Jun 2016
APARTMENT 2101, 2 Kelso Place£171,200Jun 2016
APARTMENT 2112, 2 Kelso Place£218,950Jun 2016
APARTMENT 2111, 2 Kelso Place£172,500May 2016
APARTMENT 2119, 2 Kelso Place£199,950Apr 2016
APARTMENT 2103, 2 Kelso Place£215,000Apr 2016
APARTMENT 2105, 2 Kelso Place£159,000Mar 2016
APARTMENT 2115, 2 Kelso Place£161,000Mar 2016
APARTMENT 2109, 2 Kelso Place£195,000Mar 2016
APARTMENT 2124, 2 Kelso Place£192,500Mar 2016
APARTMENT 2114, 2 Kelso Place£174,500Sept 2015
APARTMENT 2125, 2 Kelso Place£125,000Jan 2015
APARTMENT 2129, 2 Kelso Place£177,000Sept 2010
APARTMENT 2104, 2 Kelso Placenew build£69,212Apr 2008
APARTMENT 2116, 2 Kelso Placenew build£68,897Apr 2008
APARTMENT 2108, 2 Kelso Placenew build£73,150Apr 2008
APARTMENT 2113, 2 Kelso Placenew build£70,472Apr 2008
APARTMENT 2114, 2 Kelso Placenew build£69,685Apr 2008
APARTMENT 2107, 2 Kelso Placenew build£69,212Apr 2008
APARTMENT 2111, 2 Kelso Placenew build£55,037Apr 2008
APARTMENT 2112, 2 Kelso Placenew build£70,472Apr 2008
APARTMENT 2103, 2 Kelso Placenew build£70,000Apr 2008
APARTMENT 2117, 2 Kelso Placenew build£69,685Apr 2008
APARTMENT 2115, 2 Kelso Placenew build£53,856Apr 2008
APARTMENT 2101, 2 Kelso Placenew build£54,643Apr 2008
APARTMENT 2106, 2 Kelso Placenew build£68,425Apr 2008
APARTMENT 2119, 2 Kelso Placenew build£67,322Apr 2008
APARTMENT 2102, 2 Kelso Placenew build£70,000Apr 2008
APARTMENT 2118, 2 Kelso Placenew build£73,622Apr 2008
APARTMENT 2105, 2 Kelso Placenew build£53,462Apr 2008
APARTMENT 2109, 2 Kelso Placenew build£66,850Apr 2008
APARTMENT 2123, 2 Kelso Placenew build£205,500Jun 2007
APARTMENT 2121, 2 Kelso Placenew build£158,375Jun 2007
APARTMENT 2126, 2 Kelso Placenew build£181,941May 2007
APARTMENT 2127, 2 Kelso Placenew build£192,480May 2007
APARTMENT 2129, 2 Kelso Placenew build£173,887Apr 2007
HM Land Registry Price Paid, 1995 to date. This is the price the property changed hands for, not an estimate, and it excludes transfers that were not at market value.