FLAT 30, REGENCY HOUSE, 36 - 38 Whitworth Street£333,000May 2024
FLAT 25, REGENCY HOUSE, 36 - 38 Whitworth Street£285,000Jan 2024
FLAT 1, REGENCY HOUSE, 36 - 38 Whitworth Street£223,000May 2023
FLAT 21, REGENCY HOUSE, 36 - 38 Whitworth Street£285,000Feb 2023
FLAT 27, REGENCY HOUSE, 36 - 38 Whitworth Street£292,000Aug 2022
FLAT 26, REGENCY HOUSE, 36 - 38 Whitworth Street£340,000Jul 2022
FLAT 3, REGENCY HOUSE, 36 - 38 Whitworth Street£150,000Mar 2022
FLAT 33, REGENCY HOUSE, 36 - 38 Whitworth Street£248,000Mar 2022
FLAT 11, REGENCY HOUSE, 36 - 38 Whitworth Street£325,000Feb 2022
FLAT 29, REGENCY HOUSE, 36 - 38 Whitworth Street£316,000May 2021
FLAT 2, REGENCY HOUSE, 36 - 38 Whitworth Street£200,000Aug 2019
FLAT 24, REGENCY HOUSE, 36 - 38 Whitworth Street£320,000Mar 2019
FLAT 32, REGENCY HOUSE, 36 - 38 Whitworth Street£370,000Nov 2017
FLAT 19, REGENCY HOUSE, 36 - 38 Whitworth Street£335,000Apr 2017
FLAT 29, REGENCY HOUSE, 36 - 38 Whitworth Street£320,000Jul 2016
FLAT 11, REGENCY HOUSE, 36 - 38 Whitworth Street£289,950Feb 2016
FLAT 10, REGENCY HOUSE, 36 - 38 Whitworth Street£300,000Jun 2015
FLAT 9, REGENCY HOUSE, 36 - 38 Whitworth Street£237,000Jun 2015
FLAT 12, REGENCY HOUSE, 36 - 38 Whitworth Street£175,000Jul 2014
FLAT 4, REGENCY HOUSE, 36 - 38 Whitworth Street£249,950Nov 2013
FLAT 32, REGENCY HOUSE, 36 - 38 Whitworth Street£320,000Aug 2012
FLAT 19, REGENCY HOUSE, 36 - 38 Whitworth Street£248,000Aug 2011
FLAT 32, REGENCY HOUSE, 36 - 38 Whitworth Street£203,311Jul 2008
FLAT 29, REGENCY HOUSE, 36 - 38 Whitworth Street£305,000Jan 2008
FLAT 18, REGENCY HOUSE, 36 - 38 Whitworth Street£222,000Aug 2007
FLAT 31, REGENCY HOUSE, 36 - 38 Whitworth Street£249,000Jun 2007
FLAT 6, REGENCY HOUSE, 36 - 38 Whitworth Street£247,000Jun 2007
FLAT 30, REGENCY HOUSE, 36 - 38 Whitworth Street£300,000Nov 2006
FLAT 5, REGENCY HOUSE, 36 - 38 Whitworth Street£159,950Sept 2006
FLAT 9, REGENCY HOUSE, 36 - 38 Whitworth Street£205,000Jul 2006
FLAT 8, REGENCY HOUSE, 36 - 38 Whitworth Street£185,000Jun 2006
FLAT 18, REGENCY HOUSE, 36 - 38 Whitworth Street£210,000Mar 2006
FLAT 24, REGENCY HOUSE, 36 - 38 Whitworth Street£225,000Feb 2006
FLAT 19, REGENCY HOUSE, 36 - 38 Whitworth Street£245,000Jul 2005
FLAT 20, REGENCY HOUSE, 36 - 38 Whitworth Street£250,000Apr 2005
FLAT 10, REGENCY HOUSE, 36 - 38 Whitworth Street£230,000Jan 2005
FLAT 32, REGENCY HOUSE, 36 - 38 Whitworth Street£350,000Oct 2004
FLAT 25, REGENCY HOUSE, 36 - 38 Whitworth Street£415,000Mar 2004
FLAT 2, REGENCY HOUSE, 36 - 38 Whitworth Street£155,000Feb 2004
FLAT 30, REGENCY HOUSE, 36 - 38 Whitworth Street£260,000Nov 2003
FLAT 7, REGENCY HOUSE, 36 - 38 Whitworth Street£265,000Aug 2003
FLAT 18, REGENCY HOUSE, 36 - 38 Whitworth Street£179,950Jul 2003
FLAT 17, REGENCY HOUSE, 36 - 38 Whitworth Street£262,550Jun 2003
FLAT 7, REGENCY HOUSE, 36 - 38 Whitworth Street£265,000May 2003
FLAT 33, REGENCY HOUSE, 36 - 38 Whitworth Streetnew build£200,000Mar 2003
FLAT 28, REGENCY HOUSE, 36 - 38 Whitworth Streetnew build£285,000Mar 2003
FLAT 1, REGENCY HOUSE, 36 - 38 Whitworth Streetnew build£240,000Feb 2003
FLAT 27, REGENCY HOUSE, 36 - 38 Whitworth Streetnew build£240,000Feb 2003
FLAT 13, REGENCY HOUSE, 36 - 38 Whitworth Street£145,000Jan 2003
FLAT 32, REGENCY HOUSE, 36 - 38 Whitworth Street£302,000Dec 2002
FLAT 10, REGENCY HOUSE, 36 - 38 Whitworth Street£186,500Dec 2002
FLAT 22, REGENCY HOUSE, 36 - 38 Whitworth Street£265,000Oct 2002
FLAT 15, REGENCY HOUSE, 36 - 38 Whitworth Street£199,000Aug 2002
FLAT 14, REGENCY HOUSE, 36 - 38 Whitworth Street£250,000Jul 2002
FLAT 20, REGENCY HOUSE, 36 - 38 Whitworth Street£245,000Jun 2002
FLAT 4, REGENCY HOUSE, 36 - 38 Whitworth Street£227,000Oct 2001
FLAT 24, REGENCY HOUSE, 36 - 38 Whitworth Street£260,000Sept 2001
FLAT 12, REGENCY HOUSE, 36 - 38 Whitworth Street£158,000May 2001
FLAT 21, REGENCY HOUSE, 36 - 38 Whitworth Streetnew build£170,000Mar 2001
FLAT 13, REGENCY HOUSE, 36 - 38 Whitworth Street£111,000Jan 2000
HM Land Registry Price Paid, 1995 to date. This is the price the property changed hands for, not an estimate, and it excludes transfers that were not at market value.