FLAT 101, VICTORIA HOUSE, 143 - 145 The Headrow£1,125,000Nov 2025
GROUND FLOOR PREMISES, VICTORIA HOUSE, 143 - 145 The Headrow£125,000Nov 2022
FLAT 16, VICTORIA HOUSE, 143 - 145 The Headrow£225,000Dec 2021
FLAT 105, VICTORIA HOUSE, 143 - 145 The Headrow£100,000May 2020
FLAT 14, VICTORIA HOUSE, 143 - 145 The Headrow£225,000Feb 2020
FLAT 105, VICTORIA HOUSE, 143 - 145 The Headrow£70,000Nov 2018
FLAT 15, VICTORIA HOUSE 143 The Headrow£212,500Apr 2017
FLAT 6, VICTORIA HOUSE, 143 - 145 The Headrow£210,000Jun 2016
FLAT 8, VICTORIA HOUSE, 143 - 145 The Headrow£197,000Feb 2016
FLAT 105, VICTORIA HOUSE, 143 - 145 The Headrownew build£53,000Feb 2016
FLAT 5, VICTORIA HOUSE, 143 - 145 The Headrow£196,000Jul 2015
FLAT 10, VICTORIA HOUSE, 143 - 145 The Headrow£195,750Jul 2015
FLAT 9, VICTORIA HOUSE, 143 - 145 The Headrow£217,000Apr 2015
FLAT 18, VICTORIA HOUSE, 143 - 145 The Headrow£215,000Jan 2014
FLAT 10, VICTORIA HOUSE, 143 - 145 The Headrow£140,000Nov 2013
FLAT 17, VICTORIA HOUSE, 143 - 145 The Headrow£232,500May 2012
FLAT 9, VICTORIA HOUSE, 143 - 145 The Headrow£165,000Jan 2009
FLAT 8, VICTORIA HOUSE, 143 - 145 The Headrow£179,995Jan 2007
FLAT 12, VICTORIA HOUSE, 143 - 145 The Headrow£190,000Dec 2006
FLAT 15, VICTORIA HOUSE 143 The Headrow£195,000Jul 2006
FLAT 14, VICTORIA HOUSE, 143 - 145 The Headrow£185,000May 2006
FLAT 17, VICTORIA HOUSE, 143 - 145 The Headrow£240,000Apr 2006
FLAT 9, VICTORIA HOUSE, 143 - 145 The Headrow£170,000Jul 2005
FLAT 18, VICTORIA HOUSE, 143 - 145 The Headrow£127,000Mar 2005
FLAT 11, VICTORIA HOUSE, 143 - 145 The Headrow£188,000Jan 2005
FLAT 18, VICTORIA HOUSE, 143 - 145 The Headrow£249,950Dec 2004
FLAT 14, VICTORIA HOUSE, 143 - 145 The Headrow£195,000Sept 2004
FLAT 5, VICTORIA HOUSE, 143 - 145 The Headrow£176,000Jun 2004
FLAT 16, VICTORIA HOUSE, 143 - 145 The Headrow£195,000Apr 2004
FLAT 10, VICTORIA HOUSE, 143 - 145 The Headrow£193,000Dec 2003
FLAT 15, VICTORIA HOUSE 143 The Headrow£160,000Aug 2002
FLAT 17, VICTORIA HOUSE, 143 - 145 The Headrow£260,000Jul 2002
FLAT 9, VICTORIA HOUSE, 143 - 145 The Headrow£170,000Jun 2002
FLAT 15, VICTORIA HOUSE 143 The Headrownew build£150,000Jul 2001
FLAT 8, VICTORIA HOUSE, 143 - 145 The Headrownew build£145,000Jun 2001
FLAT 16, VICTORIA HOUSE, 143 - 145 The Headrow£160,000Jun 2001
FLAT 10, VICTORIA HOUSE, 143 - 145 The Headrow£160,000Jun 2001
FLAT 4, VICTORIA HOUSE, 143 - 145 The Headrow£152,500Jun 2001
FLAT 14, VICTORIA HOUSE, 143 - 145 The Headrow£160,000Jun 2001
FLAT 7, VICTORIA HOUSE, 143 - 145 The Headrow£155,000Jun 2001
FLAT 6, VICTORIA HOUSE, 143 - 145 The Headrow£152,500Jun 2001
FLAT 9, VICTORIA HOUSE, 143 - 145 The Headrow£155,000May 2001
FLAT 12, VICTORIA HOUSE, 143 - 145 The Headrow£160,000May 2001
FLAT 11, VICTORIA HOUSE, 143 - 145 The Headrow£150,000Apr 2001
FLAT 18, VICTORIA HOUSE, 143 - 145 The Headrow£225,000Apr 2001
FLAT 5, VICTORIA HOUSE, 143 - 145 The Headrow£142,500Apr 2001
FLAT 17, VICTORIA HOUSE, 143 - 145 The Headrownew build£235,000Apr 2001
HM Land Registry Price Paid, 1995 to date. This is the price the property changed hands for, not an estimate, and it excludes transfers that were not at market value.