FLAT 3, 48 West End Road£115,000Jul 2025
FLAT 1, 46 West End Road£121,770Nov 2024
FLAT 6A, 22 West End Road£55,000Jul 2024
FLAT 2, 48 West End Road£85,000Jan 2024
16 West End Road£290,000Jul 2023
FLAT 2, 44 West End Road£75,950Apr 2023
FLAT 3, 46 West End Road£106,000Mar 2023
FLAT 1, 18 West End Road£82,000Apr 2022
FLAT 2, 46 West End Road£75,000Aug 2021
22 West End Road£39,999Apr 2019
FLAT 4, 44 West End Road£46,500Dec 2018
22 West End Road£50,000Jan 2018
FLAT 1, 44 West End Road£64,000Nov 2016
FLAT 8, 22 West End Road£22,000Oct 2013
FLAT 3, 22 West End Road£19,950Oct 2013
FLAT 5, 44 West End Road£42,000Feb 2013
FLAT 3, 46 West End Road£85,000Nov 2011
FLAT 1, 46 West End Road£85,000Feb 2011
FLAT 2, 46 West End Road£85,000Feb 2011
FLAT 3, 48 West End Road£85,000Feb 2011
FLAT 2, 48 West End Road£85,000Feb 2011
FLAT 1, 48 West End Roadnew build£84,950Nov 2010
FLAT 8, 22 West End Road£85,000Jul 2008
FLAT 3, 22 West End Road£75,000Jul 2008
FLAT 5, 22 West End Road£60,000Jun 2008
FLAT 1, 22 West End Road£75,000May 2008
FLAT 6, 22 West End Roadnew build£75,000Jan 2008
FLAT 4, 44 West End Road£85,000Jun 2007
FLAT 1, 46 West End Road£118,000Feb 2007
48 West End Road£100,000Oct 2005
28 West End Road£148,000Jun 2005
FLAT 3, 18 West End Road£75,000May 2005
FLAT 3, 44 West End Road£58,000Dec 2004
16 West End Road£65,000Aug 2004
30 West End Road£95,000Jun 2004
FLAT 2, 18 West End Road£69,950May 2004
FLAT 3, 18 West End Road£52,950Mar 2004
24 - 26 West End Road£163,000Feb 2004
FLAT 2, 18 West End Road£59,000Dec 2003
FLAT 3, 44 West End Road£51,000Dec 2003
FLAT 1, 18 West End Road£58,000Sept 2003
FLAT 3, 18 West End Road£52,950Aug 2003
28 West End Road£65,000Mar 2003
FLAT 1, 18 West End Road£44,950Feb 2003
16 West End Road£45,000Aug 2002
18 West End Road£60,000Dec 2001
FLAT 3, 18 West End Road£24,000Oct 2000
48 West End Road£64,950Jan 2000
28 West End Road£62,000May 1999
16 West End Road£32,000Feb 1996
HM Land Registry Price Paid, 1995 to date. This is the price the property changed hands for, not an estimate, and it excludes transfers that were not at market value.