29 Devon Street£293,000Aug 2025
31 Devon Street£5,028,000Nov 2023
APARTMENT 309, 1 - 10 Devon Street£50,000Jan 2023
APARTMENT 339, 1 - 10 Devon Streetnew build£33,333Nov 2021
COMMERCIAL UNIT A, 37 Devon Streetnew build£150,000Nov 2021
APARTMENT 332, 1 - 10 Devon Streetnew build£33,333Nov 2021
APARTMENT 823, 1 - 10 Devon Streetnew build£67,495Nov 2021
APARTMENT 320, 1 - 10 Devon Streetnew build£79,500Jun 2020
APARTMENT 118, 1 - 10 Devon Streetnew build£70,495Jan 2020
APARTMENT 127, 1 - 10 Devon Streetnew build£69,995Jan 2020
APARTMENT 341, 1 - 10 Devon Streetnew build£59,995Jan 2020
APARTMENT 709, 1 - 10 Devon Streetnew build£64,495Jan 2020
APARTMENT 117, 1 - 10 Devon Streetnew build£70,495Jan 2020
APARTMENT 703, 1 - 10 Devon Streetnew build£63,995Jan 2020
APARTMENT 520, 1 - 10 Devon Streetnew build£71,995Jan 2020
APARTMENT 704, 1 - 10 Devon Streetnew build£63,995Jan 2020
APARTMENT 314, 1 - 10 Devon Streetnew build£71,995Jan 2020
APARTMENT 706, 1 - 10 Devon Streetnew build£63,995Jan 2020
APARTMENT 705, 1 - 10 Devon Streetnew build£63,995Jan 2020
APARTMENT 707, 1 - 10 Devon Streetnew build£64,495Jan 2020
APARTMENT 708, 1 - 10 Devon Streetnew build£64,495Jan 2020
APARTMENT 701, 1 - 10 Devon Streetnew build£63,995Jan 2020
APARTMENT 702, 1 - 10 Devon Streetnew build£63,995Jan 2020
APARTMENT 519, 1 - 10 Devon Streetnew build£71,995Jan 2020
APARTMENT 421, 1 - 10 Devon Streetnew build£77,495Jan 2020
PENTHOUSE 14, 1 - 10 Devon Streetnew build£83,995Jan 2020
APARTMENT 116, 1 - 10 Devon Streetnew build£73,995Jan 2020
PENTHOUSE 2, 1 - 10 Devon Streetnew build£65,995Jan 2020
APARTMENT 220, 1 - 10 Devon Streetnew build£78,495Jan 2020
APARTMENT 616, 1 - 10 Devon Streetnew build£77,495Jan 2020
APARTMENT 401, 1 - 10 Devon Streetnew build£60,950Jan 2020
APARTMENT 112, 1 - 10 Devon Streetnew build£58,495Dec 2019
APARTMENT 111, 1 - 10 Devon Streetnew build£58,495Dec 2019
APARTMENT 614, 1 - 10 Devon Streetnew build£77,495Dec 2019
APARTMENT 734, 1 - 10 Devon Streetnew build£70,495Dec 2019
APARTMENT 402, 1 - 10 Devon Streetnew build£65,995Dec 2019
APARTMENT 720, 1 - 10 Devon Streetnew build£69,995Dec 2019
APARTMENT 234, 1 - 10 Devon Streetnew build£69,995Dec 2019
APARTMENT 712, 1 - 10 Devon Streetnew build£64,495Dec 2019
APARTMENT 210, 1 - 10 Devon Streetnew build£59,495Dec 2019
APARTMENT 641, 1 - 10 Devon Streetnew build£65,495Dec 2019
APARTMENT 710, 1 - 10 Devon Streetnew build£64,495Dec 2019
APARTMENT 630, 1 - 10 Devon Streetnew build£77,495Dec 2019
APARTMENT 611, 1 - 10 Devon Streetnew build£65,995Dec 2019
APARTMENT 211, 1 - 10 Devon Streetnew build£59,495Dec 2019
APARTMENT 711, 1 - 10 Devon Streetnew build£64,495Dec 2019
APARTMENT 214, 1 - 10 Devon Streetnew build£78,495Dec 2019
APARTMENT 403, 1 - 10 Devon Streetnew build£60,995Dec 2019
APARTMENT 631, 1 - 10 Devon Streetnew build£66,995Dec 2019
APARTMENT 413, 1 - 10 Devon Streetnew build£81,995Dec 2019
APARTMENT 420, 1 - 10 Devon Streetnew build£82,995Dec 2019
APARTMENT 532, 1 - 10 Devon Streetnew build£61,995Dec 2019
APARTMENT 817, 1 - 10 Devon Streetnew build£67,495Dec 2019
APARTMENT 819, 1 - 10 Devon Streetnew build£67,495Dec 2019
APARTMENT 442, 1 - 10 Devon Streetnew build£66,000Dec 2019
APARTMENT 213, 1 - 10 Devon Streetnew build£78,495Dec 2019
PENTHOUSE 6, 1 - 10 Devon Streetnew build£65,995Dec 2019
APARTMENT 230, 1 - 10 Devon Streetnew build£73,495Dec 2019
PENTHOUSE 1, 1 - 10 Devon Streetnew build£67,495Dec 2019
APARTMENT 407, 1 - 10 Devon Streetnew build£61,495Dec 2019
HM Land Registry Price Paid, 1995 to date. This is the price the property changed hands for, not an estimate, and it excludes transfers that were not at market value.