L1 8AE

England

Council tax bands here

Band B — 30 homesBand C — 24 homes
12 homes here look banded above comparable neighbours.
Apartment 613 At 2 Grayson Street, Liverpool, L1 8ae band C, neighbours typically B 30 of 54 lower
Apartment 701, 2 Grayson Street, Liverpool, L1 8ae band C, neighbours typically B 30 of 54 lower
Apartment 713 At 2 Grayson Street, Liverpool, L1 8ae band C, neighbours typically B 30 of 54 lower
Apartment 711 At 2 Grayson Street, Liverpool, L1 8ae band C, neighbours typically B 30 of 54 lower
Apartment 513 At 2 Grayson Street, Liverpool, L1 8ae band C, neighbours typically B 30 of 54 lower
Apartment 615 At 2 Grayson Street, Liverpool, L1 8ae band C, neighbours typically B 30 of 54 lower
Apartment 603 At 2 Grayson Street, Liverpool, L1 8ae band C, neighbours typically B 30 of 54 lower
Apartment 703 At 2 Grayson Street, Liverpool, L1 8ae band C, neighbours typically B 30 of 54 lower
Apartment 511 At 2 Grayson Street, Liverpool, L1 8ae band C, neighbours typically B 30 of 54 lower
Apartment 610 At 2 Grayson Street, Liverpool, L1 8ae band C, neighbours typically B 30 of 54 lower
Apartment 501 At 2 Grayson Street, Liverpool, L1 8ae band C, neighbours typically B 30 of 54 lower
Apartment 611 At 2 Grayson Street, Liverpool, L1 8ae band C, neighbours typically B 30 of 54 lower
Worth checking rather than acting on. A review can move a band down and it can move one up, and you can check any address free at gov.uk. This compares like with like - numbered houses against numbered houses, flats against flats - because a named house on the same street is usually simply a bigger house.
Source: Valuation Office Agency. Bands are 1991 values in England, 2003 in Wales.

Energy efficiency

B — 36C — 18
Typical home here: 54 m² — median of 54 assessed homes.
Source: the EPC register. Only homes assessed since 2008 appear, so this is a sample of the street, not all of it.

On the market now

AddressAsking
Miller’s Place, Liverpool Waterfront - 7%+ Projected Returns | Prime Investment Opportunity 2 bed £300,000
Miller’s Place, Liverpool Waterfront - 7%+ Projected Returns | Prime Investment Opportunity 2 bed £299,950
Miller’s Place, Liverpool Waterfront - 7%+ Projected Returns | Prime Investment Opportunity 2 bed £290,000
Miller’s Place, Liverpool Waterfront - 7%+ Projected Returns | Prime Investment Opportunity 2 bed £289,950
Miller’s Place, Liverpool Waterfront - 7%+ Projected Returns | Prime Investment Opportunity 2 bed £280,000
Miller’s Place, Liverpool Waterfront - 7%+ Projected Returns | Prime Investment Opportunity 2 bed £279,950
Miller’s Place, Liverpool Waterfront - 7%+ Projected Returns | Prime Investment Opportunity 2 bed £275,000
Miller’s Place, Liverpool Waterfront - 7%+ Projected Returns | Prime Investment Opportunity 2 bed £274,950
Miller’s Place, Liverpool Waterfront - 7%+ Projected Returns | Prime Investment Opportunity 2 bed £270,000
Miller’s Place, Liverpool Waterfront - 7%+ Projected Returns | Prime Investment Opportunity 2 bed £269,950
Miller’s Place, Liverpool Waterfront - 7%+ Projected Returns | Prime Investment Opportunity 1 bed £200,000
Miller’s Place, Liverpool Waterfront - 7%+ Projected Returns | Prime Investment Opportunity 1 bed £199,950
Miller’s Place, Liverpool Waterfront - 7%+ Projected Returns | Prime Investment Opportunity 1 bed £199,950
Miller’s Place, Liverpool Waterfront - 7%+ Projected Returns | Prime Investment Opportunity off the market £190,000
Miller’s Place, Liverpool Waterfront - 7%+ Projected Returns | Prime Investment Opportunity 1 bed £190,000
Miller’s Place, Liverpool Waterfront - 7%+ Projected Returns | Prime Investment Opportunity 1 bed £189,950
Miller’s Place, Liverpool Waterfront - 7%+ Projected Returns | Prime Investment Opportunity 1 bed £180,000
Miller’s Place, Liverpool Waterfront - 7%+ Projected Returns | Prime Investment Opportunity 1 bed £179,950
Miller’s Place, Liverpool Waterfront - 7%+ Projected Returns | Prime Investment Opportunity 1 bed £179,950
Miller’s Place, Liverpool Waterfront - 7%+ Projected Returns | Prime Investment Opportunity 1 bed £175,000
Asking prices as currently advertised. An asking price is what is wanted, not what is paid.
PropertyLake · figures are as published by their sources and may lag actual events. Land Registry publishes a sale some months after completion.