FLAT 2, 133 Brighton Road£670,000Nov 2025
127 Brighton Road£775,000Jun 2025
FLAT 6, 139 Brighton Road£510,000Nov 2024
FLAT 10, 139 Brighton Road£650,000Oct 2024
FLAT 7, 139 Brighton Road£464,850Jul 2024
FLAT 1, 139 Brighton Road£495,000Feb 2023
113 - 115 Brighton Road£2,825,000May 2022
GALLOWAY HOUSE, 119 Brighton Road£2,400,000Jul 2021
131 Brighton Road£705,000Dec 2020
FLAT 2, 133 Brighton Road£675,000Aug 2020
FLAT 1, 139 Brighton Road£430,000Jun 2019
FLAT 4, 133 Brighton Road£695,000Apr 2019
113 - 115 Brighton Road£1,600,000Mar 2019
FLAT 6, 139 Brighton Road£499,950Nov 2018
FLAT 3, 139 Brighton Road£530,000Mar 2017
GALLOWAY HOUSE, 119 Brighton Road£795,400Dec 2016
127 Brighton Road£555,000Feb 2016
FLAT 4, 133 Brighton Road£855,000Feb 2016
FLAT 7, 139 Brighton Road£562,000Jun 2015
FLAT 3, 133 Brighton Roadnew build£695,000Oct 2014
FLAT 2, 133 Brighton Roadnew build£655,000Sept 2014
FLAT 4, 133 Brighton Roadnew build£500,000Sept 2014
131 Brighton Road£525,000Aug 2014
FLAT 1, 133 Brighton Roadnew build£525,000Aug 2014
127 Brighton Road£430,000Feb 2014
123 Brighton Road£480,000Jan 2014
FLAT 1, 139 Brighton Road£415,000Jan 2014
FLAT 2, 139 Brighton Roadnew build£353,375Dec 2012
FLAT 4, 139 Brighton Roadnew build£352,000Dec 2012
FLAT 1, 139 Brighton Roadnew build£360,000Jun 2012
FLAT 6, 139 Brighton Roadnew build£355,000Jun 2012
FLAT 7, 139 Brighton Roadnew build£377,500Apr 2012
131 Brighton Road£377,000Apr 2012
9 Seething Wells Lanenew build£400,000Dec 2011
FLAT 10, 139 Brighton Roadnew build£440,000Nov 2011
FLAT 8, 139 Brighton Roadnew build£399,000Oct 2011
FLAT 3, 139 Brighton Roadnew build£410,000Oct 2011
FLAT 5, 139 Brighton Roadnew build£385,000Oct 2011
131 Brighton Road£260,000Jul 2006
131 Brighton Road£250,000Jan 2004
123 Brighton Road£180,000Oct 2001
125 Brighton Road£122,500Sept 2000
131 Brighton Road£114,250Apr 1999
127 Brighton Road£110,000Dec 1998
129 Brighton Road£119,950May 1998
129 Brighton Road£82,000Jan 1998
HM Land Registry Price Paid, 1995 to date. This is the price the property changed hands for, not an estimate, and it excludes transfers that were not at market value.