21, EVERGREEN APARTMENTS, 253 - 269 High Road£350,000Jan 2026
6, EVERGREEN APARTMENTS, 253 - 269 High Road£368,000Feb 2024
27, EVERGREEN APARTMENTS, 253 - 269 High Road£319,000Nov 2023
3, EVERGREEN APARTMENTS, 253 - 269 High Road£370,000Dec 2022
7, EVERGREEN APARTMENTS, 253 - 269 High Road£330,050Jul 2022
23, EVERGREEN APARTMENTS, 253 - 269 High Road£460,000Oct 2020
15, EVERGREEN APARTMENTS, 253 - 269 High Road£390,000Aug 2020
10, EVERGREEN APARTMENTS, 253 - 269 High Road£410,000Jun 2020
1, EVERGREEN APARTMENTS, 253 - 269 High Road£227,000Nov 2019
22, EVERGREEN APARTMENTS, 253 - 269 High Road£425,000Oct 2019
3, EVERGREEN APARTMENTS, 253 - 269 High Road£375,000Aug 2019
13, EVERGREEN APARTMENTS, 253 - 269 High Road£410,000May 2019
6, EVERGREEN APARTMENTS, 253 - 269 High Road£330,000Nov 2018
27, EVERGREEN APARTMENTS, 253 - 269 High Road£311,500Mar 2018
7, EVERGREEN APARTMENTS, 253 - 269 High Road£315,000Mar 2018
9, EVERGREEN APARTMENTS, 253 - 269 High Road£310,000Feb 2017
4, EVERGREEN APARTMENTS, 253 - 269 High Road£380,000Dec 2016
27, EVERGREEN APARTMENTS, 253 - 269 High Road£327,500Aug 2016
10, EVERGREEN APARTMENTS, 253 - 269 High Road£400,000Jul 2016
16, EVERGREEN APARTMENTS, 253 - 269 High Road£336,517Sept 2015
13, EVERGREEN APARTMENTS, 253 - 269 High Road£336,500Jun 2015
19, EVERGREEN APARTMENTS, 253 - 269 High Road£325,000Mar 2015
18, EVERGREEN APARTMENTS, 253 - 269 High Road£332,500Feb 2015
9, EVERGREEN APARTMENTS, 253 - 269 High Road£297,500Nov 2014
10, EVERGREEN APARTMENTS, 253 - 269 High Road£314,995Apr 2014
15, EVERGREEN APARTMENTS, 253 - 269 High Road£319,995Jan 2014
25, EVERGREEN APARTMENTS, 253 - 269 High Road£240,000Jan 2014
4, EVERGREEN APARTMENTS, 253 - 269 High Road£315,000Dec 2013
21, EVERGREEN APARTMENTS, 253 - 269 High Road£329,995Sept 2013
27, EVERGREEN APARTMENTS, 253 - 269 High Road£249,950Aug 2013
26, EVERGREEN APARTMENTS, 253 - 269 High Roadnew build£320,000Jul 2013
24, EVERGREEN APARTMENTS, 253 - 269 High Road£244,000Jul 2013
7, EVERGREEN APARTMENTS, 253 - 269 High Road£235,000Mar 2013
8, EVERGREEN APARTMENTS, 253 - 269 High Road£270,000Jan 2013
21, EVERGREEN APARTMENTS, 253 - 269 High Road£282,500Dec 2010
4, EVERGREEN APARTMENTS, 253 - 269 High Road£276,000Oct 2010
12, EVERGREEN APARTMENTS, 253 - 269 High Road£262,500Jun 2010
3, EVERGREEN APARTMENTS, 253 - 269 High Roadnew build£289,995Jan 2009
16, EVERGREEN APARTMENTS, 253 - 269 High Roadnew build£245,000Dec 2008
13, EVERGREEN APARTMENTS, 253 - 269 High Roadnew build£265,000Oct 2008
11, EVERGREEN APARTMENTS, 253 - 269 High Roadnew build£265,000Oct 2008
2, EVERGREEN APARTMENTS, 253 - 269 High Roadnew build£268,000Sept 2008
1, EVERGREEN APARTMENTS, 253 - 269 High Roadnew build£265,000Aug 2008
4, EVERGREEN APARTMENTS, 253 - 269 High Roadnew build£270,000Jul 2008
20, EVERGREEN APARTMENTS, 253 - 269 High Roadnew build£288,000Jul 2008
8, EVERGREEN APARTMENTS, 253 - 269 High Roadnew build£325,000Jul 2008
22, EVERGREEN APARTMENTS, 253 - 269 High Roadnew build£450,000Jul 2008
23, EVERGREEN APARTMENTS, 253 - 269 High Roadnew build£337,500Jul 2008
21, EVERGREEN APARTMENTS, 253 - 269 High Roadnew build£295,000Jul 2008
5, EVERGREEN APARTMENTS, 253 - 269 High Roadnew build£305,000Jul 2008
14, EVERGREEN APARTMENTS, 253 - 269 High Roadnew build£270,000Jun 2008
12, EVERGREEN APARTMENTS, 253 - 269 High Roadnew build£260,000Jun 2008
18, EVERGREEN APARTMENTS, 253 - 269 High Roadnew build£300,000Jun 2008
15, EVERGREEN APARTMENTS, 253 - 269 High Roadnew build£305,000Jun 2008
6, EVERGREEN APARTMENTS, 253 - 269 High Roadnew build£289,950Jun 2008
17, EVERGREEN APARTMENTS, 253 - 269 High Roadnew build£259,950May 2008
7, EVERGREEN APARTMENTS, 253 - 269 High Roadnew build£249,950May 2008
19, EVERGREEN APARTMENTS, 253 - 269 High Roadnew build£335,000May 2008
9, EVERGREEN APARTMENTS, 253 - 269 High Roadnew build£300,000May 2008
10, EVERGREEN APARTMENTS, 253 - 269 High Roadnew build£320,000May 2008
HM Land Registry Price Paid, 1995 to date. This is the price the property changed hands for, not an estimate, and it excludes transfers that were not at market value.