FLAT 403, BUILDING 4, 87 Axe Street£160,000May 2024
FLAT 507, BUILDING 4, 87 Axe Street£195,000Feb 2020
FLAT 605, BUILDING 4, 87 Axe Street£223,000Oct 2017
FLAT 507, BUILDING 4, 87 Axe Street£210,000Jul 2017
FLAT 601, BUILDING 4, 87 Axe Street£220,000Jun 2017
FLAT 608, BUILDING 4, 87 Axe Street£204,000Feb 2017
FLAT 503, BUILDING 4, 87 Axe Street£230,000May 2016
FLAT 501, BUILDING 4, 87 Axe Street£192,000Dec 2015
FLAT 602, BUILDING 4, 87 Axe Street£175,000Oct 2015
FLAT 606, BUILDING 4, 87 Axe Street£168,000Jul 2015
FLAT 604, BUILDING 4, 87 Axe Street£158,000Feb 2015
FLAT 603, BUILDING 4, 87 Axe Street£160,000Oct 2014
FLAT 405, BUILDING 4, 87 Axe Street£160,000May 2014
FLAT 601, BUILDING 4, 87 Axe Streetnew build£120,000Nov 2009
FLAT 605, BUILDING 4, 87 Axe Streetnew build£120,000Nov 2009
FLAT 604, BUILDING 4, 87 Axe Streetnew build£137,000Oct 2009
FLAT 702, BUILDING 4, 87 Axe Streetnew build£180,000Sept 2009
FLAT 508, BUILDING 4, 87 Axe Streetnew build£164,407Mar 2009
FLAT 602, BUILDING 4, 87 Axe Streetnew build£160,000Feb 2009
FLAT 704, BUILDING 4, 87 Axe Streetnew build£200,000Dec 2008
FLAT 701, BUILDING 4, 87 Axe Streetnew build£200,000Dec 2008
FLAT 502, BUILDING 4, 87 Axe Streetnew build£145,000Dec 2008
FLAT 607, BUILDING 4, 87 Axe Streetnew build£165,000Dec 2008
FLAT 501, BUILDING 4, 87 Axe Streetnew build£150,000Dec 2008
FLAT 405, BUILDING 4, 87 Axe Streetnew build£150,000Dec 2008
FLAT 606, BUILDING 4, 87 Axe Streetnew build£150,000Dec 2008
FLAT 507, BUILDING 4, 87 Axe Streetnew build£145,000Dec 2008
FLAT 506, BUILDING 4, 87 Axe Streetnew build£150,000Dec 2008
FLAT 503, BUILDING 4, 87 Axe Streetnew build£174,995Dec 2008
FLAT 703, BUILDING 4, 87 Axe Streetnew build£205,000Dec 2008
FLAT 403, BUILDING 4, 87 Axe Streetnew build£160,287Nov 2008
FLAT 3, BUILDING FOUR, 87 Axe Streetnew build£186,944Nov 2008
FLAT 201, BUILDING 4, 87 Axe Streetnew build£186,944Nov 2008
FLAT 104, BUILDING 4, 87 Axe Streetnew build£186,944Nov 2008
FLAT 203, BUILDING 4, 87 Axe Streetnew build£186,944Nov 2008
FLAT 102, BUILDING 4, 87 Axe Streetnew build£186,944Nov 2008
FLAT 301, BUILDING 4, 87 Axe Streetnew build£186,944Nov 2008
FLAT 2, BUILDING FOUR, 87 Axe Streetnew build£186,944Nov 2008
FLAT 401, BUILDING 4, 87 Axe Streetnew build£186,944Nov 2008
FLAT 204, BUILDING 4, 87 Axe Streetnew build£186,944Nov 2008
FLAT 402, BUILDING 4, 87 Axe Streetnew build£186,944Nov 2008
FLAT 1, BUILDING FOUR, 87 Axe Streetnew build£186,944Nov 2008
FLAT 304, BUILDING 4, 87 Axe Streetnew build£186,944Nov 2008
FLAT 101, BUILDING 4, 87 Axe Streetnew build£186,944Nov 2008
FLAT 302, BUILDING 4, 87 Axe Streetnew build£186,944Nov 2008
FLAT 202, BUILDING 4, 87 Axe Streetnew build£186,944Nov 2008
FLAT 404, BUILDING 4, 87 Axe Streetnew build£186,944Nov 2008
FLAT 303, BUILDING 4, 87 Axe Streetnew build£186,944Nov 2008
FLAT 103, BUILDING 4, 87 Axe Streetnew build£196,944Nov 2008
HM Land Registry Price Paid, 1995 to date. This is the price the property changed hands for, not an estimate, and it excludes transfers that were not at market value.