APARTMENT 1304, 16 Minoriesnew build£770,000Aug 2025
APARTMENT 705, 16 Minoriesnew build£1,350,000Jul 2025
APARTMENT 1006, 16 Minoriesnew build£1,412,500Feb 2025
APARTMENT 304, 16 Minoriesnew build£1,800,000Feb 2025
APARTMENT 7, 16 Minoriesnew build£600,000Jan 2025
APARTMENT 1101, 16 Minoriesnew build£1,400,000Nov 2024
APARTMENT 405, 16 Minoriesnew build£660,000Nov 2024
APARTMENT 106, 16 Minoriesnew build£998,000Nov 2024
APARTMENT 306, 16 Minoriesnew build£1,065,000Sept 2024
APARTMENT 605, 16 Minoriesnew build£780,000Sept 2024
APARTMENT 506, 16 Minoriesnew build£1,195,050Aug 2024
APARTMENT 503, 16 Minoriesnew build£795,000Aug 2024
APARTMENT 1001, 16 Minoriesnew build£1,295,000Aug 2024
APARTMENT 601, 16 Minoriesnew build£1,275,520Jul 2024
APARTMENT 606, 16 Minoriesnew build£1,328,011Jul 2024
APARTMENT 1, 16 Minoriesnew build£1,002,570Jul 2024
APARTMENT 602, 16 Minoriesnew build£787,358Jul 2024
APARTMENT 603, 16 Minoriesnew build£787,358Jul 2024
APARTMENT 604, 16 Minoriesnew build£1,763,683Jul 2024
APARTMENT 804, 16 Minoriesnew build£1,975,000Jul 2024
APARTMENT 801, 16 Minoriesnew build£1,390,000Jul 2024
APARTMENT 802, 16 Minoriesnew build£925,000Jul 2024
APARTMENT 805, 16 Minoriesnew build£1,450,000Jul 2024
APARTMENT 806, 16 Minoriesnew build£1,475,000Jul 2024
APARTMENT 901, 16 Minoriesnew build£1,475,000Jul 2024
APARTMENT 201, 16 Minoriesnew build£1,035,000Jul 2024
APARTMENT 301, 16 Minoriesnew build£1,057,500Jul 2024
APARTMENT 903, 16 Minoriesnew build£787,200Jul 2024
APARTMENT 1203, 16 Minoriesnew build£780,000Jul 2024
APARTMENT 1204, 16 Minoriesnew build£1,500,000Jul 2024
APARTMENT 1301, 16 Minoriesnew build£1,400,000Jul 2024
APARTMENT 1202, 16 Minoriesnew build£875,000Jul 2024
APARTMENT 2, 16 Minoriesnew build£745,000Jun 2024
APARTMENT 1201, 16 Minoriesnew build£1,400,000May 2024
APARTMENT 504, 16 Minoriesnew build£1,850,000May 2024
APARTMENT 206, 16 Minoriesnew build£776,625May 2024
APARTMENT 3, 16 Minoriesnew build£1,224,000Apr 2024
APARTMENT 905, 16 Minoriesnew build£1,325,000Apr 2024
APARTMENT 902, 16 Minoriesnew build£902,500Apr 2024
APARTMENT 1302, 16 Minoriesnew build£955,000Apr 2024
APARTMENT 404, 16 Minoriesnew build£1,237,500Apr 2024
APARTMENT 403, 16 Minoriesnew build£737,900Mar 2024
APARTMENT 401, 16 Minoriesnew build£1,070,000Mar 2024
APARTMENT 701, 16 Minoriesnew build£1,269,450Mar 2024
APARTMENT 1002, 16 Minoriesnew build£787,750Mar 2024
APARTMENT 203, 16 Minoriesnew build£698,250Mar 2024
APARTMENT 906, 16 Minoriesnew build£1,356,000Mar 2024
APARTMENT 1005, 16 Minoriesnew build£1,406,625Mar 2024
APARTMENT 1003, 16 Minoriesnew build£754,175Mar 2024
APARTMENT 502, 16 Minoriesnew build£750,500Mar 2024
APARTMENT 803, 16 Minoriesnew build£737,200Mar 2024
APARTMENT 904, 16 Minoriesnew build£978,075Mar 2024
APARTMENT 704, 16 Minoriesnew build£1,482,000Mar 2024
APARTMENT 104, 16 Minoriesnew build£646,550Mar 2024
APARTMENT 505, 16 Minoriesnew build£831,250Mar 2024
APARTMENT 407, 16 Minoriesnew build£637,775Feb 2024
APARTMENT 703, 16 Minoriesnew build£739,625Feb 2024
APARTMENT 1104, 16 Minoriesnew build£800,250Feb 2024
APARTMENT 706, 16 Minoriesnew build£670,675Feb 2024
APARTMENT 402, 16 Minoriesnew build£731,500Feb 2024
HM Land Registry Price Paid, 1995 to date. This is the price the property changed hands for, not an estimate, and it excludes transfers that were not at market value.